← back to leaders

Marat Khusnutdinov
CBOS · age 24 · 2023-24 with MIN · drafted 2020 by MIN, round 2, #37 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 15:27 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2024-04-15 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 63.6 | 15:41 | — | — | — | — | — | 20 | 0 | 0 | 0.08 |
| 2024-04-13 | @ | SJS | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 60.0 | 15:36 | — | — | — | — | — | 17 | 1 | 2 | 0.09 |
| 2024-04-12 | @ | VGK | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 25.0 | 16:47 | — | — | — | — | — | 20 | 0 | 1 | 0.27 |
| 2024-04-09 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 9:44 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2024-04-07 | @ | CHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 40.0 | 14:58 | — | — | — | — | — | 16 | 0 | 0 | 0.04 |
| 2024-04-06 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 25.0 | 11:12 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2024-04-04 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 33.3 | 11:33 | — | — | — | — | — | 15 | 0 | 0 | 0.09 |
| 2024-04-02 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 25.0 | 13:47 | — | — | — | — | — | 13 | 1 | 0 | 0.00 |
| 2024-03-30 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 13:45 | — | — | — | — | — | 17 | 1 | 0 | 0.21 |
| 2024-03-28 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:08 | — | — | — | — | — | 15 | 0 | 2 | 0.15 |
| 2024-03-23 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 60.0 | 7:35 | — | — | — | — | — | 11 | 0 | 1 | 0.01 |
| 2024-03-20 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 33.3 | 14:32 | — | — | — | — | — | 18 | 0 | 0 | 0.09 |
| 2024-03-19 | @ | ANA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 66.7 | 13:48 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-03-16 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 9:19 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-03-14 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 4 | 0 | 66.7 | 11:54 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
Feedback