← back to leaders

Wyatt Kaiser
DCHI · age 24 · 2025-26 · drafted 2020 by CHI, round 3, #81 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | SJS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 21:30 | 0:00 | 3:35 | 40 | 0 | 45 | 23 | 0 | 0 | 0.05 |
| 2026-04-13 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0.0 | 20:17 | 0:00 | 2:50 | 39 | 0 | 61 | 23 | 2 | 0 | 0.00 |
| 2026-04-11 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 0.0 | 23:18 | 0:00 | 0:31 | 41 | 0 | 32 | 26 | 1 | 0 | 0.02 |
| 2026-04-09 | vs | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0.0 | 17:56 | 0:42 | 0:00 | 33 | 10 | 0 | 21 | 2 | 0 | 0.04 |
| 2026-04-06 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:54 | 1:37 | 2:09 | 37 | 26 | 45 | 22 | 1 | 1 | 0.00 |
| 2026-04-04 | @ | SEA | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 20:41 | 0:31 | 1:53 | 37 | 8 | 44 | 26 | 1 | 1 | 0.02 |
| 2026-04-02 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 22:01 | 0:18 | 3:36 | 36 | 9 | 57 | 27 | 0 | 1 | 0.02 |
| 2026-03-31 | vs | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 23:07 | 0:00 | 0:08 | 42 | 0 | 8 | 26 | 1 | 1 | 0.08 |
| 2026-03-29 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 22:27 | 0:00 | 1:02 | 41 | 0 | 44 | 25 | 0 | 0 | 0.00 |
| 2026-03-27 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:44 | 0:31 | 2:48 | 30 | 8 | 49 | 22 | 2 | 0 | 0.00 |
| 2026-03-26 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 21:54 | 0:14 | 1:37 | 41 | 6 | 25 | 26 | 0 | 0 | 0.00 |
| 2026-03-24 | @ | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 19:46 | 0:00 | 0:21 | 36 | 0 | 16 | 25 | 2 | 0 | 0.09 |
| 2026-03-22 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23:02 | 0:00 | 2:20 | 43 | 0 | 34 | 29 | 2 | 1 | 0.02 |
| 2026-03-20 | vs | COL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:38 | 0:16 | 2:28 | 38 | 6 | 47 | 25 | 0 | 0 | 0.26 |
| 2026-03-19 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0.0 | 18:07 | 1:06 | 1:39 | 32 | 16 | 37 | 23 | 0 | 1 | 0.04 |
| 2026-03-17 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 22:59 | 0:00 | 0:49 | 40 | 0 | 45 | 29 | 3 | 0 | 0.00 |
| 2026-03-12 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 22:35 | 0:00 | 1:04 | 37 | 0 | 43 | 26 | 1 | 1 | 0.00 |
| 2026-03-09 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 20:22 | 0:00 | 1:07 | 36 | 0 | 41 | 25 | 2 | 1 | 0.05 |
| 2026-03-08 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 20:25 | 0:00 | 2:34 | 35 | 0 | 39 | 28 | 1 | 2 | 0.00 |
| 2026-03-06 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:04 | 0:00 | 3:00 | 27 | 0 | 48 | 22 | 0 | 0 | 0.10 |
| 2026-02-04 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2:07 | 0:00 | 0:00 | 4 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2026-02-02 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:18 | 0:00 | 3:23 | 43 | 0 | 34 | 28 | 1 | 0 | 0.00 |
| 2026-01-30 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:16 | 0:00 | 2:22 | 37 | 0 | 43 | 24 | 0 | 1 | 0.10 |
| 2026-01-29 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 0 | 2 | 0.0 | 17:10 | 0:00 | 0:37 | 31 | 0 | 29 | 23 | 2 | 1 | 0.04 |
| 2026-01-27 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 18:45 | 0:00 | 1:37 | 34 | 0 | 53 | 22 | 2 | 0 | 0.06 |
| 2026-01-25 | vs | FLA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 18:43 | 0:30 | 1:09 | 34 | 7 | 49 | 25 | 1 | 0 | 0.02 |
| 2026-01-23 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:45 | 0:00 | 2:08 | 40 | 0 | 29 | 24 | 0 | 0 | 0.12 |
| 2026-01-22 | @ | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22:40 | 0:00 | 5:25 | 36 | 0 | 40 | 31 | 0 | 1 | 0.20 |
| 2026-01-19 | vs | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:19 | 0:00 | 2:25 | 31 | 0 | 50 | 21 | 2 | 0 | 0.08 |
| 2026-01-17 | vs | BOS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 22:48 | 0:00 | 0:33 | 39 | 0 | 38 | 28 | 2 | 0 | 0.09 |
| 2026-01-15 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19:40 | 0:00 | 1:42 | 39 | 0 | 43 | 26 | 1 | 1 | 0.00 |
| 2026-01-12 | vs | EDM | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19:07 | 0:00 | 1:43 | 34 | 0 | 38 | 21 | 4 | 0 | 0.29 |
| 2026-01-10 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0.0 | 17:55 | 0:00 | 1:25 | 36 | 0 | 18 | 23 | 2 | 1 | 0.00 |
| 2026-01-09 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 20:22 | 0:45 | 3:14 | 35 | 10 | 56 | 25 | 2 | 0 | 0.01 |
| 2026-01-07 | vs | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 23:57 | 0:04 | 4:42 | 42 | 1 | 48 | 27 | 1 | 0 | 0.05 |
| 2026-01-04 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:44 | 0:00 | 0:43 | 33 | 0 | 30 | 22 | 1 | 0 | 0.05 |
| 2026-01-03 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22:36 | 0:00 | 0:08 | 38 | 0 | 6 | 25 | 2 | 2 | 0.09 |
| 2026-01-01 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:27 | 0:00 | 0:55 | 32 | 0 | 38 | 23 | 1 | 0 | 0.00 |
| 2025-12-30 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 21:15 | 0:00 | 2:20 | 35 | 0 | 46 | 26 | 2 | 0 | 0.00 |
| 2025-12-28 | vs | PIT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:11 | 0:00 | 1:00 | 32 | 0 | 39 | 22 | 0 | 0 | 0.04 |
| 2025-12-27 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18:12 | 0:00 | 3:43 | 28 | 0 | 47 | 23 | 0 | 0 | 0.04 |
| 2025-12-23 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0.0 | 17:01 | 0:10 | 2:32 | 31 | 3 | 41 | 25 | 0 | 0 | 0.00 |
| 2025-12-20 | @ | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 19:51 | 0:52 | 4:08 | 34 | 18 | 34 | 23 | 4 | 0 | 0.00 |
| 2025-12-18 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 17:05 | 0:00 | 1:59 | 29 | 0 | 44 | 22 | 1 | 1 | 0.00 |
| 2025-12-16 | @ | TOR | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 22:39 | 0:32 | 3:18 | 36 | 26 | 60 | 27 | 0 | 1 | 0.13 |
| 2025-12-13 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 17:02 | 0:00 | 2:08 | 30 | 0 | 34 | 19 | 0 | 0 | 0.09 |
| 2025-12-12 | @ | STL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:40 | 0:00 | 1:43 | 31 | — | 60 | 23 | 0 | 1 | 0.10 |
| 2025-12-10 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 17:25 | 0:19 | 1:19 | 33 | 7 | 18 | 22 | 1 | 1 | 0.02 |
| 2025-12-07 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 22:11 | 0:10 | 3:57 | 38 | 7 | 38 | 23 | 0 | 1 | 0.00 |
| 2025-12-06 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 16:49 | 0:24 | 1:26 | 29 | 7 | 60 | 22 | 0 | 1 | 0.00 |
| 2025-12-04 | @ | LAK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 20:21 | 0:00 | 3:43 | 34 | 0 | 47 | 25 | 0 | 0 | 0.16 |
| 2025-12-02 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0.0 | 17:59 | 0:03 | 1:19 | 32 | 1 | 71 | 20 | 1 | 0 | 0.02 |
| 2025-11-30 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 19:41 | 0:19 | 2:04 | 36 | 5 | 32 | 28 | 0 | 0 | 0.05 |
| 2025-11-28 | vs | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 15:52 | 0:00 | 1:32 | 30 | 0 | 35 | 18 | 3 | 1 | 0.10 |
| 2025-11-26 | vs | MIN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 19:24 | 0:00 | 3:15 | 34 | 0 | 46 | 22 | 2 | 1 | 0.26 |
| 2025-11-23 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:31 | 0:00 | 3:07 | 35 | 0 | 45 | 24 | 2 | 0 | 0.03 |
| 2025-11-21 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 19:43 | 0:00 | 1:40 | 34 | 0 | 40 | 24 | 0 | 1 | 0.00 |
| 2025-11-20 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:04 | 0:00 | 2:45 | 30 | 0 | 40 | 23 | 2 | 1 | 0.08 |
| 2025-11-18 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 2 | 0.0 | 16:29 | 0:00 | 2:07 | 32 | 0 | 31 | 24 | 1 | 0 | 0.00 |
| 2025-11-15 | vs | TOR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:53 | 0:00 | 3:12 | 32 | 0 | 46 | 22 | 2 | 0 | 0.15 |
| 2025-11-12 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 19:02 | 0:00 | 0:05 | 35 | 0 | 3 | 23 | 3 | 0 | 0.00 |
| 2025-11-09 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:24 | 0:00 | 5:25 | 33 | 0 | 51 | 27 | 1 | 0 | 0.00 |
| 2025-11-07 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 19:38 | 0:00 | 2:34 | 34 | 0 | 53 | 29 | 3 | 2 | 0.00 |
| 2025-11-05 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 21:02 | 0:00 | 2:13 | 34 | 0 | 52 | 26 | 1 | 0 | 0.01 |
| 2025-11-03 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 16:30 | 0:00 | 1:10 | 30 | 0 | 51 | 22 | 4 | 0 | 0.26 |
| 2025-11-01 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 21:07 | 0:00 | 0:45 | 37 | 0 | 16 | 27 | 1 | 0 | 0.05 |
| 2025-10-30 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:33 | 0:00 | 1:35 | 32 | 0 | 39 | 23 | 3 | 0 | 0.00 |
| 2025-10-28 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 21:25 | 0:00 | 2:56 | 37 | 0 | 31 | 27 | 0 | 1 | 0.03 |
| 2025-10-26 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0.0 | 16:56 | 0:33 | 0:48 | 33 | 7 | 15 | 24 | 1 | 0 | 0.01 |
| 2025-10-23 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:20 | 0:00 | 2:25 | 38 | 0 | 43 | 24 | 2 | 0 | 0.25 |
| 2025-10-19 | vs | ANA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 19:50 | 0:00 | 2:55 | 33 | 0 | 43 | 26 | 2 | 0 | 0.14 |
| 2025-10-17 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:35 | 0:00 | 2:07 | 34 | 0 | 26 | 26 | 0 | 0 | 0.19 |
| 2025-10-15 | @ | STL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 19:46 | 0:00 | 0:41 | 35 | 0 | 33 | 24 | 1 | 2 | 0.01 |
| 2025-10-13 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 21:49 | 0:49 | 2:41 | 39 | 14 | 38 | 27 | 1 | 1 | 0.07 |
| 2025-10-11 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 4 | 0.0 | 18:48 | 0:28 | 6:37 | 34 | 8 | 34 | 25 | 0 | 1 | 0.00 |
| 2025-10-09 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:11 | 0:00 | 1:59 | 43 | 0 | 30 | 25 | 0 | 2 | 0.05 |
| 2025-10-07 | @ | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 16:34 | 0:51 | 1:29 | 29 | 11 | 36 | 23 | 0 | 0 | 0.13 |
Feedback