← back to leaders

Shakir Mukhamadullin
DEDM · age 24 · 2025-26 with SJS · drafted 2020 by NJD, round 1, #20 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 21:24 | 0:49 | 3:47 | 35 | 28 | 39 | 21 | 1 | 0 | 0.17 |
| 2026-04-15 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 17:06 | 0:07 | 2:16 | 33 | 2 | 31 | 22 | 1 | 0 | 0.00 |
| 2026-04-13 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 20:59 | 0:00 | 2:06 | 34 | 0 | 98 | 22 | 0 | 0 | 0.02 |
| 2026-04-11 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 19:07 | 0:00 | 1:45 | 32 | 0 | 28 | 19 | 1 | 0 | 0.16 |
| 2026-04-09 | @ | ANA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 20:32 | 0:00 | 1:33 | 34 | — | 36 | 21 | 5 | 0 | 0.08 |
| 2026-04-06 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:31 | 0:00 | 1:38 | 28 | 0 | 26 | 18 | 0 | 0 | 0.03 |
| 2026-04-04 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 13:02 | 0:00 | 0:00 | 25 | 0 | 0 | 14 | 0 | 1 | 0.00 |
| 2026-04-02 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:24 | 0:00 | 0:00 | 34 | 0 | 0 | 19 | 0 | 0 | 0.03 |
| 2026-04-01 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 17:00 | 0:27 | 1:37 | 30 | 13 | 27 | 21 | 2 | 0 | 0.02 |
| 2026-03-30 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 0.0 | 16:01 | 0:00 | 0:58 | 28 | 0 | 34 | 21 | 1 | 0 | 0.00 |
| 2026-03-28 | @ | CBJ | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 20:30 | 0:00 | 0:42 | 35 | 0 | 33 | 22 | 3 | 0 | 0.07 |
| 2026-03-26 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 17:36 | 0:00 | 1:15 | 29 | 0 | 26 | 19 | 2 | 0 | 0.05 |
| 2026-03-24 | @ | NSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:47 | 0:42 | 0:00 | 35 | 9 | 0 | 24 | 2 | 1 | 0.06 |
| 2026-03-21 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:51 | 0:00 | 3:15 | 31 | 0 | 32 | 19 | 0 | 0 | 0.00 |
| 2026-03-19 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 16:16 | 0:00 | 0:00 | 32 | 0 | 0 | 19 | 2 | 1 | 0.00 |
| 2026-03-15 | @ | OTT | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 17:02 | 0:09 | 1:28 | 30 | 4 | 27 | 21 | 2 | 0 | 0.02 |
| 2026-03-14 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 16:44 | 0:00 | 2:28 | 28 | 0 | 37 | 19 | 3 | 0 | 0.15 |
| 2026-03-12 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 18:25 | 0:00 | 1:54 | 30 | 0 | 35 | 21 | 2 | 0 | 0.03 |
| 2026-03-10 | @ | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:59 | 0:06 | 0:52 | 32 | 2 | 42 | 21 | 0 | 0 | 0.08 |
| 2026-03-07 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 19:39 | 0:00 | 0:55 | 36 | 0 | 14 | 24 | 2 | 0 | 0.00 |
| 2026-03-06 | vs | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22:47 | 0:00 | 0:58 | 40 | 0 | 28 | 23 | 0 | 0 | 0.12 |
| 2026-03-03 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 19:06 | 0:00 | 3:30 | 34 | 0 | 41 | 22 | 1 | 0 | 0.00 |
| 2026-03-01 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 16:18 | 0:00 | 1:03 | 33 | 0 | 16 | 19 | 0 | 0 | 0.01 |
| 2026-02-28 | vs | EDM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 18:27 | 0:00 | 1:16 | 33 | 0 | 32 | 23 | 2 | 0 | 0.07 |
| 2026-02-04 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 15:09 | 0:00 | 1:20 | 28 | 0 | 22 | 18 | 2 | 0 | 0.00 |
| 2026-02-02 | @ | CHI | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:18 | 0:43 | 1:51 | 28 | 7 | 21 | 21 | 2 | 1 | 0.17 |
| 2026-01-31 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.0 | 15:02 | 0:00 | 2:42 | 28 | 0 | 24 | 19 | 0 | 0 | 0.01 |
| 2026-01-03 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0.0 | 5:33 | 0:00 | 0:00 | 12 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2025-12-31 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0.0 | 20:15 | 0:00 | 1:24 | 32 | 0 | 63 | 24 | 3 | 0 | 0.06 |
| 2025-12-29 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 18:28 | 0:31 | 1:18 | 34 | 11 | 24 | 23 | 2 | 0 | 0.02 |
| 2025-12-27 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 20:55 | 0:33 | 4:12 | 35 | 7 | 76 | 24 | 1 | 0 | 0.00 |
| 2025-12-23 | @ | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 | 20:02 | 0:00 | 2:16 | 33 | 0 | 40 | 24 | 0 | 0 | 0.03 |
| 2025-12-20 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 16:47 | 0:00 | 1:12 | 30 | 0 | 57 | 19 | 1 | 1 | 0.04 |
| 2025-12-18 | vs | DAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 11:53 | 0:00 | 0:00 | 22 | 0 | 0 | 18 | 2 | 0 | 0.03 |
| 2025-12-16 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 16:03 | 0:00 | 2:06 | 26 | 0 | 49 | 18 | 2 | 0 | 0.00 |
| 2025-12-11 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:26 | 0:00 | 1:44 | 30 | 0 | 30 | 20 | 0 | 0 | 0.00 |
| 2025-12-01 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 16:08 | 0:00 | 2:49 | 29 | 0 | 46 | 19 | 0 | 1 | 0.04 |
| 2025-11-29 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 14:13 | 0:00 | 0:00 | 25 | 0 | 0 | 18 | 3 | 0 | 0.00 |
| 2025-11-26 | @ | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:01 | 0:00 | 2:38 | 33 | 0 | 32 | 24 | 0 | 0 | 0.08 |
| 2025-11-23 | vs | BOS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 17:06 | 1:07 | 1:33 | 33 | 12 | 22 | 18 | 2 | 0 | 0.06 |
| 2025-11-22 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 14:50 | 0:12 | 1:25 | 30 | 2 | 19 | 18 | 2 | 0 | 0.00 |
| 2025-11-18 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 18:19 | 0:11 | 1:08 | 35 | 2 | 26 | 23 | 0 | 0 | 0.04 |
| 2025-11-15 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 19:45 | 1:12 | 1:18 | 36 | 13 | 43 | 23 | 2 | 1 | 0.05 |
| 2025-11-11 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:32 | 0:22 | 2:01 | 33 | 7 | 25 | 23 | 1 | 0 | 0.02 |
| 2025-11-07 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 13:01 | 0:17 | 1:04 | 24 | 4 | 33 | 18 | 1 | 0 | 0.01 |
| 2025-11-05 | @ | SEA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0.0 | 16:35 | 0:47 | 4:30 | 27 | 16 | 32 | 21 | 1 | 0 | 0.01 |
| 2025-11-02 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:11 | 0:05 | 0:29 | 27 | 2 | 9 | 20 | 0 | 0 | 0.06 |
| 2025-11-01 | vs | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 20:53 | 0:20 | 1:52 | 37 | 5 | 41 | 23 | 0 | 0 | 0.02 |
| 2025-10-30 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 16:24 | 0:00 | 1:12 | 29 | 0 | 39 | 19 | 1 | 0 | 0.07 |
| 2025-10-09 | vs | VGK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 0.0 | 12:45 | 0:00 | 0:03 | 28 | 0 | 1 | 20 | 1 | 0 | 0.03 |
Feedback