← back to leaders

Cole Perfetti
LWPG · age 24 · 2024-25 · drafted 2020 by WPG, round 1, #10 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:15 | — | — | — | — | — | 18 | 0 | 0 | 0.23 |
| 2025-04-13 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 18:57 | — | — | — | — | — | 19 | 2 | 1 | 0.11 |
| 2025-04-12 | @ | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 16:58 | — | — | — | — | — | 20 | 2 | 0 | 0.15 |
| 2025-04-10 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 14:44 | — | — | — | — | — | 17 | 0 | 2 | 0.17 |
| 2025-04-07 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:14 | — | — | — | — | — | 19 | 1 | 0 | 0.11 |
| 2025-04-05 | @ | UTA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 21:07 | — | — | — | — | — | 21 | 0 | 0 | 0.54 |
| 2025-04-03 | @ | VGK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 100.0 | 15:19 | — | — | — | — | — | 18 | 0 | 0 | 0.58 |
| 2025-04-01 | @ | LAK | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 15:44 | — | — | — | — | — | 18 | 1 | 0 | 0.24 |
| 2025-03-30 | vs | VAN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 15:03 | — | — | — | — | — | 18 | 3 | 0 | 0.13 |
| 2025-03-28 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 15:08 | — | — | — | — | — | 18 | 1 | 0 | 0.19 |
| 2025-03-25 | vs | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 14:21 | — | — | — | — | — | 19 | 0 | 1 | 0.06 |
| 2025-03-23 | vs | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 14:36 | — | — | — | — | — | 19 | 0 | 0 | 0.14 |
| 2025-03-20 | @ | EDM | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 12:53 | — | — | — | — | — | 19 | 2 | 0 | 0.52 |
| 2025-03-18 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:40 | — | — | — | — | — | 20 | 1 | 1 | 0.55 |
| 2025-03-16 | @ | SEA | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +2 | 3 | 0 | 2 | 0.0 | 15:50 | — | — | — | — | — | 20 | 0 | 1 | 0.21 |
| 2025-03-14 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 13:06 | — | — | — | — | — | 19 | 1 | 0 | 0.26 |
| 2025-03-11 | vs | NYR | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 100.0 | 13:02 | — | — | — | — | — | 16 | 1 | 0 | 0.38 |
| 2025-03-09 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 9:24 | — | — | — | — | — | 16 | 1 | 0 | 0.22 |
| 2025-03-07 | @ | NJD | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:16 | — | — | — | — | — | 18 | 0 | 0 | 0.51 |
| 2025-03-06 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:36 | — | — | — | — | — | 17 | 1 | 0 | 0.37 |
| 2025-03-04 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:47 | — | — | — | — | — | 16 | 0 | 0 | 0.15 |
| 2025-03-01 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 16:48 | — | — | — | — | — | 20 | 3 | 1 | 0.27 |
| 2025-02-27 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:13 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2025-02-26 | @ | OTT | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:28 | — | — | — | — | — | 17 | 0 | 0 | 0.15 |
| 2025-02-24 | vs | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:20 | — | — | — | — | — | 18 | 2 | 0 | 0.19 |
| 2025-02-22 | @ | STL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 13:55 | — | — | — | — | — | 18 | 0 | 0 | 0.07 |
| 2025-02-07 | vs | NYI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 0.0 | 17:16 | — | — | — | — | — | 20 | 1 | 0 | 0.09 |
| 2025-02-04 | vs | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:45 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2025-02-01 | @ | WSH | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:44 | — | — | — | — | — | 20 | 2 | 0 | 0.84 |
| 2025-01-30 | @ | BOS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:05 | — | — | — | — | — | 20 | 0 | 1 | 0.36 |
| 2025-01-28 | @ | MTL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 15:02 | — | — | — | — | — | 16 | 0 | 0 | 0.29 |
| 2025-01-26 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 12:01 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2025-01-24 | vs | UTA | 3 | 0 | 3 | 4 | 1 | — | — | — | — | — | +2 | 3 | 0 | 0 | 33.3 | 15:17 | — | — | — | — | — | 19 | 2 | 0 | 1.49 |
| 2025-01-22 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 2 | 0.0 | 13:55 | — | — | — | — | — | 18 | 0 | 0 | 0.13 |
| 2025-01-20 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 12:15 | — | — | — | — | — | 16 | 0 | 0 | 0.21 |
| 2025-01-18 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:36 | — | — | — | — | — | 19 | 0 | 0 | 0.13 |
| 2025-01-16 | vs | SEA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 18:00 | — | — | — | — | — | 21 | 0 | 0 | 0.23 |
| 2025-01-14 | vs | VAN | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 100.0 | 16:35 | — | — | — | — | — | 20 | 1 | 0 | 0.71 |
| 2025-01-11 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 12:14 | — | — | — | — | — | 14 | 1 | 1 | 0.23 |
| 2025-01-10 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 14:24 | — | — | — | — | — | 17 | 0 | 1 | 0.06 |
| 2025-01-07 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 15:32 | — | — | — | — | — | 19 | 2 | 0 | 0.43 |
| 2025-01-04 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 15:33 | — | — | — | — | — | 17 | 1 | 1 | 0.14 |
| 2025-01-02 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 0.0 | 19:16 | — | — | — | — | — | 23 | 1 | 0 | 0.20 |
| 2024-12-31 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 2 | 0 | 80.0 | 13:52 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-12-30 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 27.3 | 16:34 | — | — | — | — | — | 20 | 1 | 0 | 0.10 |
| 2024-12-28 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 20.0 | 12:58 | — | — | — | — | — | 18 | 1 | 0 | 0.08 |
| 2024-12-23 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 11:41 | — | — | — | — | — | 18 | 0 | 0 | 0.09 |
| 2024-12-21 | vs | MIN | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 14:37 | — | — | — | — | — | 17 | 0 | 0 | 0.32 |
| 2024-12-18 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 16:17 | — | — | — | — | — | 20 | 1 | 0 | 0.12 |
| 2024-12-17 | @ | SJS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:45 | — | — | — | — | — | 18 | 0 | 1 | 0.37 |
| 2024-12-14 | vs | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 20:04 | — | — | — | — | — | 19 | 0 | 1 | 0.33 |
| 2024-12-12 | vs | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 13:45 | — | — | — | — | — | 17 | 1 | 1 | 0.22 |
| 2024-12-10 | vs | BOS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 0.0 | 18:17 | — | — | — | — | — | 19 | 0 | 0 | 0.25 |
| 2024-12-08 | vs | CBJ | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:17 | — | — | — | — | — | 21 | 0 | 0 | 0.69 |
| 2024-12-07 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:31 | — | — | — | — | — | 17 | 2 | 0 | 0.66 |
| 2024-12-05 | @ | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 19:05 | — | — | — | — | — | 19 | 0 | 0 | 0.46 |
| 2024-12-03 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 16:29 | — | — | — | — | — | 19 | 1 | 0 | 0.02 |
| 2024-12-01 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 14:37 | — | — | — | — | — | 17 | 0 | 0 | 0.13 |
| 2024-11-29 | @ | VGK | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 0.0 | 15:31 | — | — | — | — | — | 20 | 0 | 0 | 0.12 |
| 2024-11-27 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 13:12 | — | — | — | — | — | 16 | 0 | 0 | 0.06 |
| 2024-11-25 | @ | MIN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:19 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2024-11-23 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:47 | — | — | — | — | — | 16 | 0 | 1 | 0.06 |
| 2024-11-22 | @ | PIT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 2 | 2 | 0.0 | 17:19 | — | — | — | — | — | 21 | 1 | 0 | 0.87 |
| 2024-11-19 | vs | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 13:40 | — | — | — | — | — | 17 | 0 | 0 | 0.09 |
| 2024-11-16 | @ | FLA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:47 | — | — | — | — | — | 17 | 1 | 1 | 0.12 |
| 2024-11-14 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 100.0 | 15:45 | — | — | — | — | — | 20 | 1 | 1 | 0.19 |
| 2024-11-12 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:54 | — | — | — | — | — | 19 | 1 | 0 | 0.04 |
| 2024-11-09 | vs | DAL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 16:06 | — | — | — | — | — | 20 | 0 | 0 | 0.32 |
| 2024-11-07 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:20 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-11-05 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:00 | — | — | — | — | — | 20 | 2 | 1 | 0.29 |
| 2024-11-03 | vs | TBL | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 12:27 | — | — | — | — | — | 22 | 0 | 0 | 0.74 |
| 2024-11-01 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 15:14 | — | — | — | — | — | 17 | 1 | 1 | 0.04 |
| 2024-10-30 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:43 | — | — | — | — | — | 21 | 0 | 0 | 0.43 |
| 2024-10-28 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 15:16 | — | — | — | — | — | 17 | 2 | 0 | 0.00 |
| 2024-10-26 | @ | CGY | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:11 | — | — | — | — | — | 23 | 1 | 0 | 0.08 |
| 2024-10-24 | @ | SEA | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 100.0 | 14:15 | — | — | — | — | — | 21 | 0 | 0 | 0.60 |
| 2024-10-22 | @ | STL | 0 | 3 | 3 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 15:55 | — | — | — | — | — | 19 | 2 | 0 | 0.14 |
| 2024-10-20 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 100.0 | 13:33 | — | — | — | — | — | 19 | 0 | 0 | 0.05 |
| 2024-10-18 | vs | SJS | 2 | 2 | 4 | 5 | 2 | — | — | — | — | — | +4 | 0 | 0 | 0 | 0.0 | 13:27 | — | — | — | — | — | 17 | 0 | 0 | 0.48 |
| 2024-10-13 | vs | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 13:34 | — | — | — | — | — | 15 | 0 | 0 | 0.10 |
| 2024-10-11 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:24 | — | — | — | — | — | 17 | 2 | 0 | 0.07 |
| 2024-10-09 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 13:38 | — | — | — | — | — | 16 | 0 | 0 | 0.01 |
Feedback