← back to leadersDonovan Sebrango
DFA · age 24 · 2025-26 with FLA · drafted 2020 by DET, round 3, #63 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 20:03 | 0:00 | 1:54 | 35 | 0 | 27 | 22 | 0 | 0 | 0.04 |
| 2026-04-13 | vs | NYR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 21:57 | 0:00 | 3:21 | 37 | 0 | 49 | 26 | 2 | 0 | 0.10 |
| 2026-04-11 | @ | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 19:30 | 0:00 | 0:00 | 34 | 0 | 0 | 25 | 0 | 0 | 0.03 |
| 2026-04-09 | @ | OTT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 20:24 | 0:00 | 0:40 | 35 | 0 | 71 | 26 | 1 | 0 | 0.03 |
| 2026-04-07 | @ | MTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 19:24 | 0:24 | 0:51 | 35 | 8 | 13 | 28 | 0 | 0 | 0.03 |
| 2026-04-05 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 14:00 | 0:00 | 2:43 | 32 | 0 | 21 | 21 | 1 | 0 | 0.17 |
| 2026-04-04 | @ | PIT | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 22:42 | 0:00 | 1:46 | 38 | — | 42 | 27 | 1 | 0 | 0.12 |
| 2026-04-02 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 20:29 | 0:00 | 1:17 | 36 | 0 | 29 | 26 | 0 | 0 | 0.01 |
| 2026-03-31 | vs | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0.0 | 17:55 | 0:00 | 3:28 | 32 | 0 | 32 | 23 | 1 | 0 | 0.01 |
| 2026-03-29 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:42 | 0:00 | 1:14 | 32 | 0 | 57 | 19 | 0 | 0 | 0.01 |
| 2026-03-28 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 0.0 | 14:29 | 0:00 | 1:22 | 24 | — | 25 | 22 | 0 | 0 | 0.02 |
| 2026-03-26 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0.0 | 17:26 | 0:00 | 1:00 | 29 | 0 | 50 | 18 | 0 | 1 | 0.00 |
| 2026-03-24 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 17:53 | 0:18 | 0:41 | 29 | 13 | 28 | 20 | 0 | 0 | 0.02 |
| 2026-03-20 | @ | CGY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 16:52 | 0:00 | 3:37 | 30 | 0 | 34 | 26 | 1 | 1 | 0.02 |
| 2026-03-17 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 14:57 | 0:00 | 1:03 | 28 | 0 | 17 | 22 | 1 | 0 | 0.05 |
| 2026-03-15 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0.0 | 15:32 | 1:12 | 0:29 | 30 | 17 | 7 | 16 | 0 | 0 | 0.02 |
| 2026-03-12 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0.0 | 20:44 | 0:00 | 0:04 | 38 | 0 | 2 | 23 | 2 | 1 | 0.06 |
| 2026-03-10 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 19:32 | 0:00 | 0:21 | 37 | 0 | 13 | 21 | 0 | 0 | 0.02 |
| 2026-03-06 | @ | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 11:18 | 0:00 | 1:18 | 22 | 0 | 17 | 16 | 0 | 0 | 0.08 |
| 2026-03-05 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 14:04 | 0:00 | 0:00 | 28 | 0 | 0 | 17 | 1 | 0 | 0.03 |
| 2026-03-01 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 10:29 | 0:00 | 0:00 | 18 | 0 | 0 | 16 | 0 | 0 | 0.04 |
| 2026-02-27 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 10:23 | 0:00 | 0:32 | 21 | 0 | 9 | 16 | 0 | 0 | 0.00 |
| 2026-02-26 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:25 | 0:00 | 0:00 | 32 | 0 | 0 | 18 | 0 | 0 | 0.02 |
| 2026-02-05 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 10 | 0.0 | 12:25 | 0:29 | 0:08 | 28 | 4 | 3 | 19 | 1 | 0 | 0.02 |
| 2026-01-16 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 7 | 0.0 | 12:31 | 0:00 | 0:21 | 26 | 0 | 15 | 16 | 1 | 0 | 0.02 |
| 2026-01-12 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0.0 | 10:44 | 0:00 | 0:15 | 19 | 0 | 5 | 16 | 0 | 0 | 0.04 |
| 2026-01-10 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 9:11 | 0:00 | 0:14 | 20 | 0 | 2 | 15 | 0 | 0 | 0.04 |
| 2026-01-08 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 16 | 0.0 | 11:08 | 0:00 | 0:00 | 25 | 0 | 0 | 18 | 1 | 0 | 0.01 |
| 2026-01-06 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 12:13 | 0:00 | 0:02 | 24 | 0 | 1 | 20 | 0 | 0 | 0.03 |
| 2026-01-04 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 11:23 | 0:00 | 1:51 | 21 | 0 | 19 | 15 | 2 | 0 | 0.00 |
| 2025-12-06 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:29 | 0:00 | 0:00 | 24 | 0 | 0 | 17 | 1 | 0 | 0.00 |
| 2025-12-04 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:05 | 0:00 | 0:50 | 24 | 0 | 9 | 13 | 1 | 1 | 0.00 |
| 2025-11-22 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 0.0 | 12:54 | 0:37 | 0:30 | 24 | 11 | 12 | 18 | 0 | 0 | 0.02 |
| 2025-11-15 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 10:37 | 0:00 | 0:19 | 24 | 0 | 3 | 14 | 0 | 0 | 0.00 |
| 2025-11-13 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 6 | 2 | 0.0 | 15:44 | 0:00 | 1:05 | 31 | 0 | 22 | 19 | 3 | 0 | 0.01 |
| 2025-11-10 | @ | VGK | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 5 | 0.0 | 12:18 | 0:00 | 0:47 | 23 | 0 | 18 | 18 | 1 | 0 | 0.00 |
| 2025-11-08 | @ | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:53 | 0:00 | 0:57 | 26 | 0 | 22 | 15 | 0 | 1 | 0.01 |
| 2025-11-06 | @ | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 13:38 | 0:15 | 0:18 | 27 | 5 | 4 | 21 | 1 | 0 | 0.07 |
| 2025-11-04 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 15:36 | 0:00 | 2:01 | 30 | 0 | 26 | 20 | 2 | 0 | 0.09 |
| 2025-11-01 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 15:56 | 0:00 | 0:08 | 28 | 0 | 4 | 19 | 1 | 0 | 0.03 |
| 2025-10-11 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:09 | 0:00 | 0:20 | 34 | 0 | 4 | 23 | 1 | 0 | 0.05 |
| 2025-10-09 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 0.0 | 14:18 | 0:05 | 0:24 | 29 | 1 | 8 | 23 | 0 | 0 | 0.00 |
Feedback