← back to leaders

Emil Andrae
DCBJ · age 24 · 2025-26 with PHI · drafted 2020 by PHI, round 2, #54 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 21:19 | 0:00 | 2:34 | 36 | — | 33 | 27 | 3 | 1 | 0.00 |
| 2026-04-13 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:37 | 0:00 | 0:00 | 20 | 0 | 0 | 17 | 1 | 0 | 0.00 |
| 2026-04-11 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 15:48 | 1:11 | 0:00 | 30 | 27 | 0 | 22 | 0 | 0 | 0.09 |
| 2026-04-09 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 12:57 | 0:16 | 0:00 | 28 | 3 | 0 | 19 | 1 | 0 | 0.00 |
| 2026-04-07 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 13:23 | 0:00 | 0:14 | 27 | 0 | 3 | 20 | 1 | 0 | 0.00 |
| 2026-04-05 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 12:01 | 0:00 | 0:00 | 22 | 0 | 0 | 14 | 0 | 0 | 0.02 |
| 2026-04-02 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:58 | 0:00 | 0:16 | 23 | 0 | 9 | 19 | 0 | 0 | 0.11 |
| 2026-03-31 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 12:59 | 0:00 | 0:00 | 26 | 0 | 0 | 17 | 2 | 0 | 0.00 |
| 2026-03-29 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:12 | 0:00 | 0:00 | 22 | 0 | 0 | 13 | 0 | 0 | 0.00 |
| 2026-03-28 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 14:14 | 0:00 | 0:10 | 25 | 0 | 3 | 21 | 2 | 0 | 0.00 |
| 2026-03-26 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 13:12 | 0:18 | 0:34 | 25 | 5 | 14 | 21 | 1 | 0 | 0.13 |
| 2026-03-21 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 5:24 | 0:12 | 0:00 | 12 | 2 | 0 | 10 | 1 | 0 | 0.00 |
| 2026-03-19 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 6:21 | 0:00 | 0:00 | 13 | 0 | 0 | 10 | 1 | 0 | 0.05 |
| 2026-03-18 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:51 | 0:00 | 0:23 | 22 | 0 | 6 | 15 | 1 | 0 | 0.02 |
| 2026-03-14 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 11:26 | 0:00 | 0:19 | 21 | 0 | 13 | 20 | 1 | 0 | 0.00 |
| 2026-03-12 | @ | MIN | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 13:22 | 0:00 | 0:00 | 26 | 0 | 0 | 19 | 1 | 0 | 0.26 |
| 2026-03-07 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 7:36 | 0:10 | 0:39 | 15 | 4 | 5 | 15 | 0 | 0 | 0.01 |
| 2026-03-05 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 13:55 | 1:04 | 0:00 | 24 | 17 | 0 | 19 | 0 | 0 | 0.00 |
| 2026-03-02 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 12:12 | 0:00 | 1:26 | 21 | 0 | 26 | 19 | 0 | 1 | 0.00 |
| 2026-02-28 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 14:53 | 0:00 | 0:12 | 30 | 0 | 3 | 20 | 1 | 0 | 0.09 |
| 2026-02-26 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:50 | 0:00 | 0:06 | 25 | 0 | 2 | 17 | 1 | 0 | 0.00 |
| 2026-01-26 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 12:43 | 0:00 | 0:39 | 26 | 0 | 10 | 18 | 0 | 0 | 0.00 |
| 2026-01-23 | @ | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:20 | 0:00 | 0:54 | 27 | 0 | 8 | 23 | 1 | 0 | 0.00 |
| 2026-01-21 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0.0 | 11:18 | 0:00 | 0:49 | 22 | 0 | 19 | 14 | 1 | 0 | 0.00 |
| 2026-01-19 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:05 | 0:00 | 0:58 | 31 | 0 | 9 | 21 | 2 | 0 | 0.01 |
| 2026-01-17 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0.0 | 16:42 | 0:04 | 0:12 | 32 | 3 | 3 | 25 | 0 | 0 | 0.00 |
| 2026-01-15 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 13:39 | 0:00 | 1:29 | 27 | 0 | 25 | 19 | 0 | 0 | 0.00 |
| 2026-01-14 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 19:57 | 0:49 | 0:58 | 38 | 16 | 14 | 25 | 0 | 0 | 0.08 |
| 2026-01-12 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 19:32 | 0:00 | 0:00 | 40 | 0 | 0 | 25 | 1 | 0 | 0.05 |
| 2026-01-10 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 20:22 | 0:09 | 0:00 | 38 | 6 | 0 | 26 | 0 | 0 | 0.12 |
| 2026-01-08 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:43 | 0:00 | 0:03 | 26 | 0 | 1 | 17 | 2 | 0 | 0.00 |
| 2026-01-06 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 15:35 | 3:03 | 0:30 | 34 | 16 | 9 | 20 | 0 | 1 | 0.00 |
| 2026-01-03 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 15:52 | 0:19 | 0:00 | 30 | 8 | 0 | 21 | 1 | 0 | 0.01 |
| 2025-12-30 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0.0 | 19:27 | 0:00 | 1:37 | 35 | 0 | 21 | 22 | 1 | 0 | 0.06 |
| 2025-12-28 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:05 | 0:00 | 0:00 | 30 | 0 | — | 18 | 2 | 0 | 0.00 |
| 2025-12-23 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 16:08 | 1:23 | 0:09 | 31 | 23 | 2 | 19 | 0 | 0 | 0.00 |
| 2025-12-22 | vs | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 19:10 | 0:04 | 0:00 | 36 | 3 | 0 | 24 | 0 | 0 | 0.00 |
| 2025-12-20 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 19:09 | 0:00 | 0:14 | 38 | 0 | 3 | 24 | 0 | 0 | 0.00 |
| 2025-12-18 | @ | BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 17:15 | 0:46 | 0:03 | 37 | 15 | 1 | 22 | 0 | 0 | 0.00 |
| 2025-12-16 | @ | MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:13 | 0:40 | 0:00 | 34 | 10 | 0 | 22 | 1 | 0 | 0.00 |
| 2025-12-14 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 15:54 | 2:25 | 0:10 | 28 | 35 | 2 | 21 | 1 | 0 | 0.00 |
| 2025-12-13 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 5 | 0 | 0.0 | 22:58 | 0:00 | 0:00 | 44 | — | 0 | 25 | 2 | 0 | 0.00 |
| 2025-12-11 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0.0 | 19:29 | 2:06 | 0:00 | 34 | 30 | 0 | 25 | 0 | 1 | 0.04 |
| 2025-12-09 | vs | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 22:19 | 1:57 | 0:01 | 39 | 46 | 0 | 22 | 0 | 0 | 0.04 |
| 2025-12-07 | vs | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:59 | 0:56 | 0:00 | 39 | 43 | 0 | 30 | 1 | 0 | 0.10 |
| 2025-12-03 | vs | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 18:47 | 3:09 | 0:55 | 39 | 32 | 8 | 23 | 0 | 1 | 0.07 |
| 2025-12-01 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 0.0 | 19:23 | 2:47 | 0:17 | 36 | 28 | 7 | 26 | 1 | 0 | 0.24 |
| 2025-11-29 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:29 | 0:53 | 0:42 | 31 | 24 | 9 | 20 | 1 | 0 | 0.02 |
| 2025-11-28 | @ | NYI | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 20:01 | 1:03 | 0:51 | 37 | 30 | 9 | 23 | 2 | 0 | 0.30 |
| 2025-11-26 | @ | FLA | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 18:37 | 0:56 | 0:52 | 33 | 42 | 12 | 23 | 2 | 0 | 0.05 |
| 2025-11-24 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 17:58 | 0:00 | 0:00 | 31 | 0 | 0 | 26 | 0 | 0 | 0.01 |
| 2025-11-22 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 18:15 | 2:29 | 0:00 | 33 | 30 | 0 | 27 | 0 | 0 | 0.16 |
| 2025-11-20 | vs | STL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 0.0 | 19:30 | 0:09 | 0:22 | 35 | 3 | 10 | 26 | 0 | 0 | 0.16 |
| 2025-11-15 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 21:12 | 0:00 | 0:00 | 42 | 0 | 0 | 25 | 2 | 0 | 0.05 |
| 2025-11-14 | @ | STL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 1 | 0 | 0.0 | 18:00 | 0:00 | 0:00 | 31 | 0 | 0 | 21 | 1 | 0 | 0.00 |
| 2025-11-12 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11:22 | 0:00 | 0:14 | 22 | 0 | 5 | 15 | 0 | 0 | 0.07 |
| 2025-11-08 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:10 | 0:13 | 0:21 | 24 | 5 | 7 | 19 | 1 | 1 | 0.03 |
| 2025-11-06 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:15 | 0:00 | 0:00 | 22 | 0 | 0 | 18 | 1 | 0 | 0.47 |
| 2025-11-04 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:43 | 0:00 | 0:47 | 21 | 0 | 12 | 18 | 0 | 0 | 0.00 |
| 2025-10-30 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 15:06 | 0:00 | 0:14 | 27 | 0 | 5 | 19 | 0 | 0 | 0.00 |
| 2025-10-13 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:22 | 0:03 | 0:00 | 25 | 1 | 0 | 16 | 1 | 1 | 0.07 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2025-11-01 | @ | HFD | 0 | 0 | 0 | 0 | 0 | -1 |
| 2025-10-25 | @ | HER | 0 | 1 | 1 | 2 | 1 | 0 |
| 2025-10-24 | vs | HER | 0 | 1 | 1 | 0 | 0 | +3 |
| 2025-10-22 | @ | WBS | 0 | 0 | 0 | 0 | 2 | -1 |
| 2025-10-18 | @ | CLE | 0 | 1 | 1 | 2 | 2 | 0 |
| 2025-10-17 | @ | CLE | 0 | 0 | 0 | 2 | 2 | 0 |
| 2025-10-11 | vs | BEL | 0 | 2 | 2 | 0 | 1 | +2 |
Feedback