← back to leaders

Tim Stützle
COTT · age 24 · 2022-23 · drafted 2020 by OTT, round 1, #3 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | BUF | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | -1 | 1 | 0 | 0 | 75.0 | 22:53 | — | — | — | — | — | 25 | 0 | 2 | 0.07 |
| 2023-04-10 | vs | CAR | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +2 | 1 | 1 | 4 | 66.7 | 23:10 | — | — | — | — | — | 27 | 0 | 1 | 0.40 |
| 2023-04-08 | vs | TBL | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 22:39 | — | — | — | — | — | 23 | 3 | 2 | 0.15 |
| 2023-04-06 | @ | FLA | 0 | 0 | 0 | 9 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 33.3 | 22:42 | — | — | — | — | — | 28 | 0 | 0 | 0.82 |
| 2023-04-04 | @ | CAR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 26:16 | — | — | — | — | — | 30 | 1 | 0 | 0.53 |
| 2023-04-02 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 50.0 | 21:19 | — | — | — | — | — | 25 | 1 | 0 | 0.32 |
| 2023-04-01 | vs | TOR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 75.0 | 26:48 | — | — | — | — | — | 29 | 0 | 1 | 0.28 |
| 2023-03-30 | vs | PHI | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 5 | 1 | 0 | 44.4 | 23:00 | — | — | — | — | — | 31 | 3 | 1 | 0.63 |
| 2023-03-27 | vs | FLA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 0 | 1 | 2 | 77.8 | 20:49 | — | — | — | — | — | 27 | 0 | 0 | 0.12 |
| 2023-03-25 | @ | NJD | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 23:51 | — | — | — | — | — | 24 | 2 | 1 | 0.07 |
| 2023-03-23 | vs | TBL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 50.0 | 21:57 | — | — | — | — | — | 26 | 0 | 3 | 0.06 |
| 2023-03-21 | @ | BOS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 60.0 | 21:23 | — | — | — | — | — | 23 | 2 | 0 | 0.37 |
| 2023-03-20 | @ | PIT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 20.0 | 21:21 | — | — | — | — | — | 26 | 2 | 0 | 0.30 |
| 2023-03-18 | vs | TOR | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 63.6 | 27:18 | — | — | — | — | — | 33 | 0 | 0 | 0.37 |
| 2023-03-16 | vs | COL | 0 | 3 | 3 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 37.5 | 22:46 | — | — | — | — | — | 29 | 0 | 1 | 0.34 |
| 2023-03-14 | @ | EDM | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 42.9 | 23:45 | — | — | — | — | — | 28 | 2 | 0 | 0.53 |
| 2023-03-12 | @ | CGY | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 50.0 | 20:04 | — | — | — | — | — | 26 | 1 | 0 | 0.20 |
| 2023-03-11 | @ | VAN | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 57.1 | 22:25 | — | — | — | — | — | 22 | 2 | 2 | 0.12 |
| 2023-03-09 | @ | SEA | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 66.7 | 24:06 | — | — | — | — | — | 25 | 0 | 1 | 0.21 |
| 2023-03-06 | @ | CHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 100.0 | 18:52 | — | — | — | — | — | 23 | 1 | 0 | 0.31 |
| 2023-03-04 | vs | CBJ | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 20:56 | — | — | — | — | — | 24 | 0 | 3 | 0.74 |
| 2023-03-02 | @ | NYR | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 66.7 | 21:56 | — | — | — | — | — | 31 | 0 | 0 | 0.68 |
| 2023-02-28 | vs | DET | 1 | 2 | 3 | 4 | 0 | — | — | — | — | — | +1 | 2 | 0 | 2 | 33.3 | 19:00 | — | — | — | — | — | 27 | 0 | 3 | 0.46 |
| 2023-02-27 | vs | DET | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 33.3 | 19:23 | — | — | — | — | — | 22 | 0 | 0 | 0.77 |
| 2023-02-25 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 50.0 | 20:50 | — | — | — | — | — | 28 | 1 | 0 | 0.08 |
| 2023-02-24 | @ | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 23:00 | — | — | — | — | — | 24 | 1 | 2 | 0.23 |
| 2023-02-20 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 28.6 | 20:34 | — | — | — | — | — | 26 | 1 | 0 | 0.19 |
| 2023-02-19 | vs | STL | 2 | 1 | 3 | 4 | 0 | — | — | — | — | — | +3 | 1 | 0 | 2 | 50.0 | 17:24 | — | — | — | — | — | 24 | 0 | 0 | 0.49 |
| 2023-02-17 | vs | CHI | 0 | 1 | 1 | 7 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 20.0 | 22:59 | — | — | — | — | — | 29 | 3 | 2 | 0.59 |
| 2023-02-14 | @ | NYI | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 36.4 | 23:47 | — | — | — | — | — | 31 | 1 | 0 | 0.43 |
| 2023-02-13 | vs | CGY | 1 | 3 | 4 | 3 | 0 | — | — | — | — | — | +4 | 4 | 0 | 2 | 16.7 | 23:05 | — | — | — | — | — | 29 | 5 | 1 | 0.46 |
| 2023-02-11 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 50.0 | 19:40 | — | — | — | — | — | 24 | 0 | 3 | 0.09 |
| 2023-01-31 | @ | MTL | 2 | 2 | 4 | 3 | 1 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 19:46 | — | — | — | — | — | 26 | 0 | 0 | 0.39 |
| 2023-01-28 | vs | MTL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 40.0 | 19:39 | — | — | — | — | — | 24 | 0 | 0 | 0.48 |
| 2023-01-27 | @ | TOR | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +3 | 0 | 1 | 2 | 45.5 | 20:23 | — | — | — | — | — | 30 | 1 | 1 | 0.30 |
| 2023-01-25 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 50.0 | 20:50 | — | — | — | — | — | 26 | 0 | 0 | 0.14 |
| 2023-01-21 | vs | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 3 | 1 | 4 | 0.0 | 20:57 | — | — | — | — | — | 25 | 1 | 1 | 0.19 |
| 2023-01-20 | @ | PIT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:46 | — | — | — | — | — | 26 | 0 | 1 | 0.27 |
| 2023-01-18 | vs | PIT | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | 0 | 2 | 0 | 0 | 28.6 | 26:29 | — | — | — | — | — | 35 | 2 | 1 | 0.52 |
| 2023-01-16 | @ | STL | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 20.0 | 20:08 | — | — | — | — | — | 27 | 0 | 1 | 0.62 |
| 2023-01-14 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 20.0 | 21:02 | — | — | — | — | — | 26 | 0 | 1 | 0.34 |
| 2023-01-12 | @ | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 40.0 | 19:44 | — | — | — | — | — | 27 | 0 | 0 | 0.06 |
| 2023-01-09 | vs | NSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 50.0 | 24:25 | — | — | — | — | — | 26 | 1 | 0 | 0.39 |
| 2023-01-07 | vs | SEA | 3 | 1 | 4 | 5 | 1 | — | — | — | — | — | +1 | 1 | 1 | 0 | 25.0 | 21:59 | — | — | — | — | — | 26 | 0 | 1 | 0.75 |
| 2023-01-03 | vs | CBJ | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 66.7 | 21:39 | — | — | — | — | — | 24 | 0 | 1 | 0.26 |
| 2023-01-01 | vs | BUF | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 21:21 | — | — | — | — | — | 28 | 0 | 0 | 0.39 |
| 2022-12-31 | @ | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 60.0 | 22:57 | — | — | — | — | — | 27 | 0 | 0 | 0.39 |
| 2022-12-29 | @ | WSH | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 20:01 | — | — | — | — | — | 29 | 0 | 2 | 0.57 |
| 2022-12-27 | vs | BOS | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | 0 | 5 | 2 | 4 | 25.0 | 24:08 | — | — | — | — | — | 32 | 1 | 0 | 0.68 |
| 2022-12-22 | vs | WSH | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 16.7 | 27:52 | — | — | — | — | — | 27 | 0 | 1 | 0.13 |
| 2022-12-12 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 2:59 | — | — | — | — | — | 4 | 1 | 1 | 0.00 |
| 2022-12-10 | @ | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 60.0 | 20:04 | — | — | — | — | — | 27 | 1 | 1 | 0.40 |
| 2022-12-08 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 20.0 | 24:08 | — | — | — | — | — | 32 | 1 | 1 | 0.22 |
| 2022-12-06 | vs | LAK | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 40.0 | 19:52 | — | — | — | — | — | 25 | 0 | 3 | 0.53 |
| 2022-12-03 | vs | SJS | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 19:09 | — | — | — | — | — | 26 | 3 | 0 | 0.21 |
| 2022-12-02 | @ | NYR | 1 | 0 | 1 | 7 | 1 | — | — | — | — | — | 0 | 2 | 0 | 2 | 42.9 | 21:32 | — | — | — | — | — | 33 | 1 | 0 | 0.91 |
| 2022-11-30 | vs | NYR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 62.5 | 20:43 | — | — | — | — | — | 23 | 0 | 0 | 0.43 |
| 2022-11-27 | @ | LAK | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 22.2 | 22:43 | — | — | — | — | — | 30 | 1 | 0 | 0.23 |
| 2022-11-25 | @ | ANA | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 1 | 1 | 2 | 50.0 | 18:57 | — | — | — | — | — | 24 | 0 | 0 | 0.13 |
| 2022-11-23 | @ | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 5 | 0 | 2 | 44.4 | 19:11 | — | — | — | — | — | 26 | 0 | 2 | 0.12 |
| 2022-11-21 | @ | SJS | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 21:24 | — | — | — | — | — | 25 | 0 | 1 | 0.75 |
| 2022-11-19 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 37.5 | 19:02 | — | — | — | — | — | 23 | 2 | 0 | 0.13 |
| 2022-11-16 | vs | BUF | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 50.0 | 18:20 | — | — | — | — | — | 21 | 2 | 0 | 0.25 |
| 2022-11-14 | vs | NYI | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 24:27 | — | — | — | — | — | 24 | 2 | 2 | 0.20 |
| 2022-11-12 | @ | PHI | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 5 | 2 | 0 | 50.0 | 22:51 | — | — | — | — | — | 28 | 0 | 1 | 0.14 |
| 2022-11-10 | @ | NJD | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 60.0 | 25:45 | — | — | — | — | — | 26 | 0 | 0 | 0.37 |
| 2022-11-08 | vs | VAN | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | -2 | 2 | 1 | 0 | 42.9 | 20:37 | — | — | — | — | — | 23 | 0 | 2 | 0.31 |
| 2022-11-05 | vs | PHI | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 57.1 | 23:34 | — | — | — | — | — | 28 | 0 | 1 | 0.31 |
| 2022-11-03 | vs | VGK | 2 | 0 | 2 | 5 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 40.0 | 21:24 | — | — | — | — | — | 27 | 1 | 2 | 0.83 |
| 2022-11-01 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 33.3 | 17:31 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2022-10-29 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 2 | 1 | 0 | 25.0 | 19:29 | — | — | — | — | — | 24 | 2 | 0 | 0.00 |
| 2022-10-27 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 6 | 0 | 0 | 45.5 | 19:42 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2022-10-24 | vs | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 50.0 | 18:35 | — | — | — | — | — | 27 | 0 | 0 | 0.47 |
| 2022-10-22 | vs | ARI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 4 | 25.0 | 17:45 | — | — | — | — | — | 19 | 0 | 1 | 0.21 |
| 2022-10-20 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 4 | 0 | 60.0 | 17:22 | — | — | — | — | — | 18 | 2 | 0 | 0.27 |
| 2022-10-18 | vs | BOS | 1 | 2 | 3 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 50.0 | 18:07 | — | — | — | — | — | 27 | 3 | 2 | 0.16 |
| 2022-10-15 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 62.5 | 20:06 | — | — | — | — | — | 25 | 1 | 1 | 0.27 |
| 2022-10-13 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 60.0 | 19:17 | — | — | — | — | — | 22 | 0 | 0 | 0.33 |
Feedback