Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 14 | 0 | 4 | 4 | 0.29 | 12 | 0 | 0.6 | 16.1 |
| After the break | 25 | 4 | 7 | 11 | 0.44 | 28 | 0 | 1.5 | 16.4 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 3 | 1 | 0 | 1 | 0.33 | 1 | 5 | 6 | 0.1 |
| Last 14d | 6 | 1 | 0 | 1 | 0.17 | 3 | 10 | 10 | 0.2 |
| Last 30d | 14 | 1 | 3 | 4 | 0.29 | 16 | 22 | 18 | 0.8 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 18 | 3 | 6 | 9 | 0.5 | 21 | 18 | 21 | 0.9 |
| Road | 21 | 1 | 5 | 6 | 0.29 | 19 | 31 | 17 | 1.2 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Dec 2022 | 3 | 0 | 0 | 0 | 0 | 1 | 0.1 |
| Jan 2023 | 11 | 0 | 4 | 4 | 0.36 | 11 | 0.5 |
| Feb 2023 | 9 | 3 | 2 | 5 | 0.56 | 12 | 0.7 |
| Mar 2023 | 10 | 0 | 5 | 5 | 0.5 | 13 | 0.7 |
| Apr 2023 | 6 | 1 | 0 | 1 | 0.17 | 3 | 0.2 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2023-04-10 | 2 | 1 | 0 | 1 | 0.5 | 1 | 2 | 4 | 0.1 |
| wk 2023-04-03 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0 |
| wk 2023-03-27 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 0.2 |
| wk 2023-03-20 | 3 | 0 | 1 | 1 | 0.33 | 7 | 4 | 1 | 0.3 |
| wk 2023-03-13 | 3 | 0 | 4 | 4 | 1.33 | 4 | 7 | 3 | 0.2 |
| wk 2023-02-27 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.1 |
| wk 2023-02-20 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 0.4 |
| wk 2023-02-13 | 3 | 1 | 0 | 1 | 0.33 | 2 | 5 | 2 | 0.1 |
| wk 2023-02-06 | 2 | 1 | 0 | 1 | 0.5 | 4 | 1 | 2 | 0.2 |
| wk 2023-01-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| wk 2023-01-23 | 3 | 0 | 1 | 1 | 0.33 | 4 | 6 | 6 | 0.2 |
| wk 2023-01-16 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 |
| wk 2023-01-09 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0.2 |
| wk 2023-01-02 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.1 |
| wk 2022-12-26 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| STL | 1 | 0 | 1 | 1 | 1 | 1 |
| VAN | 3 | 0 | 2 | 2 | 0.67 | 3 |
| CGY | 2 | 0 | 1 | 1 | 0.5 | 0 |
| TBL | 2 | 0 | 1 | 1 | 0.5 | 1 |
| DAL | 2 | 0 | 1 | 1 | 0.5 | 3 |
| ANA | 3 | 0 | 1 | 1 | 0.33 | 1 |
| EDM | 3 | 0 | 1 | 1 | 0.33 | 0 |
| LAK | 3 | 0 | 1 | 1 | 0.33 | 2 |
| BOS | 2 | 0 | 0 | 0 | 0 | 0 |
| BUF | 2 | 0 | 0 | 0 | 0 | 0 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 |
| MIN | 2 | 0 | 0 | 0 | 0 | 2 |
| MTL | 2 | 0 | 0 | 0 | 0 | 0 |
| UTA | 3 | 0 | 0 | 0 | 0 | 3 |
| SJS | 2 | 0 | 0 | 0 | 0 | 1 |
| PIT | 2 | 0 | 0 | 0 | 0 | 3 |
| VGK | 2 | 0 | 0 | 0 | 0 | 0 |
| SEA | 2 | 0 | 0 | 0 | 0 | 2 |
| WPG | 2 | 0 | 0 | 0 | 0 | 1 |
| CBJ | 2 | 0 | 0 | 0 | 0 | 1 |
| OTT | 2 | 0 | 0 | 0 | 0 | 1 |
| TOR | 1 | 0 | 0 | 0 | 0 | 1 |
| PHI | 2 | 0 | 0 | 0 | 0 | 1 |
| NJD | 1 | 0 | 0 | 0 | 0 | 1 |
| NYI | 1 | 0 | 0 | 0 | 0 | 1 |
| WSH | 1 | 0 | 0 | 0 | 0 | 2 |