Either side of the break— 5 days, last game 2024-01-31, back 2024-02-05
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 47 | 7 | 17 | 24 | 0.51 | 99 | 0 | 6 | 23 |
| After the break | 32 | 3 | 11 | 14 | 0.44 | 59 | 0 | 4 | 23.6 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 0 | 3 | 3 | 0.75 | 2 | 2 | 7 | 0.6 |
| Last 14d | 8 | 2 | 4 | 6 | 0.75 | 8 | 6 | 15 | 0.8 |
| Last 30d | 16 | 2 | 5 | 7 | 0.44 | 25 | 13 | 25 | 1.7 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 38 | 7 | 19 | 26 | 0.68 | 88 | 24 | 63 | 5.3 |
| Road | 41 | 3 | 9 | 12 | 0.29 | 70 | 25 | 76 | 4.7 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2023 | 8 | 3 | 4 | 7 | 0.88 | 15 | 0.8 |
| Nov 2023 | 9 | 1 | 4 | 5 | 0.56 | 17 | 0.8 |
| Dec 2023 | 15 | 1 | 6 | 7 | 0.47 | 26 | 1.8 |
| Jan 2024 | 15 | 2 | 3 | 5 | 0.33 | 41 | 2.6 |
| Feb 2024 | 7 | 0 | 3 | 3 | 0.43 | 11 | 0.9 |
| Mar 2024 | 16 | 1 | 4 | 5 | 0.31 | 39 | 2.2 |
| Apr 2024 | 9 | 2 | 4 | 6 | 0.67 | 9 | 0.9 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2024-04-15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
| wk 2024-04-08 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 6 | 0.1 |
| wk 2024-04-01 | 4 | 2 | 1 | 3 | 0.75 | 6 | 3 | 5 | 0.3 |
| wk 2024-03-25 | 3 | 0 | 1 | 1 | 0.33 | 7 | 3 | 5 | 0.3 |
| wk 2024-03-18 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 0.5 |
| wk 2024-03-11 | 4 | 1 | 1 | 2 | 0.5 | 8 | 0 | 6 | 0.8 |
| wk 2024-03-04 | 3 | 0 | 2 | 2 | 0.67 | 8 | 0 | 4 | 0.2 |
| wk 2024-02-26 | 4 | 0 | 1 | 1 | 0.25 | 9 | 2 | 6 | 0.4 |
| wk 2024-02-19 | 4 | 0 | 2 | 2 | 0.5 | 8 | 2 | 7 | 0.6 |
| wk 2024-02-12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 |
| wk 2024-01-29 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.4 |
| wk 2024-01-22 | 3 | 1 | 0 | 1 | 0.33 | 6 | 1 | 5 | 0.5 |
| wk 2024-01-15 | 4 | 1 | 2 | 3 | 0.75 | 21 | 3 | 7 | 1.3 |
| wk 2024-01-08 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0.2 |
| wk 2024-01-01 | 3 | 0 | 1 | 1 | 0.33 | 4 | 3 | 6 | 0.2 |
| wk 2023-12-25 | 3 | 0 | 1 | 1 | 0.33 | 2 | 4 | 8 | 0.1 |
| wk 2023-12-18 | 3 | 0 | 3 | 3 | 1 | 5 | 4 | 8 | 0.3 |
| wk 2023-12-11 | 4 | 0 | 1 | 1 | 0.25 | 6 | 0 | 6 | 0.3 |
| wk 2023-12-04 | 3 | 1 | 1 | 2 | 0.67 | 11 | 2 | 6 | 0.8 |
| wk 2023-11-27 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 0.4 |
| wk 2023-11-20 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| wk 2023-11-13 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 8 | 0.3 |
| wk 2023-11-06 | 3 | 0 | 1 | 1 | 0.33 | 4 | 7 | 5 | 0.1 |
| wk 2023-10-30 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0.3 |
| wk 2023-10-23 | 3 | 0 | 1 | 1 | 0.33 | 6 | 0 | 7 | 0.4 |
| wk 2023-10-16 | 2 | 2 | 1 | 3 | 1.5 | 5 | 0 | 4 | 0.2 |
| wk 2023-10-09 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 0.3 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 0 | 0 | 0 |
