← back to leaders

Ozzy Wiesblatt
RNSH · age 24 · 2025-26 · drafted 2020 by SJS, round 1, #31 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 9:43 | 0:00 | 0:00 | 23 | 0 | 0 | 11 | 0 | 0 | 0.04 |
| 2026-03-26 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 8:20 | 0:00 | 0:00 | 16 | 0 | 0 | 11 | 0 | 0 | 0.00 |
| 2026-03-21 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8:16 | 0:00 | 2:04 | 14 | 0 | 24 | 10 | 0 | 0 | 0.00 |
| 2026-03-19 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 9:25 | 0:13 | 1:10 | 16 | 5 | 25 | 11 | 1 | 1 | 0.00 |
| 2026-03-17 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:05 | 0:00 | 0:00 | 19 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 2026-03-15 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.0 | 10:14 | 0:00 | 2:46 | 18 | 0 | 32 | 14 | 0 | 0 | 0.13 |
| 2026-03-12 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0.0 | 12:21 | 0:00 | 0:00 | 21 | 0 | — | 15 | 0 | 0 | 0.00 |
| 2026-03-07 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 9:21 | 0:00 | 0:47 | 17 | 0 | 14 | 10 | 0 | 0 | 0.00 |
| 2026-03-05 | vs | BOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100.0 | 12:04 | 0:56 | 1:52 | 22 | 8 | 29 | 16 | 0 | 0 | 0.00 |
| 2026-03-03 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 50.0 | 7:38 | 0:00 | 0:58 | 14 | 0 | 12 | 10 | 0 | 0 | 0.00 |
| 2026-02-05 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 6:31 | 0:00 | 0:00 | 13 | 0 | 0 | 8 | 1 | 0 | 0.05 |
| 2026-01-31 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:08 | 0:00 | 0:00 | 21 | 0 | 0 | 12 | 0 | 0 | 0.09 |
| 2026-01-29 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 9:20 | 0:00 | 0:00 | 19 | 0 | 0 | 11 | 1 | 0 | 0.00 |
| 2026-01-24 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 7:26 | 0:00 | 0:00 | 14 | 0 | 0 | 11 | 0 | 0 | 0.00 |
| 2026-01-22 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 8:57 | 0:00 | 1:08 | 17 | 0 | 16 | 13 | 0 | 0 | 0.00 |
| 2026-01-20 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 11:24 | 0:19 | 0:00 | 21 | 7 | 0 | 13 | 1 | 1 | 0.00 |
| 2025-12-04 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0:15 | 0:00 | 0:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2025-12-02 | vs | CGY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 3 | 7 | 0.0 | 12:36 | 0:00 | 2:53 | 20 | 0 | 44 | 17 | 1 | 1 | 0.38 |
| 2025-11-29 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0.0 | 12:22 | 0:00 | 2:06 | 21 | 0 | 34 | 14 | 0 | 1 | 0.10 |
| 2025-11-28 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 11:09 | 0:00 | 1:09 | 21 | 0 | 15 | 12 | 0 | 0 | 0.28 |
| 2025-11-26 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0.0 | 9:53 | 0:22 | 0:24 | 19 | 6 | 8 | 14 | 0 | 0 | 0.28 |
| 2025-11-24 | vs | FLA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:02 | 0:30 | 1:11 | 23 | 11 | 24 | 17 | 1 | 0 | 0.28 |
| 2025-11-22 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 8:01 | 0:00 | 0:00 | 16 | 0 | 0 | 13 | 0 | 0 | 0.02 |
| 2025-11-16 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 12:36 | 0:14 | 0:00 | 24 | 3 | — | 16 | 2 | 1 | 0.13 |
| 2025-11-14 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 10:27 | 0:00 | 0:24 | 19 | 0 | 10 | 15 | 0 | 0 | 0.02 |
| 2025-11-10 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0.0 | 9:24 | 0:00 | 0:35 | 17 | 0 | 22 | 12 | 0 | 0 | 0.00 |
| 2025-11-08 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0.0 | 9:40 | 0:19 | 2:12 | 15 | 6 | 26 | 19 | 0 | 0 | 0.00 |
| 2025-11-06 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 11:25 | 0:00 | 0:27 | 21 | 0 | 18 | 15 | 0 | 1 | 0.12 |
| 2025-11-04 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:43 | 0:00 | 0:23 | 21 | 0 | 8 | 17 | 0 | 1 | 0.20 |
| 2025-11-03 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0.0 | 9:33 | 0:00 | 0:34 | 17 | 0 | 16 | 13 | 1 | 0 | 0.20 |
| 2025-11-01 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 13:58 | 0:04 | 2:26 | 24 | 1 | 58 | 20 | 0 | 0 | 0.08 |
| 2025-10-30 | @ | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 14:41 | 0:01 | 0:00 | 27 | 0 | 0 | 17 | 0 | 0 | 0.05 |
| 2025-10-28 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 9:28 | 0:20 | 0:00 | 20 | 6 | 0 | 13 | 0 | 0 | 0.04 |
| 2025-10-26 | vs | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 11:38 | 0:00 | 0:45 | 21 | 0 | 9 | 17 | 2 | 0 | 0.03 |
| 2025-10-25 | vs | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 13:45 | 0:00 | 0:56 | 24 | 0 | 15 | 19 | 1 | 0 | 0.17 |
| 2025-10-23 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 9:47 | 0:30 | 0:00 | 21 | 8 | 0 | 11 | 0 | 0 | 0.07 |
| 2025-10-21 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 0.0 | 10:05 | 0:00 | 0:00 | 21 | 0 | 0 | 14 | 0 | 0 | 0.05 |
| 2025-10-18 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 9:55 | 0:25 | 0:00 | 21 | 5 | 0 | 16 | 2 | 0 | 0.00 |
| 2025-10-16 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 10:11 | 0:06 | 0:00 | 20 | 2 | 0 | 15 | 0 | 0 | 0.00 |
| 2025-10-14 | @ | TOR | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 9:30 | 0:00 | 0:14 | 19 | 0 | 5 | 17 | 1 | 0 | 0.04 |
Feedback