← back to leaders

Jake Neighbours
LSTL · age 24 · 2022-23 · drafted 2020 by STL, round 1, #26 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-13 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 3 | 2 | 0.0 | 14:23 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-04-12 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:58 | — | — | — | — | — | 15 | 0 | 0 | 0.13 |
| 2023-04-08 | @ | MIN | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 13:22 | — | — | — | — | — | 18 | 0 | 0 | 0.44 |
| 2023-04-06 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 13:19 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2023-04-04 | vs | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 100.0 | 13:36 | — | — | — | — | — | 19 | 0 | 0 | 0.36 |
| 2023-04-02 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 18:33 | — | — | — | — | — | 21 | 0 | 1 | 0.12 |
| 2023-04-01 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 0.0 | 14:50 | — | — | — | — | — | 19 | 0 | 0 | 0.09 |
| 2023-03-30 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 2 | 0.0 | 11:31 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2023-03-28 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 5 | 0.0 | 12:03 | — | — | — | — | — | 15 | 0 | 0 | 0.12 |
| 2023-03-26 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 9:52 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2023-03-25 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:46 | — | — | — | — | — | 18 | 0 | 0 | 0.20 |
| 2023-03-23 | @ | DET | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 2 | 0 | 100.0 | 16:21 | — | — | — | — | — | 19 | 0 | 1 | 0.20 |
| 2023-03-21 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 9:34 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2023-02-19 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 0:37 | — | — | — | — | — | 1 | 0 | 0 | 0.00 |
| 2023-02-18 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:26 | — | — | — | — | — | 19 | 0 | 0 | 0.13 |
| 2023-02-16 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 12:08 | — | — | — | — | — | 17 | 0 | 1 | 0.08 |
| 2023-01-30 | @ | WPG | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:28 | — | — | — | — | — | 15 | 0 | 0 | 0.25 |
| 2023-01-28 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 10:22 | — | — | — | — | — | 17 | 0 | 0 | 0.09 |
| 2023-01-26 | @ | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 13:20 | — | — | — | — | — | 18 | 0 | 0 | 0.18 |
| 2023-01-24 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 13:24 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-01-21 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 0.0 | 17:17 | — | — | — | — | — | 20 | 1 | 1 | 0.31 |
| 2023-01-19 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:01 | — | — | — | — | — | 17 | 0 | 0 | 0.19 |
| 2023-01-16 | vs | OTT | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 2 | 1 | 5 | 0.0 | 13:56 | — | — | — | — | — | 18 | 1 | 0 | 0.42 |
| 2023-01-14 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 12:34 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2023-01-12 | vs | CGY | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:01 | — | — | — | — | — | 21 | 0 | 2 | 0.25 |
| 2023-01-10 | vs | CGY | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:37 | — | — | — | — | — | 13 | 0 | 0 | 0.28 |
| 2023-01-08 | @ | MIN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 15:02 | — | — | — | — | — | 16 | 0 | 0 | 0.05 |
| 2023-01-07 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 10:40 | — | — | — | — | — | 14 | 0 | 0 | 0.28 |
| 2023-01-05 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 10:28 | — | — | — | — | — | 13 | 0 | 0 | 0.18 |
| 2023-01-03 | @ | TOR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 0.0 | 11:27 | — | — | — | — | — | 15 | 0 | 0 | 0.43 |
| 2022-12-01 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:08 | — | — | — | — | — | 13 | 0 | 1 | 0.17 |
| 2022-11-28 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 11:44 | — | — | — | — | — | 16 | 0 | 1 | 0.08 |
| 2022-11-08 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 8:28 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2022-11-07 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 12:57 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2022-11-03 | vs | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 16:00 | — | — | — | — | — | 19 | 0 | 1 | 0.48 |
| 2022-10-31 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 11:56 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2022-10-29 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 10:30 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-10-27 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 15:27 | — | — | — | — | — | 18 | 0 | 1 | 0.22 |
| 2022-10-26 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 11:37 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2022-10-24 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 11:26 | — | — | — | — | — | 15 | 0 | 1 | 0.00 |
| 2022-10-22 | @ | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 11:45 | — | — | — | — | — | 15 | 0 | 0 | 0.18 |
| 2022-10-19 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 4 | 0.0 | 12:03 | — | — | — | — | — | 16 | 0 | 0 | 0.04 |
| 2022-10-15 | vs | CBJ | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 13:26 | — | — | — | — | — | 17 | 0 | 0 | 0.10 |
Feedback