← back to leaders

Lucas Raymond
LDET · age 24 · 2024-25 · drafted 2020 by DET, round 1, #4 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 5:45 | — | — | — | — | — | 9 | 0 | 0 | 0.12 |
| 2025-04-16 | @ | NJD | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 19:37 | — | — | — | — | — | 24 | 0 | 0 | 0.23 |
| 2025-04-14 | vs | DAL | 1 | 2 | 3 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:15 | — | — | — | — | — | 22 | 1 | 0 | 0.26 |
| 2025-04-11 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 17:33 | — | — | — | — | — | 20 | 1 | 1 | 0.14 |
| 2025-04-10 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:59 | — | — | — | — | — | 20 | 0 | 1 | 0.10 |
| 2025-04-08 | @ | MTL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 19:39 | — | — | — | — | — | 21 | 0 | 1 | 0.41 |
| 2025-04-06 | vs | FLA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 17:53 | — | — | — | — | — | 21 | 3 | 2 | 0.20 |
| 2025-04-04 | vs | CAR | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 20:01 | — | — | — | — | — | 21 | 0 | 0 | 1.02 |
| 2025-04-01 | @ | STL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 22:33 | — | — | — | — | — | 27 | 3 | 0 | 0.32 |
| 2025-03-29 | vs | BOS | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 21:51 | — | — | — | — | — | 23 | 1 | 0 | 0.36 |
| 2025-03-27 | vs | OTT | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 21:10 | — | — | — | — | — | 24 | 0 | 0 | 0.16 |
| 2025-03-25 | @ | COL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 19:02 | — | — | — | — | — | 23 | 0 | 0 | 0.28 |
| 2025-03-24 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:02 | — | — | — | — | — | 21 | 2 | 0 | 0.00 |
| 2025-03-22 | @ | VGK | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:11 | — | — | — | — | — | 24 | 0 | 1 | 0.15 |
| 2025-03-18 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:26 | — | — | — | — | — | 21 | 1 | 0 | 0.32 |
| 2025-03-16 | vs | VGK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 17:39 | — | — | — | — | — | 22 | 1 | 1 | 0.31 |
| 2025-03-14 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 19:41 | — | — | — | — | — | 22 | 0 | 0 | 0.24 |
| 2025-03-12 | vs | BUF | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 20:31 | — | — | — | — | — | 22 | 1 | 0 | 0.42 |
| 2025-03-10 | @ | OTT | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 20:16 | — | — | — | — | — | 26 | 1 | 0 | 0.46 |
| 2025-03-07 | @ | WSH | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 16:28 | — | — | — | — | — | 19 | 0 | 0 | 0.57 |
| 2025-03-06 | vs | UTA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 23:45 | — | — | — | — | — | 23 | 0 | 0 | 0.23 |
| 2025-03-04 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 15:44 | — | — | — | — | — | 21 | 2 | 0 | 0.43 |
| 2025-03-01 | @ | CBJ | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 21:29 | — | — | — | — | — | 27 | 4 | 0 | 0.58 |
| 2025-02-27 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 16:04 | — | — | — | — | — | 21 | 0 | 0 | 0.16 |
| 2025-02-25 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 18:13 | — | — | — | — | — | 23 | 3 | 0 | 0.35 |
| 2025-02-23 | vs | ANA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 19:13 | — | — | — | — | — | 25 | 2 | 0 | 0.04 |
| 2025-02-22 | vs | MIN | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 21:09 | — | — | — | — | — | 24 | 2 | 2 | 0.20 |
| 2025-02-08 | vs | TBL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 20:05 | — | — | — | — | — | 23 | 1 | 2 | 0.49 |
| 2025-02-04 | @ | SEA | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 21:52 | — | — | — | — | — | 26 | 2 | 0 | 0.53 |
| 2025-02-02 | @ | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:22 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2025-02-01 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 18:21 | — | — | — | — | — | 24 | 2 | 1 | 0.03 |
| 2025-01-30 | @ | EDM | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 23:42 | — | — | — | — | — | 26 | 1 | 0 | 0.87 |
| 2025-01-27 | vs | LAK | 1 | 3 | 4 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 18:40 | — | — | — | — | — | 22 | 1 | 0 | 0.33 |
| 2025-01-25 | vs | TBL | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 18:49 | — | — | — | — | — | 23 | 2 | 0 | 0.34 |
| 2025-01-23 | vs | MTL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:50 | — | — | — | — | — | 21 | 1 | 0 | 0.12 |
| 2025-01-21 | @ | PHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 17:43 | — | — | — | — | — | 23 | 2 | 0 | 0.04 |
| 2025-01-19 | @ | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 19:31 | — | — | — | — | — | 23 | 2 | 0 | 0.45 |
| 2025-01-18 | @ | TBL | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 17:35 | — | — | — | — | — | 21 | 2 | 0 | 0.36 |
| 2025-01-16 | @ | FLA | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 16:42 | — | — | — | — | — | 26 | 1 | 0 | 0.35 |
| 2025-01-14 | vs | SJS | 1 | 0 | 1 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 18:19 | — | — | — | — | — | 21 | 1 | 1 | 0.61 |
| 2025-01-12 | vs | SEA | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 17:15 | — | — | — | — | — | 20 | 0 | 0 | 0.27 |
| 2025-01-10 | vs | CHI | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 17:33 | — | — | — | — | — | 23 | 1 | 0 | 0.51 |
| 2025-01-07 | vs | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:12 | — | — | — | — | — | 24 | 2 | 0 | 0.03 |
| 2025-01-04 | @ | WPG | 1 | 2 | 3 | 3 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:42 | — | — | — | — | — | 20 | 0 | 0 | 0.23 |
| 2025-01-02 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 17:26 | — | — | — | — | — | 24 | 0 | 0 | 0.08 |
| 2024-12-31 | vs | PIT | 0 | 2 | 2 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 18:23 | — | — | — | — | — | 25 | 1 | 1 | 0.33 |
| 2024-12-29 | vs | WSH | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 17:42 | — | — | — | — | — | 19 | 0 | 1 | 0.45 |
| 2024-12-27 | vs | TOR | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -3 | 2 | 0 | 4 | 0.0 | 18:14 | — | — | — | — | — | 21 | 2 | 0 | 0.19 |
| 2024-12-23 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -4 | 0 | 0 | 0 | 0.0 | 17:07 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-12-21 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 15:22 | — | — | — | — | — | 18 | 1 | 0 | 0.02 |
| 2024-12-20 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 19:57 | — | — | — | — | — | 23 | 1 | 0 | 0.18 |
| 2024-12-18 | vs | PHI | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 17:52 | — | — | — | — | — | 22 | 1 | 1 | 0.76 |
| 2024-12-14 | vs | TOR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:45 | — | — | — | — | — | 21 | 1 | 3 | 0.94 |
| 2024-12-12 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 0.0 | 19:32 | — | — | — | — | — | 22 | 0 | 1 | 0.28 |
| 2024-12-09 | @ | BUF | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +3 | 0 | 2 | 0 | 0.0 | 22:39 | — | — | — | — | — | 26 | 2 | 1 | 0.18 |
| 2024-12-07 | vs | COL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 20:02 | — | — | — | — | — | 22 | 2 | 0 | 0.18 |
| 2024-12-05 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 22:12 | — | — | — | — | — | 26 | 1 | 0 | 0.25 |
| 2024-12-03 | @ | BOS | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 19:52 | — | — | — | — | — | 24 | 1 | 1 | 0.33 |
| 2024-12-01 | vs | VAN | 0 | 2 | 2 | 6 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 23:45 | — | — | — | — | — | 22 | 1 | 1 | 0.76 |
| 2024-11-29 | vs | NJD | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 20:55 | — | — | — | — | — | 25 | 1 | 0 | 0.57 |
| 2024-11-27 | vs | CGY | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 20:04 | — | — | — | — | — | 26 | 1 | 0 | 0.20 |
| 2024-11-25 | @ | NYI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:00 | — | — | — | — | — | 23 | 0 | 1 | 0.27 |
| 2024-11-23 | vs | BOS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 20:15 | — | — | — | — | — | 24 | 0 | 0 | 0.15 |
| 2024-11-21 | vs | NYI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:01 | — | — | — | — | — | 22 | 1 | 0 | 0.43 |
| 2024-11-18 | @ | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 19:09 | — | — | — | — | — | 25 | 1 | 0 | 0.20 |
| 2024-11-16 | @ | LAK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 16:10 | — | — | — | — | — | 21 | 1 | 0 | 0.38 |
| 2024-11-15 | @ | ANA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:09 | — | — | — | — | — | 24 | 0 | 0 | 0.52 |
| 2024-11-13 | @ | PIT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 19:53 | — | — | — | — | — | 25 | 0 | 1 | 0.03 |
| 2024-11-09 | vs | NYR | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 19:55 | — | — | — | — | — | 20 | 1 | 0 | 0.59 |
| 2024-11-08 | @ | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 17:02 | — | — | — | — | — | 23 | 1 | 0 | 0.09 |
| 2024-11-06 | @ | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 17:23 | — | — | — | — | — | 21 | 0 | 1 | 0.16 |
| 2024-11-02 | vs | BUF | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 18:45 | — | — | — | — | — | 20 | 2 | 0 | 0.11 |
| 2024-10-30 | vs | WPG | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 15:36 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2024-10-27 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 16:13 | — | — | — | — | — | 23 | 3 | 0 | 0.08 |
| 2024-10-26 | @ | BUF | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 20:14 | — | — | — | — | — | 26 | 0 | 0 | 0.44 |
| 2024-10-24 | vs | NJD | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 20:27 | — | — | — | — | — | 25 | 1 | 0 | 0.07 |
| 2024-10-22 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:23 | — | — | — | — | — | 22 | 1 | 0 | 0.24 |
| 2024-10-19 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 18:44 | — | — | — | — | — | 21 | 2 | 0 | 0.19 |
| 2024-10-17 | vs | NYR | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 15:26 | — | — | — | — | — | 18 | 0 | 0 | 0.29 |
| 2024-10-14 | @ | NYR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 21:00 | — | — | — | — | — | 22 | 1 | 0 | 0.60 |
| 2024-10-12 | vs | NSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 0.0 | 18:45 | — | — | — | — | — | 23 | 0 | 0 | 0.31 |
| 2024-10-10 | vs | PIT | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 19:33 | — | — | — | — | — | 25 | 0 | 2 | 0.26 |
Feedback