← back to leaders

Dylan Holloway
LSTL · age 25 · 2025-26 · drafted 2020 by EDM, round 1, #14 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | UTA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0.0 | 17:06 | 1:06 | 0:00 | 28 | 49 | — | 22 | 1 | 0 | 0.37 |
| 2026-04-14 | vs | PIT | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 0.0 | 19:02 | 1:48 | 0:22 | 32 | 72 | 9 | 21 | 0 | 0 | 1.57 |
| 2026-04-13 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 17:00 | 3:29 | 0:39 | 31 | 41 | 7 | 19 | 1 | 0 | 0.34 |
| 2026-04-11 | @ | CHI | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:25 | 1:05 | 0:36 | 29 | 68 | 13 | 21 | 2 | 0 | 0.40 |
| 2026-04-09 | vs | WPG | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:03 | 5:35 | 0:06 | 25 | 58 | 5 | 20 | 1 | 0 | 0.27 |
| 2026-04-07 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 24:07 | 3:10 | 0:00 | 38 | 65 | 0 | 26 | 0 | 0 | 0.10 |
| 2026-04-05 | @ | COL | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 18:32 | 4:20 | 0:40 | 29 | 56 | 11 | 23 | 1 | 1 | 0.53 |
| 2026-04-03 | @ | ANA | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 100.0 | 21:07 | 5:45 | 2:16 | 33 | 76 | 29 | 24 | 2 | 0 | 0.63 |
| 2026-04-01 | @ | LAK | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 18:13 | 2:18 | 0:00 | 30 | 46 | 0 | 24 | 1 | 0 | 0.37 |
| 2026-03-30 | @ | SJS | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 20:05 | 1:38 | 0:00 | 34 | 57 | 0 | 27 | 0 | 0 | 0.52 |
| 2026-03-28 | vs | TOR | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 18:17 | 2:10 | 1:33 | 29 | 68 | 24 | 22 | 1 | 1 | 0.44 |
| 2026-03-26 | vs | SJS | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 20:54 | 2:53 | 0:00 | 32 | 63 | 0 | 27 | 1 | 0 | 0.44 |
| 2026-03-24 | vs | WSH | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 18:02 | 2:24 | 0:41 | 31 | 43 | 14 | 18 | 0 | 1 | 0.33 |
| 2026-03-21 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 100.0 | 19:22 | 3:40 | 0:15 | 30 | 63 | 8 | 21 | 0 | 0 | 0.30 |
| 2026-03-18 | @ | CGY | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 100.0 | 21:40 | 1:27 | 0:43 | 36 | 72 | 10 | 26 | 0 | 2 | 0.37 |
| 2026-03-15 | @ | WPG | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20.0 | 21:13 | 1:11 | 1:00 | 38 | 51 | 12 | 23 | 1 | 0 | 1.47 |
| 2026-03-13 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 75.0 | 20:26 | 1:20 | 1:31 | 34 | 66 | 22 | 24 | 2 | 0 | 0.28 |
| 2026-03-12 | @ | CAR | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 50.0 | 20:55 | 1:34 | 0:50 | 34 | 75 | 17 | 25 | 1 | 0 | 0.25 |
| 2026-03-10 | vs | NYI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 25.0 | 20:22 | 2:19 | 0:42 | 35 | 53 | 10 | 24 | 1 | 2 | 0.16 |
| 2026-03-08 | @ | ANA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 17:43 | 3:32 | 2:00 | 29 | 58 | 18 | 20 | 1 | 1 | 0.54 |
| 2026-03-06 | @ | SJS | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 1 | 5 | 0.0 | 15:48 | 1:08 | 0:00 | 27 | 34 | 0 | 23 | 2 | 1 | 0.17 |
| 2026-03-04 | @ | SEA | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 16:12 | 1:10 | 0:32 | 28 | 40 | 10 | 22 | 1 | 0 | 0.46 |
| 2026-03-01 | @ | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:31 | 1:17 | 0:00 | 29 | 63 | 0 | 20 | 0 | 0 | 0.37 |
| 2026-02-28 | vs | NJD | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 19:22 | 3:14 | 0:00 | 31 | 47 | 0 | 23 | 0 | 0 | 0.30 |
| 2026-02-26 | vs | SEA | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 0.0 | 16:04 | 0:00 | 0:34 | 29 | — | 9 | 21 | 1 | 0 | 0.98 |
| 2026-01-18 | @ | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 12:45 | 3:23 | 0:00 | 20 | 37 | 0 | 21 | 1 | 0 | 0.10 |
| 2025-12-12 | vs | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 0.0 | 16:28 | 1:27 | 0:00 | 26 | 54 | — | 20 | 0 | 0 | 0.35 |
| 2025-12-11 | @ | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 16:58 | 1:42 | 1:57 | 29 | 25 | 26 | 21 | 0 | 0 | 0.43 |
| 2025-12-09 | vs | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 2 | 0 | 50.0 | 19:58 | 1:27 | 0:00 | 36 | 38 | 0 | 25 | 1 | 0 | 0.04 |
| 2025-12-07 | @ | MTL | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 100.0 | 19:16 | 1:34 | 0:41 | 33 | 51 | 14 | 24 | 0 | 0 | 0.56 |
| 2025-12-06 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 2 | 0.0 | 17:05 | 1:17 | 1:34 | 32 | 60 | 12 | 25 | 1 | 0 | 0.21 |
| 2025-12-04 | @ | BOS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:21 | 1:30 | 0:29 | 27 | 40 | 17 | 21 | 0 | 0 | 0.29 |
| 2025-12-01 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 17:39 | 4:23 | 0:33 | 29 | 37 | 13 | 20 | 2 | 0 | 0.03 |
| 2025-11-29 | vs | UTA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 16:44 | 2:21 | 1:39 | 27 | 51 | 20 | 20 | 0 | 0 | 0.20 |
| 2025-11-28 | vs | OTT | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 14:14 | 2:47 | 0:00 | 22 | 45 | 0 | 19 | 0 | 0 | 0.59 |
| 2025-11-26 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:08 | 2:27 | 0:00 | 27 | 34 | 0 | 19 | 0 | 0 | 0.03 |
| 2025-11-24 | @ | NYR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 100.0 | 20:04 | 2:50 | 0:00 | 31 | 53 | — | 23 | 0 | 0 | 0.40 |
| 2025-11-22 | @ | NYI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 100.0 | 14:03 | 0:49 | 0:00 | 24 | 56 | 0 | 18 | 0 | 0 | 0.13 |
| 2025-11-20 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0.0 | 15:33 | 2:07 | 0:25 | 24 | 58 | 9 | 21 | 0 | 0 | 0.04 |
| 2025-11-18 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 17:25 | 1:59 | 0:00 | 30 | 37 | 0 | 23 | 2 | 0 | 0.22 |
| 2025-11-15 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 66.7 | 15:44 | 1:45 | 0:35 | 27 | 33 | 11 | 19 | 0 | 0 | 0.00 |
| 2025-11-14 | vs | PHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 100.0 | 20:26 | 0:46 | 0:00 | 33 | 37 | 0 | 24 | 0 | 1 | 0.14 |
| 2025-11-11 | vs | CGY | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 13:41 | 1:24 | 0:00 | 23 | 34 | 0 | 20 | 0 | 0 | 0.22 |
| 2025-11-08 | vs | SEA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 19:47 | 0:32 | 0:14 | 36 | 22 | 5 | 21 | 2 | 1 | 0.12 |
| 2025-11-06 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 17:18 | 1:59 | 1:20 | 29 | 47 | 16 | 23 | 0 | 1 | 0.00 |
| 2025-11-05 | @ | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 5 | 1 | 0 | 0.0 | 17:41 | 2:47 | 0:38 | 28 | 51 | 16 | 18 | 2 | 0 | 0.19 |
| 2025-11-03 | vs | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 100.0 | 14:34 | 0:47 | 0:00 | 24 | 27 | 0 | 18 | 3 | 0 | 0.16 |
| 2025-11-01 | @ | CBJ | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 19:28 | 2:34 | 0:42 | 32 | 62 | 13 | 22 | 1 | 0 | 0.37 |
| 2025-10-30 | vs | VAN | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 22:30 | 3:29 | 0:18 | 37 | 54 | 5 | 24 | 1 | 1 | 0.34 |
| 2025-10-28 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0.0 | 19:06 | 2:06 | 0:00 | 32 | 41 | 0 | 22 | 0 | 0 | 0.04 |
| 2025-10-27 | @ | PIT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0.0 | 18:13 | 3:02 | 0:00 | 29 | 45 | — | 23 | 1 | 0 | 0.07 |
| 2025-10-25 | @ | DET | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0.0 | 18:59 | 4:00 | 0:59 | 30 | 58 | 14 | 22 | 0 | 0 | 0.30 |
| 2025-10-23 | vs | UTA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 15:32 | 4:51 | 0:00 | 23 | 69 | 0 | 17 | 0 | 0 | 0.03 |
| 2025-10-21 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 22:31 | 4:02 | 0:32 | 36 | 59 | 12 | 24 | 0 | 0 | 0.32 |
| 2025-10-18 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 20:14 | 2:38 | 0:00 | 34 | 61 | 0 | 20 | 0 | 0 | 0.15 |
| 2025-10-15 | vs | CHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 100.0 | 17:38 | 1:12 | 0:06 | 30 | 59 | 3 | 20 | 0 | 0 | 0.08 |
| 2025-10-13 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.0 | 19:42 | 2:19 | 0:00 | 33 | 51 | 0 | 21 | 2 | 0 | 0.02 |
| 2025-10-11 | @ | CGY | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 100.0 | 20:45 | 3:21 | 1:35 | 39 | 45 | 14 | 26 | 2 | 0 | 0.31 |
| 2025-10-09 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 17:58 | 2:10 | 0:00 | 31 | 52 | 0 | 23 | 0 | 0 | 0.32 |
Feedback