← back to leaders

Dylan Holloway
LSTL · age 25 · 2022-23 with EDM · drafted 2020 by EDM, round 1, #14 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-02-15 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 0.0 | 8:44 | — | — | — | — | — | 11 | 0 | 1 | 0.10 |
| 2023-02-12 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 100.0 | 12:46 | — | — | — | — | — | 17 | 2 | 1 | 0.00 |
| 2023-02-11 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 10:52 | — | — | — | — | — | 16 | 0 | 0 | 0.07 |
| 2023-02-09 | @ | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 3 | 0 | 0.0 | 9:39 | — | — | — | — | — | 13 | 0 | 0 | 0.09 |
| 2023-02-07 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:43 | — | — | — | — | — | 14 | 1 | 0 | 0.12 |
| 2023-01-28 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 12:16 | — | — | — | — | — | 16 | 2 | 0 | 0.00 |
| 2023-01-25 | vs | CBJ | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 0.0 | 13:28 | — | — | — | — | — | 13 | 3 | 0 | 0.20 |
| 2023-01-21 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 2 | 0.0 | 11:38 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2023-01-19 | vs | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 12:01 | — | — | — | — | — | 19 | 0 | 0 | 0.34 |
| 2023-01-17 | vs | SEA | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +2 | 3 | 1 | 0 | 0.0 | 9:42 | — | — | — | — | — | 13 | 0 | 0 | 0.16 |
| 2023-01-14 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:24 | — | — | — | — | — | 16 | 0 | 0 | 0.17 |
| 2023-01-13 | @ | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 6 | 20.0 | 12:40 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2023-01-11 | @ | ANA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 14:38 | — | — | — | — | — | 17 | 0 | 0 | 0.21 |
| 2023-01-09 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 13:36 | — | — | — | — | — | 17 | 0 | 0 | 0.26 |
| 2023-01-07 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 7:54 | — | — | — | — | — | 11 | 0 | 0 | 0.16 |
| 2023-01-05 | vs | NYI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 9:46 | — | — | — | — | — | 16 | 0 | 0 | 0.53 |
| 2023-01-03 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 4 | 0.0 | 9:40 | — | — | — | — | — | 13 | 1 | 0 | 0.00 |
| 2022-12-31 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 8:09 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2022-12-30 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 5 | 0.0 | 12:42 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2022-12-27 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 8:50 | — | — | — | — | — | 13 | 0 | 0 | 0.16 |
| 2022-12-23 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 7:45 | — | — | — | — | — | 12 | 0 | 0 | 0.20 |
| 2022-12-21 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 7:51 | — | — | — | — | — | 12 | 1 | 0 | 0.21 |
| 2022-12-19 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 22.2 | 11:12 | — | — | — | — | — | 14 | 0 | 0 | 0.15 |
| 2022-12-17 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 50.0 | 12:44 | — | — | — | — | — | 19 | 1 | 0 | 0.27 |
| 2022-12-15 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 7:05 | — | — | — | — | — | 11 | 0 | 0 | 0.13 |
| 2022-12-13 | @ | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 2 | 100.0 | 9:28 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2022-12-12 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 10:21 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-12-09 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 7:23 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2022-12-07 | vs | ARI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 15:05 | — | — | — | — | — | 20 | 0 | 2 | 0.21 |
| 2022-12-05 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 10:33 | — | — | — | — | — | 18 | 1 | 0 | 0.05 |
| 2022-12-03 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 7:07 | — | — | — | — | — | 11 | 0 | 0 | 0.00 |
| 2022-12-01 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 9:00 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2022-11-30 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 20.0 | 9:22 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2022-11-28 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 9:29 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2022-11-26 | @ | NYR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 8:04 | — | — | — | — | — | 11 | 0 | 0 | 0.09 |
| 2022-11-23 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 10:39 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-11-21 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:54 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2022-11-19 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 4:40 | — | — | — | — | — | 7 | 0 | 0 | 0.00 |
| 2022-11-16 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 8:06 | — | — | — | — | — | 11 | 0 | 0 | 0.08 |
| 2022-11-12 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 6:55 | — | — | — | — | — | 9 | 0 | 1 | 0.23 |
| 2022-11-10 | @ | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 1 | 0 | 0.0 | 15:15 | — | — | — | — | — | 20 | 0 | 2 | 0.27 |
| 2022-11-08 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 5:43 | — | — | — | — | — | 7 | 1 | 0 | 0.22 |
| 2022-11-07 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 6:05 | — | — | — | — | — | 8 | 0 | 0 | 0.10 |
| 2022-11-05 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 0 | 0 | 100.0 | 11:35 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2022-11-03 | vs | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 4:35 | — | — | — | — | — | 9 | 1 | 1 | 0.00 |
| 2022-11-01 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 57.1 | 10:53 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2022-10-29 | @ | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 50.0 | 5:29 | — | — | — | — | — | 8 | 0 | 0 | 0.00 |
| 2022-10-27 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 4 | 40.0 | 8:07 | — | — | — | — | — | 13 | 0 | 0 | 0.10 |
| 2022-10-18 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 3:47 | — | — | — | — | — | 8 | 0 | 0 | 0.00 |
| 2022-10-15 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 1 | 0 | 0.0 | 8:25 | — | — | — | — | — | 12 | 1 | 1 | 0.00 |
| 2022-10-12 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 8:06 | — | — | — | — | — | 12 | 2 | 0 | 0.06 |
Feedback