← back to leaders| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | @ | TBL | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0.0 | 15:05 | 1:00 | 0:49 | 25 | 28 | 27 | 20 | 0 | 1 | 0.52 |
| 2026-04-13 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0.0 | 12:35 | 0:00 | 0:54 | 23 | 0 | 41 | 18 | 0 | 0 | 0.18 |
| 2026-04-11 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.0 | 11:50 | 0:00 | 1:25 | 24 | 0 | 21 | 18 | 0 | 0 | 0.00 |
| 2026-04-08 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:07 | 0:00 | 2:06 | 27 | 0 | 37 | 22 | 0 | 0 | 0.20 |
| 2026-04-05 | vs | WSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0.0 | 9:44 | 0:00 | 1:35 | 18 | 0 | 23 | 16 | 1 | 2 | 0.00 |
| 2026-04-04 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 13:34 | 0:00 | 1:13 | 25 | 0 | 18 | 20 | 1 | 0 | 0.00 |
| 2026-04-02 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 13:50 | 0:00 | 1:25 | 24 | 0 | 33 | 19 | 2 | 0 | 0.05 |
| 2026-03-31 | vs | NJD | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 14:02 | 0:00 | 1:21 | 25 | 0 | 35 | 21 | 1 | 0 | 0.25 |
| 2026-03-29 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 14:10 | 0:00 | 2:07 | 24 | 0 | 31 | 21 | 0 | 0 | 0.02 |
| 2026-03-27 | vs | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 16:46 | 0:52 | 2:48 | 27 | 16 | 43 | 23 | 0 | 0 | 0.40 |
| 2026-03-25 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 0.0 | 14:40 | 0:00 | 1:17 | 26 | 0 | 26 | 21 | 0 | 0 | 0.09 |
| 2026-03-23 | vs | OTT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.0 | 15:13 | 0:00 | 5:55 | 24 | 0 | 37 | 23 | 0 | 1 | 0.12 |
| 2026-03-22 | vs | WPG | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 13:18 | 0:00 | 1:14 | 23 | 0 | 19 | 20 | 1 | 0 | 0.43 |
| 2026-03-19 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0.0 | 11:27 | 0:00 | 2:17 | 22 | 0 | 29 | 20 | 0 | 0 | 0.32 |
| 2026-03-18 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0.0 | 17:09 | 0:00 | 2:35 | 29 | 0 | 50 | 25 | 0 | 1 | 0.00 |
| 2026-03-16 | vs | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:35 | 0:00 | 0:47 | 22 | 0 | 33 | 17 | 0 | 0 | 0.07 |
| 2026-03-14 | @ | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 13:38 | 0:14 | 1:35 | 26 | 6 | 15 | 20 | 1 | 0 | 0.00 |
| 2026-03-12 | @ | WPG | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 14:27 | 0:00 | 0:28 | 25 | 0 | 22 | 21 | 1 | 1 | 0.16 |
| 2026-03-10 | vs | CGY | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 14:53 | 0:00 | 2:08 | 25 | 0 | 51 | 21 | 1 | 0 | 0.13 |
| 2026-03-09 | @ | PHI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0.0 | 15:25 | 0:00 | 2:26 | 25 | 0 | 54 | 22 | 0 | 0 | 0.09 |
| 2026-03-07 | @ | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 14:15 | 0:00 | 1:55 | 26 | 0 | 43 | 18 | 1 | 2 | 0.01 |
| 2026-03-05 | vs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:55 | 0:00 | 0:38 | 30 | 0 | 23 | 21 | 0 | 0 | 0.09 |
| 2026-03-02 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 13:20 | 0:00 | 0:00 | 23 | 0 | 0 | 19 | 0 | 0 | 0.00 |
| 2026-02-28 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.0 | 12:39 | 0:00 | 0:00 | 23 | 0 | 0 | 17 | 1 | 0 | 0.32 |
| 2026-02-04 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 7:43 | 0:00 | 0:05 | 18 | 0 | 1 | 10 | 0 | 0 | 0.02 |
| 2026-02-03 | @ | ANA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 11:57 | 0:00 | 0:00 | 24 | — | 0 | 18 | 0 | 0 | 0.13 |
| 2026-01-31 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:32 | 0:32 | 0:00 | 18 | 14 | 0 | 15 | 0 | 0 | 0.00 |
| 2026-01-10 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 11:13 | 0:00 | 0:00 | 20 | 0 | 0 | 17 | 0 | 0 | 0.01 |
| 2026-01-08 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 12:12 | 0:00 | 0:00 | 22 | 0 | 0 | 17 | 0 | 0 | 0.41 |
| 2026-01-06 | vs | BOS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 9:56 | 0:15 | 0:00 | 19 | 5 | 0 | 16 | 2 | 1 | 0.12 |
| 2025-12-28 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 8:40 | 0:00 | 0:00 | 16 | — | 0 | 13 | 0 | 0 | 0.02 |
| 2025-12-23 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 9:08 | 0:00 | 0:00 | 17 | 0 | 0 | 14 | 0 | 0 | 0.01 |
| 2025-12-22 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 100.0 | 9:30 | 0:00 | 0:00 | 18 | 0 | 0 | 18 | 0 | 0 | 0.14 |
| 2025-12-20 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 6:54 | 0:00 | 0:00 | 13 | 0 | 0 | 10 | 0 | 1 | 0.00 |
| 2025-12-18 | @ | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 9:17 | 0:00 | 0:00 | 19 | 0 | 0 | 14 | 1 | 0 | 0.29 |
| 2025-12-14 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 8:13 | 0:01 | 0:00 | 16 | 0 | 0 | 13 | 0 | 0 | 0.20 |
| 2025-12-12 | @ | UTA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 8:59 | 0:00 | 0:00 | 18 | 0 | 0 | 13 | 1 | 0 | 0.00 |
| 2025-12-08 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 8:06 | 0:00 | 0:00 | 17 | 0 | 0 | 13 | 0 | 0 | 0.00 |
| 2025-12-06 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 8:34 | 0:00 | 0:00 | 16 | 0 | 0 | 13 | 0 | 0 | 0.04 |
| 2025-12-04 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 10:51 | 0:00 | 0:00 | 21 | 0 | 0 | 16 | 1 | 1 | 0.07 |
| 2025-11-29 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 0.0 | 11:02 | 1:27 | 1:06 | 18 | 12 | 65 | 14 | 0 | 0 | 0.10 |
| 2025-11-26 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 8:51 | 0:38 | 1:37 | 14 | 6 | 77 | 12 | 1 | 0 | 0.17 |
| 2025-11-23 | @ | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 14:22 | 0:00 | 0:49 | 23 | 0 | 30 | 16 | 1 | 1 | 0.00 |
| 2025-11-22 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:00 | 0:00 | 3:32 | 17 | 0 | 49 | 15 | 0 | 0 | 0.00 |
| 2025-11-20 | @ | CHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 8:40 | 0:20 | 1:23 | 14 | 5 | 45 | 13 | 1 | 0 | 0.15 |
| 2025-11-18 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:35 | 0:13 | 1:25 | 19 | 6 | 41 | 19 | 0 | 0 | 0.00 |
| 2025-11-15 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0.0 | 14:23 | 0:00 | 3:03 | 24 | 0 | 31 | 20 | 0 | 0 | 0.00 |
| 2025-11-13 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 13:56 | 0:03 | 0:49 | 26 | 1 | 26 | 20 | 1 | 1 | 0.00 |
| 2025-11-11 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 11:57 | 0:00 | 1:39 | 20 | 0 | 25 | 18 | 0 | 0 | 0.00 |
| 2025-11-09 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 11:10 | 0:10 | 2:34 | 17 | 3 | 49 | 15 | 0 | 0 | 0.00 |
| 2025-11-08 | @ | STL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 10:22 | 0:00 | 0:53 | 18 | 0 | 36 | 16 | 0 | 0 | 0.32 |
| 2025-11-05 | vs | SJS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.0 | 11:50 | 1:50 | 0:57 | 22 | 13 | 18 | 17 | 1 | 0 | 0.29 |
| 2025-11-03 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 10:19 | 0:00 | 2:09 | 16 | 0 | 31 | 19 | 0 | 2 | 0.03 |
| 2025-11-01 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 100.0 | 7:37 | 0:21 | 3:23 | 8 | 11 | 49 | 10 | 0 | 0 | 0.00 |
| 2025-10-28 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:07 | 0:00 | 2:20 | 20 | 0 | 79 | 18 | 1 | 0 | 0.07 |
| 2025-10-25 | vs | EDM | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 11:53 | 0:24 | 0:55 | 20 | 8 | 59 | 17 | 0 | 0 | 0.21 |
| 2025-10-23 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:31 | 0:00 | 2:37 | 16 | 0 | 58 | 16 | 0 | 0 | 0.02 |
| 2025-10-21 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 10:06 | 0:00 | 1:20 | 16 | 0 | 49 | 14 | 1 | 0 | 0.00 |
| 2025-10-20 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 11:16 | 0:41 | 1:26 | 19 | 9 | 54 | 17 | 1 | 0 | 0.09 |
| 2025-10-18 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 11:21 | 0:00 | 3:49 | 15 | 0 | 58 | 18 | 1 | 1 | 0.01 |
| 2025-10-16 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 11:10 | 0:00 | 1:35 | 18 | 0 | 44 | 16 | 1 | 0 | 0.00 |
| 2025-10-14 | @ | MTL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0.0 | 13:47 | 0:00 | 1:50 | 23 | 0 | 41 | 19 | 0 | 1 | 0.02 |
| 2025-10-11 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 14:57 | 0:17 | 2:34 | 23 | 6 | 42 | 22 | 3 | 0 | 0.01 |
| 2025-10-09 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 10:04 | 0:51 | 0:48 | 16 | 17 | 38 | 16 | 1 | 0 | 0.08 |
Feedback