← back to leaders

Juuso Parssinen
CNYR · age 25 · 2022-23 with NSH · drafted 2019 by NSH, round 7, #210 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-14 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 13:24 | — | — | — | — | — | 19 | 2 | 0 | 0.00 |
| 2023-04-13 | vs | MIN | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 11:29 | — | — | — | — | — | 15 | 0 | 0 | 0.22 |
| 2023-04-10 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 12:59 | — | — | — | — | — | 18 | 2 | 0 | 0.12 |
| 2023-02-23 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 5:23 | — | — | — | — | — | 6 | 0 | 0 | 0.25 |
| 2023-02-21 | vs | VAN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 100.0 | 16:28 | — | — | — | — | — | 21 | 0 | 3 | 0.00 |
| 2023-02-19 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 12:54 | — | — | — | — | — | 13 | 0 | 0 | 0.19 |
| 2023-02-18 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 0 | 4 | 0.0 | 10:59 | — | — | — | — | — | 17 | 0 | 2 | 0.00 |
| 2023-02-16 | vs | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 11:34 | — | — | — | — | — | 16 | 0 | 0 | 0.27 |
| 2023-02-13 | vs | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 83.3 | 13:43 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-02-11 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 5 | 33.3 | 10:32 | — | — | — | — | — | 13 | 0 | 0 | 0.41 |
| 2023-02-07 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 83.3 | 12:09 | — | — | — | — | — | 16 | 0 | 1 | 0.04 |
| 2023-01-26 | vs | NJD | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 80.0 | 10:12 | — | — | — | — | — | 16 | 1 | 1 | 0.22 |
| 2023-01-24 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:10 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-01-21 | vs | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 75.0 | 10:15 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-01-19 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 16.7 | 16:35 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2023-01-17 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 75.0 | 16:37 | — | — | — | — | — | 16 | 0 | 3 | 0.10 |
| 2023-01-16 | vs | CGY | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 33.3 | 11:11 | — | — | — | — | — | 16 | 0 | 0 | 0.55 |
| 2023-01-14 | vs | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -3 | 2 | 0 | 0 | 33.3 | 17:02 | — | — | — | — | — | 19 | 0 | 1 | 0.34 |
| 2023-01-12 | @ | MTL | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 50.0 | 16:38 | — | — | — | — | — | 17 | 0 | 0 | 0.14 |
| 2023-01-11 | @ | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 37.5 | 14:14 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2023-01-09 | @ | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 2 | 44.4 | 14:24 | — | — | — | — | — | 18 | 0 | 0 | 0.06 |
| 2023-01-06 | @ | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 57.1 | 14:21 | — | — | — | — | — | 15 | 0 | 0 | 0.39 |
| 2023-01-05 | @ | CAR | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 33.3 | 14:27 | — | — | — | — | — | 19 | 1 | 2 | 0.44 |
| 2023-01-03 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 66.7 | 14:30 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2022-12-31 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 72.7 | 15:06 | — | — | — | — | — | 17 | 0 | 0 | 0.10 |
| 2022-12-30 | @ | ANA | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 4 | 0 | 0 | 77.8 | 15:03 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2022-12-27 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 100.0 | 13:53 | — | — | — | — | — | 19 | 1 | 0 | 0.00 |
| 2022-12-23 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 15:04 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2022-12-21 | @ | CHI | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 25.0 | 15:03 | — | — | — | — | — | 17 | 0 | 0 | 0.11 |
| 2022-12-19 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 14:51 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2022-12-17 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 28.6 | 16:05 | — | — | — | — | — | 20 | 0 | 0 | 0.16 |
| 2022-12-15 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 57.1 | 12:29 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2022-12-13 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 42.1 | 19:20 | — | — | — | — | — | 21 | 0 | 0 | 0.08 |
| 2022-12-12 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 77.8 | 15:59 | — | — | — | — | — | 18 | 0 | 2 | 0.51 |
| 2022-12-10 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 10:12 | — | — | — | — | — | 14 | 0 | 0 | 0.16 |
| 2022-12-08 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 4 | 0 | 0 | 20.0 | 16:17 | — | — | — | — | — | 18 | 1 | 1 | 0.01 |
| 2022-12-02 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 40.0 | 14:55 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-12-01 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 45.5 | 16:38 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2022-11-29 | vs | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 53.3 | 19:45 | — | — | — | — | — | 23 | 0 | 0 | 0.43 |
| 2022-11-23 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 27.3 | 16:50 | — | — | — | — | — | 18 | 1 | 1 | 0.46 |
| 2022-11-21 | vs | ARI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 23.1 | 18:24 | — | — | — | — | — | 22 | 0 | 1 | 0.49 |
| 2022-11-19 | vs | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 66.7 | 17:22 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2022-11-17 | vs | NYI | 2 | 1 | 3 | 3 | 1 | — | — | — | — | — | +2 | 2 | 0 | 0 | 54.5 | 14:43 | — | — | — | — | — | 18 | 2 | 2 | 0.42 |
| 2022-11-15 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 60.0 | 15:02 | — | — | — | — | — | 15 | 2 | 2 | 0.08 |
| 2022-11-12 | vs | NYR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 36.4 | 17:49 | — | — | — | — | — | 20 | 0 | 0 | 0.26 |
Feedback