← back to leaders

Aliaksei Protas
LWSH · age 25 · 2025-26 · drafted 2019 by WSH, round 3, #91 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 16:30 | 0:00 | 0:46 | 30 | 0 | 36 | 18 | 0 | 0 | 0.13 |
| 2026-04-12 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 66.7 | 19:18 | 0:17 | 2:39 | 31 | 12 | 62 | 22 | 3 | 1 | 0.29 |
| 2026-04-11 | @ | PIT | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 50.0 | 16:24 | 0:00 | 0:00 | 29 | 0 | — | 21 | 0 | 0 | 0.42 |
| 2026-04-08 | @ | TOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 75.0 | 17:38 | 0:17 | 2:05 | 31 | 6 | 29 | 22 | 1 | 0 | 0.12 |
| 2026-04-05 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:05 | 0:07 | 2:45 | 31 | 2 | 41 | 22 | 0 | 0 | 0.16 |
| 2026-04-04 | vs | BUF | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 16:15 | 0:00 | 2:46 | 28 | 0 | 32 | 22 | 0 | 0 | 0.24 |
| 2026-03-28 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:27 | 0:00 | 0:00 | 13 | 0 | 0 | 7 | 0 | 0 | 0.19 |
| 2026-03-26 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 60.0 | 20:03 | 0:00 | 3:10 | 36 | 0 | 54 | 28 | 1 | 0 | 0.78 |
| 2026-03-24 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 21:36 | 0:36 | 2:02 | 39 | 13 | 35 | 24 | 5 | 3 | 0.02 |
| 2026-03-22 | vs | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 20:37 | 0:53 | 1:37 | 39 | 9 | 34 | 27 | 0 | 1 | 0.45 |
| 2026-03-20 | vs | NJD | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:15 | 0:00 | 2:19 | 30 | 0 | 51 | 24 | 2 | 0 | 0.85 |
| 2026-03-18 | vs | OTT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:38 | 0:00 | 3:28 | 32 | 0 | 53 | 24 | 1 | 0 | 0.72 |
| 2026-03-14 | vs | BOS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 60.0 | 20:49 | 1:48 | 4:28 | 30 | 29 | 59 | 25 | 1 | 1 | 0.54 |
| 2026-03-12 | @ | BUF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:31 | 1:41 | 2:08 | 25 | 38 | 45 | 20 | 1 | 0 | 0.07 |
| 2026-03-11 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 18:03 | 1:46 | 1:35 | 30 | 33 | 36 | 24 | 0 | 1 | 0.25 |
| 2026-03-09 | vs | CGY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 17:20 | 0:58 | 0:00 | 30 | 17 | — | 20 | 1 | 0 | 0.14 |
| 2026-03-07 | @ | BOS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 18:19 | 0:44 | 3:29 | 33 | 12 | 32 | 25 | 3 | 1 | 0.18 |
| 2026-02-28 | @ | MTL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:05 | 0:28 | 3:32 | 31 | 6 | 52 | 21 | 1 | 0 | 0.25 |
| 2026-02-27 | vs | VGK | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 19:38 | 1:06 | 2:25 | 36 | 11 | 43 | 25 | 0 | 1 | 0.04 |
| 2026-02-25 | vs | PHI | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0.0 | 15:44 | 0:06 | 0:31 | 28 | 5 | 17 | 23 | 1 | 1 | 0.52 |
| 2026-02-05 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 50.0 | 18:16 | 0:13 | 2:00 | 33 | 3 | 44 | 26 | 0 | 0 | 0.32 |
| 2026-02-03 | @ | PHI | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 | 20:27 | 0:32 | 1:33 | 35 | 21 | 34 | 22 | 1 | 0 | 0.43 |
| 2026-02-02 | vs | NYI | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 100.0 | 18:06 | 0:40 | 2:47 | 31 | 9 | 51 | 23 | 1 | 0 | 0.03 |
| 2026-01-31 | vs | CAR | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 19:15 | 0:09 | 0:32 | 36 | 2 | 28 | 25 | 1 | 0 | 0.72 |
| 2026-01-29 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 100.0 | 21:09 | 0:00 | 3:55 | 35 | 0 | 41 | 27 | 1 | 0 | 0.03 |
| 2026-01-27 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 100.0 | 17:35 | 0:13 | 2:02 | 35 | 2 | 33 | 21 | 2 | 0 | 0.03 |
| 2026-01-24 | @ | EDM | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 33.3 | 17:34 | 0:48 | 3:22 | 31 | 11 | 39 | 26 | 1 | 0 | 0.39 |
| 2026-01-23 | @ | CGY | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 19:12 | 0:00 | 1:01 | 35 | 0 | 69 | 22 | 1 | 1 | 0.35 |
| 2026-01-21 | @ | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:19 | 0:00 | 1:54 | 31 | 0 | 41 | 22 | 2 | 0 | 0.20 |
| 2026-01-19 | @ | COL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 100.0 | 18:34 | 0:53 | 1:28 | 35 | 16 | 21 | 27 | 0 | 1 | 0.17 |
| 2026-01-17 | vs | FLA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 22:47 | 0:07 | 1:04 | 40 | 5 | 33 | 26 | 2 | 0 | 0.43 |
| 2026-01-15 | vs | SJS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 21:34 | 0:00 | 2:30 | 38 | 0 | 36 | 21 | 0 | 0 | 0.13 |
| 2026-01-13 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:20 | 2:40 | 2:47 | 33 | 25 | 36 | 25 | 0 | 1 | 0.15 |
| 2026-01-11 | @ | NSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 20:26 | 0:29 | 1:48 | 41 | 7 | 21 | 23 | 2 | 0 | 0.22 |
| 2026-01-09 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:12 | 0:00 | 3:30 | 27 | 0 | 45 | 19 | 2 | 0 | 0.08 |
| 2026-01-01 | @ | OTT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 14:55 | 0:00 | 3:19 | 25 | 0 | 42 | 22 | 1 | 0 | 0.31 |
| 2025-12-31 | vs | NYR | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 15:07 | 0:00 | 0:21 | 28 | 0 | 27 | 19 | 3 | 1 | 0.10 |
| 2025-12-29 | @ | FLA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25.0 | 17:19 | 1:26 | 4:16 | 29 | 14 | 43 | 23 | 0 | 0 | 0.39 |
| 2025-12-27 | @ | NJD | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 0.0 | 19:49 | 0:00 | 1:27 | 32 | 0 | 58 | 22 | 0 | 0 | 0.63 |
| 2025-12-23 | vs | NYR | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 17:04 | 0:32 | 2:10 | 29 | 16 | 30 | 23 | 1 | 0 | 0.40 |
| 2025-12-21 | @ | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 21:14 | 0:00 | 0:27 | 36 | 0 | 16 | 24 | 0 | 0 | 0.23 |
| 2025-12-20 | vs | DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0.0 | 18:26 | 0:00 | 0:25 | 37 | 0 | 6 | 21 | 3 | 0 | 0.19 |
| 2025-12-18 | vs | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 4 | 0.0 | 14:49 | 0:59 | 2:44 | 27 | 13 | 24 | 22 | 2 | 0 | 0.49 |
| 2025-12-16 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 100.0 | 17:22 | 0:48 | 1:52 | 30 | 19 | 25 | 21 | 0 | 0 | 0.01 |
| 2025-12-13 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 14:50 | 0:45 | 1:38 | 27 | 8 | 35 | 19 | 3 | 0 | 0.06 |
| 2025-12-11 | vs | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22:05 | 0:15 | 1:38 | 36 | 10 | 35 | 25 | 0 | 2 | 0.53 |
| 2025-12-07 | vs | CBJ | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 15:29 | 0:34 | 1:08 | 28 | 8 | 28 | 23 | 2 | 1 | 0.86 |
| 2025-12-05 | @ | ANA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0.0 | 22:46 | 0:27 | 4:28 | 37 | 9 | 45 | 28 | 1 | 0 | 0.19 |
| 2025-12-03 | @ | SJS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 | 16:06 | 0:00 | 3:45 | 28 | 0 | 32 | 19 | 0 | 0 | 0.01 |
| 2025-12-02 | @ | LAK | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:51 | 0:00 | 1:38 | 35 | 0 | 40 | 24 | 3 | 1 | 0.88 |
| 2025-11-30 | @ | NYI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 50.0 | 21:19 | 0:36 | 2:43 | 35 | 20 | 43 | 22 | 1 | 0 | 0.42 |
| 2025-11-28 | vs | TOR | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 18:53 | 0:46 | 0:00 | 33 | 16 | — | 24 | 1 | 0 | 0.23 |
| 2025-11-26 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 100.0 | 17:19 | 0:00 | 0:51 | 32 | 0 | 21 | 23 | 2 | 1 | 0.23 |
| 2025-11-24 | vs | CBJ | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 0 | 100.0 | 18:34 | 0:00 | 2:18 | 31 | 0 | 55 | 20 | 1 | 0 | 0.56 |
| 2025-11-22 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 100.0 | 16:49 | 0:55 | 1:32 | 31 | 9 | 38 | 22 | 1 | 0 | 0.00 |
| 2025-11-20 | @ | MTL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 19:46 | 0:00 | 2:02 | 36 | 0 | 41 | 24 | 1 | 0 | 0.12 |
| 2025-11-19 | vs | EDM | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 2 | 0 | 50.0 | 20:43 | 0:41 | 1:38 | 36 | 29 | 25 | 23 | 2 | 1 | 0.44 |
| 2025-11-17 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 17:05 | 0:00 | 1:48 | 29 | 0 | 32 | 24 | 0 | 0 | 0.24 |
| 2025-11-15 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22:03 | 0:00 | 2:29 | 37 | 0 | 41 | 29 | 1 | 1 | 0.21 |
| 2025-11-13 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:22 | 0:32 | 2:15 | 27 | 11 | 27 | 22 | 1 | 1 | 0.00 |
| 2025-11-11 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 16:33 | 0:30 | 1:49 | 34 | 6 | 20 | 29 | 3 | 0 | 0.02 |
| 2025-11-08 | @ | TBL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 0.0 | 19:18 | 0:00 | 0:17 | 34 | 0 | 19 | 25 | 1 | 1 | 0.53 |
| 2025-11-06 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 15:50 | 0:17 | 2:14 | 28 | 5 | 34 | 19 | 3 | 0 | 0.08 |
| 2025-11-05 | vs | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 11:32 | 0:00 | 1:47 | 19 | 0 | 32 | 15 | 0 | 0 | 0.17 |
| 2025-11-01 | @ | BUF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:25 | 0:30 | 2:26 | 33 | 5 | 35 | 25 | 0 | 0 | 0.30 |
| 2025-10-31 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 19:26 | 3:38 | 2:31 | 31 | 51 | 26 | 25 | 1 | 0 | 0.27 |
| 2025-10-28 | @ | DAL | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.0 | 19:23 | 2:32 | 1:27 | 33 | 39 | 21 | 25 | 1 | 2 | 0.67 |
| 2025-10-25 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 19:23 | 1:44 | 1:54 | 32 | 41 | 36 | 22 | 2 | 0 | 0.17 |
| 2025-10-24 | @ | CBJ | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 33.3 | 17:51 | 3:19 | 4:08 | 24 | 35 | 61 | 22 | 0 | 0 | 0.16 |
| 2025-10-21 | vs | SEA | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 16:28 | 0:50 | 2:07 | 26 | 31 | 48 | 20 | 0 | 0 | 0.21 |
| 2025-10-19 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 21:36 | 3:03 | 2:48 | 35 | 38 | 34 | 24 | 4 | 0 | 0.13 |
| 2025-10-17 | vs | MIN | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:28 | 3:34 | 2:20 | 23 | 40 | 50 | 21 | 1 | 0 | 0.32 |
| 2025-10-14 | vs | TBL | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 18:30 | 0:43 | 1:46 | 32 | 12 | 43 | 26 | 0 | 0 | 0.24 |
| 2025-10-12 | @ | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:32 | 0:48 | 1:03 | 31 | 34 | 23 | 23 | 2 | 0 | 0.04 |
| 2025-10-11 | @ | NYI | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 19:19 | 1:45 | 1:45 | 30 | 41 | 46 | 26 | 1 | 1 | 1.04 |
| 2025-10-08 | vs | BOS | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 19:17 | 3:52 | 0:24 | 31 | 40 | 16 | 24 | 0 | 0 | 0.37 |
Feedback