← back to leaders

Cole Schwindt
CFLA · age 25 · 2024-25 with VGK · drafted 2019 by FLA, round 3, #81 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | @ | VAN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 87.5 | 10:09 | — | — | — | — | — | 15 | 1 | 0 | 0.63 |
| 2025-04-08 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 33.3 | 10:16 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2025-03-11 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 3:34 | — | — | — | — | — | 7 | 0 | 0 | 0.11 |
| 2025-03-07 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 9:13 | — | — | — | — | — | 13 | 2 | 0 | 0.00 |
| 2025-01-18 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 100.0 | 6:13 | — | — | — | — | — | 8 | 0 | 0 | 0.04 |
| 2025-01-17 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 25.0 | 10:29 | — | — | — | — | — | 14 | 0 | 0 | 0.06 |
| 2025-01-12 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 25.0 | 6:28 | — | — | — | — | — | 9 | 3 | 0 | 0.00 |
| 2025-01-11 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 33.3 | 8:23 | — | — | — | — | — | 13 | 1 | 1 | 0.21 |
| 2025-01-09 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 57.1 | 10:16 | — | — | — | — | — | 15 | 1 | 1 | 0.06 |
| 2025-01-07 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 75.0 | 10:09 | — | — | — | — | — | 14 | 1 | 1 | 0.17 |
| 2025-01-04 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 60.0 | 8:24 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2025-01-02 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 83.3 | 8:29 | — | — | — | — | — | 13 | 1 | 0 | 0.14 |
| 2024-12-31 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 40.0 | 9:17 | — | — | — | — | — | 12 | 1 | 0 | 0.13 |
| 2024-12-29 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 75.0 | 6:47 | — | — | — | — | — | 10 | 0 | 0 | 0.06 |
| 2024-12-27 | @ | SJS | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 8:22 | — | — | — | — | — | 12 | 0 | 0 | 0.04 |
| 2024-12-23 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 6:22 | — | — | — | — | — | 8 | 0 | 0 | 0.10 |
| 2024-12-21 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 50.0 | 10:30 | — | — | — | — | — | 16 | 1 | 2 | 0.20 |
| 2024-12-19 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 66.7 | 7:29 | — | — | — | — | — | 11 | 0 | 0 | 0.12 |
| 2024-12-04 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 50.0 | 10:21 | — | — | — | — | — | 14 | 1 | 0 | 0.11 |
| 2024-12-03 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:12 | — | — | — | — | — | 12 | 0 | 0 | 0.01 |
| 2024-11-30 | vs | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 63.6 | 11:21 | — | — | — | — | — | 16 | 1 | 0 | 0.15 |
| 2024-11-29 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 20.0 | 10:12 | — | — | — | — | — | 12 | 1 | 0 | 0.01 |
| 2024-11-27 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 57.1 | 10:56 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2024-11-25 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 33.3 | 8:59 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2024-11-23 | @ | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 57.1 | 11:00 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-11-21 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 20.0 | 9:13 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2024-11-20 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 42.9 | 10:28 | — | — | — | — | — | 15 | 0 | 0 | 0.13 |
| 2024-11-17 | vs | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 30.8 | 8:10 | — | — | — | — | — | 13 | 0 | 0 | 0.84 |
| 2024-11-15 | @ | UTA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 50.0 | 11:29 | — | — | — | — | — | 19 | 0 | 0 | 0.11 |
| 2024-11-13 | @ | ANA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 50.0 | 9:57 | — | — | — | — | — | 14 | 2 | 0 | 0.00 |
| 2024-11-11 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 11:08 | — | — | — | — | — | 16 | 0 | 0 | 0.16 |
| 2024-11-08 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 8:49 | — | — | — | — | — | 13 | 0 | 0 | 0.08 |
| 2024-11-06 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 11:03 | — | — | — | — | — | 18 | 0 | 0 | 0.15 |
| 2024-11-02 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 13:04 | — | — | — | — | — | 17 | 0 | 0 | 0.35 |
| 2024-10-28 | vs | CGY | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 0.0 | 9:02 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-10-25 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 30.0 | 7:11 | — | — | — | — | — | 13 | 1 | 0 | 0.04 |
| 2024-10-22 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 85.7 | 11:24 | — | — | — | — | — | 13 | 0 | 0 | 0.13 |
| 2024-10-19 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 77.8 | 9:06 | — | — | — | — | — | 13 | 1 | 0 | 0.09 |
| 2024-10-17 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 8:46 | — | — | — | — | — | 12 | 0 | 0 | 0.08 |
| 2024-10-15 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 8:40 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2024-10-13 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 40.0 | 9:24 | — | — | — | — | — | 15 | 0 | 0 | 0.22 |
| 2024-10-11 | vs | STL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 75.0 | 9:01 | — | — | — | — | — | 13 | 1 | 1 | 0.08 |
Feedback