← back to leaders| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-15 | vs | SJS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 17:51 | 0:43 | 4:58 | 27 | 10 | 63 | 23 | 0 | 0 | 0.46 |
| 2026-04-13 | vs | BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 | 15:39 | 0:46 | 2:12 | 28 | 7 | 48 | 20 | 3 | 0 | 0.06 |
| 2026-04-11 | vs | STL | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:00 | 0:15 | 0:32 | 31 | 6 | 33 | 19 | 2 | 1 | 0.53 |
| 2026-04-09 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 17:13 | 0:00 | 0:34 | 32 | 0 | 61 | 18 | 1 | 0 | 0.00 |
| 2026-04-06 | @ | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:06 | 0:33 | 2:08 | 31 | 9 | 45 | 20 | 0 | 1 | 0.04 |
| 2026-04-04 | @ | SEA | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 17:14 | 0:25 | 2:03 | 30 | 6 | 48 | 19 | 1 | 0 | 0.50 |
| 2026-04-02 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19:43 | 1:11 | 2:54 | 31 | 35 | 46 | 25 | 1 | 1 | 0.45 |
| 2026-03-31 | vs | WPG | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 17:29 | 0:00 | 0:00 | 32 | 0 | 0 | 21 | 1 | 0 | 0.10 |
| 2026-03-29 | @ | NJD | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 16:14 | 0:16 | 0:54 | 29 | 5 | 38 | 20 | 2 | 0 | 0.40 |
| 2026-03-27 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:14 | 0:06 | 2:41 | 26 | 2 | 47 | 19 | 1 | 0 | 0.14 |
| 2026-03-26 | @ | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 15:36 | 0:40 | 4:10 | 22 | 17 | 64 | 19 | 0 | 0 | 0.42 |
| 2026-03-24 | @ | NYI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 19:33 | 0:05 | 1:46 | 33 | 2 | 83 | 21 | 0 | 0 | 0.23 |
| 2026-03-22 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:18 | 0:00 | 3:43 | 28 | 0 | 55 | 21 | 2 | 1 | 0.14 |
| 2026-03-20 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:00 | 0:02 | 2:59 | 26 | 1 | 57 | 21 | 0 | 0 | 0.05 |
| 2026-03-19 | @ | MIN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 15:10 | 0:51 | 2:39 | 24 | 12 | 60 | 22 | 0 | 0 | 0.22 |
| 2026-03-17 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:12 | 0:00 | 0:46 | 28 | 0 | 42 | 19 | 1 | 0 | 0.51 |
| 2026-03-14 | @ | VGK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:36 | 0:00 | 3:45 | 29 | 0 | 65 | 21 | 0 | 0 | 0.09 |
| 2026-03-12 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17:22 | 0:00 | 0:59 | 28 | 0 | 40 | 25 | 1 | 1 | 0.00 |
| 2026-03-09 | vs | UTA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:36 | 0:07 | 1:34 | 32 | 2 | 58 | 22 | 0 | 1 | 0.32 |
| 2026-03-08 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 17:27 | 0:00 | 3:33 | 27 | 0 | 53 | 21 | 0 | 0 | 0.00 |
| 2026-03-06 | vs | VAN | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 13:52 | 0:12 | 3:34 | 21 | 4 | 57 | 19 | 0 | 0 | 0.65 |
| 2026-03-03 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 17:16 | 0:00 | 1:12 | 29 | 0 | 50 | 20 | 3 | 1 | 0.23 |
| 2026-03-01 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:34 | 0:00 | 2:14 | 29 | 0 | 41 | 24 | 0 | 0 | 0.18 |
| 2026-02-28 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:29 | 0:03 | 3:45 | 31 | 1 | 47 | 22 | 1 | 0 | 0.12 |
| 2026-02-26 | @ | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14:07 | 0:41 | 0:51 | 27 | 6 | 44 | 18 | 1 | 0 | 0.00 |
| 2026-02-04 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 15:57 | 0:53 | 0:56 | 28 | 14 | 33 | 19 | 1 | 0 | 0.18 |
| 2026-02-02 | vs | SJS | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 2 | 0 | 0.0 | 16:14 | 0:48 | 3:48 | 28 | 10 | 38 | 23 | 1 | 0 | 0.54 |
| 2026-01-30 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:27 | 0:24 | 2:51 | 28 | 9 | 51 | 20 | 0 | 0 | 0.05 |
| 2026-01-29 | @ | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0.0 | 18:33 | 0:00 | 0:59 | 33 | 0 | 47 | 22 | 0 | 0 | 0.28 |
| 2026-01-27 | @ | MIN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 100.0 | 20:13 | 0:26 | 1:34 | 36 | 4 | 51 | 22 | 1 | 0 | 0.31 |
| 2026-01-25 | vs | FLA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:09 | 0:57 | 1:43 | 30 | 13 | 73 | 21 | 0 | 0 | 0.27 |
| 2026-01-23 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:16 | 0:41 | 4:14 | 31 | 10 | 57 | 22 | 1 | 1 | 0.22 |
| 2026-01-22 | @ | CAR | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0.0 | 18:35 | 0:00 | 6:58 | 24 | 0 | 51 | 24 | 0 | 2 | 0.39 |
| 2026-01-19 | vs | WPG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 20:26 | 0:15 | 2:44 | 35 | 5 | 57 | 20 | 0 | 0 | 0.15 |
| 2026-01-17 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 16:33 | 0:00 | 1:01 | 27 | 0 | 71 | 21 | 1 | 0 | 0.09 |
| 2026-01-15 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13:46 | 0:15 | 1:52 | 25 | 3 | 47 | 21 | 2 | 0 | 0.04 |
| 2026-01-12 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.0 | 18:42 | 0:00 | 2:47 | 31 | 0 | 61 | 21 | 0 | 0 | 0.05 |
| 2026-01-10 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:49 | 0:11 | 3:53 | 28 | 3 | 49 | 22 | 0 | 0 | 0.02 |
| 2026-01-07 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 17:02 | 0:30 | 3:59 | 28 | 11 | 40 | 27 | 0 | 0 | 0.08 |
| 2026-01-04 | vs | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17:33 | 0:03 | 1:32 | 29 | 1 | 64 | 21 | 3 | 0 | 0.00 |
| 2026-01-03 | @ | WSH | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 18:26 | 0:00 | 0:22 | 31 | 0 | 17 | 22 | 4 | 1 | 0.24 |
| 2026-01-01 | vs | DAL | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:39 | 0:41 | 1:03 | 31 | 11 | 43 | 23 | 1 | 0 | 0.78 |
| 2025-12-30 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 20:07 | 0:00 | 2:27 | 32 | 0 | 48 | 26 | 1 | 0 | 0.28 |
| 2025-12-23 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 16:15 | 0:00 | 2:04 | 30 | 0 | 33 | 20 | 2 | 0 | 0.06 |
| 2025-12-20 | @ | OTT | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 17:58 | 0:49 | 6:30 | 24 | 17 | 54 | 24 | 0 | 0 | 0.27 |
| 2025-12-18 | @ | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 16:12 | 0:00 | 2:17 | 27 | 0 | 51 | 21 | 0 | 1 | 0.29 |
| 2025-12-16 | @ | TOR | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 18:07 | 0:00 | 2:46 | 29 | 0 | 50 | 26 | 2 | 0 | 0.27 |
| 2025-12-13 | vs | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:22 | 0:00 | 2:48 | 28 | 0 | 45 | 19 | 0 | 0 | 0.48 |
| 2025-12-12 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:28 | 0:00 | 0:34 | 26 | — | 20 | 18 | 2 | 1 | 0.34 |
| 2025-12-10 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 18:22 | 0:00 | 4:06 | 30 | 0 | 55 | 20 | 0 | 0 | 0.10 |
| 2025-12-07 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 16:24 | 0:00 | 4:39 | 25 | 0 | 45 | 22 | 1 | 0 | 0.03 |
| 2025-12-06 | @ | LAK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 13:42 | 0:00 | 1:04 | 25 | 0 | 44 | 18 | 0 | 0 | 0.06 |
| 2025-12-04 | @ | LAK | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18:30 | 0:06 | 2:39 | 32 | 4 | 34 | 22 | 1 | 1 | 0.35 |
| 2025-12-02 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:29 | 0:00 | 0:35 | 29 | 0 | 32 | 20 | 3 | 1 | 0.38 |
| 2025-11-30 | vs | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 19:29 | 0:13 | 3:07 | 34 | 4 | 48 | 24 | 2 | 0 | 0.14 |
| 2025-11-28 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:37 | 0:00 | 2:06 | 28 | 0 | 48 | 17 | 0 | 0 | 0.10 |
| 2025-11-26 | vs | MIN | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 20:51 | 0:28 | 2:24 | 38 | 8 | 34 | 26 | 1 | 1 | 0.79 |
| 2025-11-23 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16:56 | 0:10 | 3:47 | 26 | 4 | 55 | 21 | 1 | 0 | 0.18 |
| 2025-11-21 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 16:05 | 0:00 | 1:51 | 27 | 0 | 44 | 21 | 1 | 0 | 0.14 |
| 2025-11-20 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 15:57 | 0:00 | 2:31 | 27 | 0 | 37 | 21 | 1 | 1 | 0.00 |
| 2025-11-18 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0.0 | 18:09 | 0:00 | 4:26 | 30 | 0 | 64 | 22 | 1 | 1 | 0.25 |
| 2025-11-15 | vs | TOR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:13 | 0:00 | 3:40 | 28 | 0 | 53 | 21 | 0 | 0 | 0.05 |
| 2025-11-12 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 23:02 | 0:09 | 0:32 | 41 | 3 | 21 | 27 | 2 | 0 | 0.05 |
| 2025-11-09 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:41 | 0:00 | 5:22 | 30 | 0 | 50 | 26 | 1 | 0 | 0.00 |
| 2025-11-07 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 19:39 | 0:09 | 2:39 | 34 | 3 | 54 | 24 | 1 | 0 | 0.01 |
| 2025-11-05 | @ | VAN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 16:49 | 0:00 | 1:51 | 27 | 0 | 44 | 21 | 1 | 0 | 0.39 |
| 2025-11-03 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:27 | 0:10 | 1:13 | 27 | 2 | 53 | 20 | 1 | 0 | 0.02 |
| 2025-11-01 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 19:13 | 0:00 | 2:52 | 29 | 0 | 59 | 21 | 0 | 0 | 0.17 |
| 2025-10-26 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 11:55 | 0:00 | 2:08 | 21 | 0 | 41 | 15 | 0 | 2 | 0.03 |
| 2025-10-23 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18:21 | 0:13 | 2:59 | 32 | 3 | 53 | 23 | 0 | 1 | 0.36 |
| 2025-10-19 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:56 | 0:00 | 3:58 | 33 | 0 | 58 | 23 | 0 | 1 | 0.45 |
| 2025-10-17 | vs | VAN | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 20:43 | 0:00 | 6:21 | 28 | 0 | 77 | 26 | 0 | 0 | 0.36 |
| 2025-10-15 | @ | STL | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 18:23 | 0:00 | 1:31 | 31 | 0 | 73 | 21 | 1 | 0 | 0.08 |
| 2025-10-13 | vs | UTA | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 18:41 | 1:23 | 2:23 | 31 | 24 | 33 | 21 | 1 | 0 | 1.45 |
| 2025-10-11 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:46 | 0:11 | 8:02 | 16 | 3 | 41 | 24 | 0 | 0 | 0.27 |
| 2025-10-09 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20:13 | 0:15 | 4:37 | 31 | 5 | 69 | 27 | 0 | 0 | 0.01 |
| 2025-10-07 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17:07 | 1:21 | 2:21 | 28 | 18 | 57 | 24 | 0 | 0 | 0.13 |
Feedback