← back to leaders

Alex Newhook
CMTL · age 25 · 2023-24 · drafted 2019 by COL, round 1, #16 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-16 | vs | DET | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 38.5 | 16:10 | — | — | — | — | — | 20 | 0 | 1 | 0.38 |
| 2024-04-15 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 50.0 | 14:43 | — | — | — | — | — | 18 | 0 | 0 | 0.27 |
| 2024-04-13 | @ | OTT | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 20.0 | 18:18 | — | — | — | — | — | 20 | 0 | 1 | 0.17 |
| 2024-04-11 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 4 | 0 | 33.3 | 14:35 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2024-04-09 | vs | PHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +3 | 0 | 0 | 2 | 42.9 | 15:43 | — | — | — | — | — | 19 | 0 | 1 | 0.43 |
| 2024-04-07 | @ | NYR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 47.4 | 19:17 | — | — | — | — | — | 20 | 0 | 0 | 0.35 |
| 2024-04-06 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 64.7 | 18:40 | — | — | — | — | — | 19 | 1 | 0 | 0.43 |
| 2024-04-04 | vs | TBL | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 27.3 | 17:11 | — | — | — | — | — | 18 | 0 | 0 | 0.10 |
| 2024-04-02 | vs | FLA | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 38.5 | 20:02 | — | — | — | — | — | 19 | 1 | 0 | 0.46 |
| 2024-03-30 | vs | CAR | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 50.0 | 14:50 | — | — | — | — | — | 16 | 0 | 1 | 0.48 |
| 2024-03-28 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 55.6 | 16:54 | — | — | — | — | — | 19 | 0 | 0 | 0.04 |
| 2024-03-26 | @ | COL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 68.8 | 17:28 | — | — | — | — | — | 19 | 0 | 1 | 0.27 |
| 2024-03-24 | @ | SEA | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 57.1 | 15:10 | — | — | — | — | — | 21 | 0 | 0 | 0.43 |
| 2024-03-21 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 60.0 | 18:19 | — | — | — | — | — | 19 | 0 | 1 | 0.19 |
| 2024-03-19 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 54.5 | 17:41 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2024-03-16 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 71.4 | 17:58 | — | — | — | — | — | 20 | 0 | 0 | 0.03 |
| 2024-03-14 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 28.6 | 16:50 | — | — | — | — | — | 17 | 0 | 1 | 0.21 |
| 2024-03-12 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 45.5 | 16:11 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-03-09 | vs | TOR | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | -1 | 2 | 1 | 0 | 61.5 | 17:51 | — | — | — | — | — | 21 | 1 | 2 | 0.20 |
| 2024-03-07 | @ | CAR | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 4 | 46.2 | 17:09 | — | — | — | — | — | 19 | 0 | 0 | 0.33 |
| 2024-03-05 | @ | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 54.5 | 16:11 | — | — | — | — | — | 20 | 1 | 0 | 0.16 |
| 2024-03-02 | @ | TBL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 44.4 | 16:19 | — | — | — | — | — | 22 | 0 | 0 | 0.29 |
| 2024-02-29 | @ | FLA | 1 | 0 | 1 | 4 | 1 | — | — | — | — | — | -1 | 1 | 1 | 0 | 61.5 | 18:55 | — | — | — | — | — | 19 | 1 | 0 | 0.55 |
| 2024-02-27 | vs | ARI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 58.3 | 11:43 | — | — | — | — | — | 18 | 0 | 1 | 0.39 |
| 2024-02-24 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 70.0 | 16:25 | — | — | — | — | — | 17 | 2 | 0 | 0.26 |
| 2024-02-22 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 15.4 | 19:16 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2024-02-21 | vs | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 62.5 | 18:10 | — | — | — | — | — | 18 | 0 | 1 | 0.16 |
| 2024-02-17 | vs | WSH | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 62.5 | 18:27 | — | — | — | — | — | 19 | 0 | 0 | 0.50 |
| 2024-02-15 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 30.0 | 17:54 | — | — | — | — | — | 19 | 0 | 0 | 0.28 |
| 2024-02-13 | vs | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 27.3 | 20:37 | — | — | — | — | — | 19 | 0 | 0 | 0.68 |
| 2024-02-11 | vs | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 66.7 | 15:59 | — | — | — | — | — | 18 | 1 | 0 | 0.50 |
| 2024-02-10 | vs | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 44.4 | 18:52 | — | — | — | — | — | 18 | 1 | 1 | 0.34 |
| 2023-11-30 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 15:14 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2023-11-29 | @ | CBJ | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 50.0 | 14:52 | — | — | — | — | — | 18 | 1 | 0 | 0.44 |
| 2023-11-25 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 25.0 | 18:22 | — | — | — | — | — | 20 | 1 | 0 | 0.39 |
| 2023-11-24 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 20:25 | — | — | — | — | — | 24 | 1 | 0 | 0.14 |
| 2023-11-22 | @ | ANA | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 25.0 | 19:12 | — | — | — | — | — | 22 | 2 | 0 | 0.44 |
| 2023-11-18 | @ | BOS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 17:05 | — | — | — | — | — | 19 | 0 | 1 | 0.34 |
| 2023-11-16 | vs | VGK | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 50.0 | 13:43 | — | — | — | — | — | 18 | 1 | 1 | 0.06 |
| 2023-11-14 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 15:37 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2023-11-12 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:50 | — | — | — | — | — | 17 | 0 | 0 | 0.04 |
| 2023-11-11 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 2 | 0.0 | 17:56 | — | — | — | — | — | 22 | 2 | 1 | 0.07 |
| 2023-11-09 | @ | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:59 | — | — | — | — | — | 24 | 1 | 0 | 0.08 |
| 2023-11-07 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 33.3 | 17:25 | — | — | — | — | — | 19 | 2 | 1 | 0.01 |
| 2023-11-04 | @ | STL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 50.0 | 17:22 | — | — | — | — | — | 23 | 0 | 0 | 0.15 |
| 2023-11-02 | @ | ARI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 18:43 | — | — | — | — | — | 17 | 1 | 1 | 0.02 |
| 2023-10-30 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 50.0 | 16:45 | — | — | — | — | — | 20 | 0 | 0 | 0.51 |
| 2023-10-28 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 9.1 | 11:51 | — | — | — | — | — | 16 | 0 | 0 | 0.06 |
| 2023-10-26 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 42.9 | 15:07 | — | — | — | — | — | 18 | 0 | 1 | 0.23 |
| 2023-10-24 | vs | NJD | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 45.5 | 19:03 | — | — | — | — | — | 20 | 2 | 0 | 0.26 |
| 2023-10-23 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 25.0 | 14:46 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-10-21 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 33.3 | 15:54 | — | — | — | — | — | 19 | 1 | 2 | 0.14 |
| 2023-10-17 | vs | MIN | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 41.7 | 16:26 | — | — | — | — | — | 18 | 0 | 0 | 0.22 |
| 2023-10-14 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 14:46 | — | — | — | — | — | 17 | 0 | 0 | 0.26 |
| 2023-10-11 | @ | TOR | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 50.0 | 16:46 | — | — | — | — | — | 22 | 2 | 0 | 0.14 |
Feedback