← back to leaders

Vasily Podkolzin
REDM · age 25 · 2025-26 · drafted 2019 by VAN, round 1, #10 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:02 | 3:44 | 0:00 | 25 | 86 | 0 | 20 | 0 | 2 | 0.30 |
| 2026-04-13 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0 | 19:15 | 4:10 | 0:24 | 29 | 80 | 5 | 24 | 2 | 0 | 0.30 |
| 2026-04-11 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0.0 | 18:27 | 1:57 | 0:41 | 30 | 80 | 25 | 20 | 0 | 0 | 0.24 |
| 2026-04-08 | @ | SJS | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 16:48 | 3:25 | 0:09 | 26 | 100 | 3 | 22 | 0 | 0 | 0.17 |
| 2026-04-07 | @ | UTA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 66.7 | 15:43 | 2:01 | 0:00 | 27 | 41 | 0 | 22 | 0 | 0 | 0.27 |
| 2026-04-04 | vs | VGK | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 100.0 | 13:34 | 0:30 | 0:00 | 26 | 8 | 0 | 20 | 1 | 0 | 0.11 |
| 2026-04-02 | vs | CHI | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0.0 | 14:53 | 0:37 | 1:01 | 26 | 10 | 27 | 19 | 0 | 1 | 0.90 |
| 2026-03-31 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:13 | 1:00 | 1:17 | 28 | 42 | 16 | 18 | 0 | 0 | 0.16 |
| 2026-03-28 | vs | ANA | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0.0 | 16:52 | 2:33 | 0:20 | 30 | 36 | 5 | 18 | 1 | 0 | 0.27 |
| 2026-03-26 | @ | VGK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0.0 | 18:33 | 2:33 | 0:15 | 29 | 75 | 5 | 22 | 1 | 2 | 0.12 |
| 2026-03-24 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 100.0 | 17:44 | 0:00 | 0:00 | 31 | — | 0 | 21 | 1 | 1 | 0.00 |
| 2026-03-21 | vs | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0.0 | 14:08 | 0:00 | 0:00 | 27 | 0 | 0 | 17 | 0 | 0 | 0.02 |
| 2026-03-19 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 17:23 | 1:20 | 0:02 | 30 | 30 | 1 | 22 | 2 | 0 | 0.29 |
| 2026-03-17 | vs | SJS | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 14:44 | 1:16 | 0:00 | 26 | 20 | 0 | 19 | 1 | 0 | 0.26 |
| 2026-03-15 | vs | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0.0 | 14:32 | 5:09 | 0:04 | 22 | 62 | 1 | 17 | 1 | 0 | 0.17 |
| 2026-03-13 | @ | STL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 100.0 | 15:38 | 1:26 | 0:00 | 26 | 21 | 0 | 21 | 0 | 1 | 0.71 |
| 2026-03-12 | @ | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0.0 | 14:44 | 0:33 | 0:00 | 28 | 12 | 0 | 19 | 3 | 0 | 0.56 |
| 2026-03-10 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 13:16 | 1:50 | 0:00 | 24 | 25 | 0 | 19 | 1 | 0 | 0.11 |
| 2026-03-08 | @ | VGK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0.0 | 15:05 | 0:42 | 0:07 | 28 | 16 | 2 | 19 | 1 | 0 | 0.19 |
| 2026-03-06 | vs | CAR | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 12:05 | 0:52 | 0:00 | 22 | 33 | 0 | 17 | 0 | 0 | 0.24 |
| 2026-03-03 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 7 | 0.0 | 12:13 | 0:39 | 0:00 | 22 | 16 | 0 | 18 | 1 | 0 | 0.11 |
| 2026-02-28 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 14:10 | 0:38 | 0:00 | 26 | 17 | 0 | 17 | 0 | 0 | 0.00 |
| 2026-02-26 | @ | LAK | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 15:50 | 0:16 | 0:00 | 30 | 9 | 0 | 27 | 0 | 0 | 0.35 |
| 2026-02-25 | @ | ANA | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 12:18 | 0:43 | 0:00 | 24 | 18 | 0 | 18 | 1 | 0 | 0.49 |
| 2026-02-04 | @ | CGY | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 16:35 | 0:15 | 0:45 | 32 | 3 | 19 | 19 | 0 | 1 | 0.06 |
| 2026-02-03 | vs | TOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 100.0 | 14:14 | 0:22 | 0:00 | 25 | 16 | 0 | 17 | 0 | 1 | 0.10 |
| 2026-01-31 | vs | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0.0 | 14:49 | 1:15 | 0:42 | 25 | 26 | 25 | 18 | 0 | 0 | 0.00 |
| 2026-01-29 | vs | SJS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:09 | 0:17 | 1:06 | 27 | 12 | 26 | 20 | 0 | 0 | 0.19 |
| 2026-01-26 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 16:09 | 1:07 | 1:18 | 28 | 26 | 20 | 20 | 2 | 2 | 0.13 |
| 2026-01-24 | vs | WSH | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 100.0 | 11:19 | 0:00 | 0:03 | 25 | 0 | 1 | 15 | 1 | 0 | 0.43 |
| 2026-01-22 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 14:25 | 0:00 | 1:12 | 24 | 0 | 44 | 16 | 1 | 0 | 0.04 |
| 2026-01-20 | vs | NJD | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 100.0 | 14:08 | 1:19 | 0:00 | 24 | 29 | 0 | 16 | 1 | 0 | 0.37 |
| 2026-01-18 | vs | STL | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0.0 | 14:05 | 0:10 | 1:08 | 27 | 4 | 12 | 22 | 0 | 0 | 0.32 |
| 2026-01-17 | @ | VAN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0.0 | 13:55 | 0:00 | 1:03 | 25 | 0 | 52 | 18 | 2 | 0 | 0.24 |
| 2026-01-15 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:09 | 0:00 | 0:00 | 28 | 0 | 0 | 17 | 0 | 0 | 0.07 |
| 2026-01-13 | @ | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15:17 | 0:00 | 0:35 | 28 | 0 | 12 | 17 | 1 | 1 | 0.02 |
| 2026-01-12 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:01 | 0:00 | 0:53 | 28 | 0 | 21 | 18 | 0 | 0 | 0.14 |
| 2026-01-10 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 6 | 0 | 0 | 0.0 | 16:49 | 0:00 | 0:34 | 29 | 0 | 31 | 18 | 0 | 0 | 0.09 |
| 2026-01-08 | @ | WPG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 14:45 | 0:00 | 0:00 | 29 | 0 | 0 | 18 | 0 | 0 | 0.17 |
| 2026-01-06 | vs | NSH | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 16:40 | 0:00 | 1:21 | 29 | 0 | 25 | 21 | 0 | 0 | 0.02 |
| 2026-01-03 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 16:08 | 0:00 | 1:09 | 28 | 0 | 27 | 20 | 1 | 0 | 0.11 |
| 2025-12-31 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.0 | 15:55 | 0:00 | 0:43 | 33 | 0 | 25 | 17 | 2 | 0 | 0.14 |
| 2025-12-29 | @ | WPG | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 100.0 | 17:23 | 0:00 | 3:42 | 27 | 0 | 52 | 20 | 1 | 0 | 0.02 |
| 2025-12-27 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 15:14 | 0:00 | 1:28 | 28 | 0 | 30 | 19 | 0 | 1 | 0.05 |
| 2025-12-23 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.0 | 13:01 | 0:01 | 2:17 | 23 | 0 | 31 | 19 | 0 | 0 | 0.09 |
| 2025-12-21 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 17:22 | 0:00 | 2:00 | 32 | 0 | 27 | 21 | 1 | 0 | 0.58 |
| 2025-12-20 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 50.0 | 17:21 | 0:07 | 1:04 | 30 | 3 | 34 | 20 | 0 | 0 | 0.14 |
| 2025-12-18 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 100.0 | 16:04 | 0:00 | 0:28 | 33 | 0 | 9 | 21 | 0 | 0 | 0.03 |
| 2025-12-16 | @ | PIT | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:34 | 0:00 | 4:08 | 24 | 0 | 30 | 21 | 0 | 0 | 0.34 |
| 2025-12-14 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:43 | 0:00 | 1:29 | 32 | 0 | 26 | 17 | 2 | 0 | 0.20 |
| 2025-12-13 | @ | TOR | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 0 | 2 | 0.0 | 14:01 | 0:00 | 0:08 | 26 | 0 | 6 | 21 | 1 | 1 | 0.56 |
| 2025-12-11 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0.0 | 18:22 | 0:00 | 2:39 | 30 | 0 | 65 | 22 | 0 | 0 | 0.66 |
| 2025-12-09 | vs | BUF | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0.0 | 15:08 | 0:00 | 0:47 | 31 | 0 | 11 | 18 | 0 | 0 | 0.33 |
| 2025-12-06 | vs | WPG | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 14:14 | 0:00 | 0:46 | 24 | 0 | 33 | 17 | 3 | 0 | 0.10 |
| 2025-12-04 | vs | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0.0 | 16:05 | 0:00 | 1:29 | 28 | 0 | 36 | 20 | 0 | 0 | 0.06 |
| 2025-12-02 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 17:52 | 0:00 | 1:51 | 31 | 0 | 38 | 22 | 0 | 0 | 0.06 |
| 2025-11-29 | @ | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 50.0 | 14:44 | 0:00 | 1:48 | 28 | 0 | 15 | 17 | 1 | 0 | 0.27 |
| 2025-11-25 | vs | DAL | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 15:51 | 0:00 | 3:02 | 25 | 0 | 46 | 22 | 1 | 0 | 0.10 |
| 2025-11-22 | @ | FLA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 50.0 | 15:50 | 0:00 | 1:44 | 28 | 0 | 30 | 20 | 1 | 0 | 0.21 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 16:32 | 0:11 | 2:01 | 29 | 4 | 29 | 22 | 1 | 0 | 0.06 |
| 2025-11-19 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 16:42 | 0:22 | 1:15 | 29 | 6 | 50 | 18 | 0 | 0 | 0.19 |
| 2025-11-17 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 5 | 0.0 | 14:41 | 0:00 | 0:49 | 25 | 0 | 32 | 15 | 0 | 0 | 0.04 |
| 2025-11-15 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 15:53 | 0:00 | 0:43 | 28 | 0 | 15 | 21 | 2 | 0 | 0.00 |
| 2025-11-13 | @ | CBJ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 15:24 | 0:37 | 0:28 | 27 | 12 | 22 | 19 | 0 | 0 | 0.14 |
| 2025-11-12 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:00 | 0:00 | 1:49 | 30 | 0 | 34 | 19 | 1 | 0 | 0.36 |
| 2025-11-10 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 50.0 | 16:52 | 0:00 | 0:38 | 30 | 0 | 16 | 20 | 2 | 1 | 0.16 |
| 2025-11-08 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0.0 | 14:27 | 0:00 | 3:38 | 26 | 0 | 31 | 21 | 0 | 0 | 0.07 |
| 2025-11-04 | @ | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0 | 17:09 | 0:16 | 0:00 | 31 | 9 | 0 | 22 | 0 | 0 | 0.31 |
| 2025-11-03 | @ | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 16:11 | 0:00 | 0:00 | 28 | 0 | 0 | 19 | 0 | 0 | 0.29 |
| 2025-11-01 | vs | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 2 | 0 | 0.0 | 16:09 | 0:00 | 0:00 | 29 | 0 | 0 | 19 | 0 | 0 | 0.39 |
| 2025-10-30 | vs | NYR | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0.0 | 17:53 | 0:00 | 0:07 | 34 | 0 | 3 | 23 | 0 | 1 | 0.35 |
| 2025-10-28 | vs | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 100.0 | 16:02 | 0:00 | 0:09 | 30 | 0 | 4 | 22 | 0 | 0 | 0.00 |
| 2025-10-26 | @ | VAN | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 50.0 | 15:11 | 0:00 | 0:00 | 28 | 0 | 0 | 18 | 2 | 0 | 0.22 |
| 2025-10-25 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:40 | 0:00 | 0:00 | 24 | 0 | 0 | 19 | 0 | 0 | 0.09 |
| 2025-10-23 | vs | MTL | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:26 | 0:24 | 0:00 | 26 | 5 | 0 | 15 | 1 | 0 | 0.15 |
| 2025-10-21 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 14:45 | 0:08 | 0:27 | 27 | 3 | 8 | 17 | 0 | 0 | 0.18 |
| 2025-10-19 | @ | DET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0.0 | 17:11 | 0:00 | 0:00 | 30 | 0 | — | 20 | 0 | 0 | 0.06 |
| 2025-10-18 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0.0 | 17:29 | 0:08 | 0:00 | 36 | 2 | 0 | 17 | 1 | 0 | 0.01 |
| 2025-10-16 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:09 | 0:00 | 0:00 | 21 | 0 | 0 | 17 | 0 | 2 | 0.12 |
| 2025-10-14 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0.0 | 13:16 | 0:00 | 0:00 | 25 | — | 0 | 16 | 1 | 0 | 0.01 |
| 2025-10-11 | vs | VAN | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:00 | 0:35 | 0:00 | 22 | 6 | 0 | 15 | 1 | 0 | 0.17 |
| 2025-10-08 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0.0 | 12:23 | 0:00 | 0:14 | 24 | 0 | 3 | 16 | 1 | 0 | 0.05 |
Feedback