← back to leaders

Vasily Podkolzin
REDM · age 25 · 2023-24 with VAN · drafted 2019 by VAN, round 1, #10 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 3 | 1 | 2 | 0.0 | 10:41 | — | — | — | — | — | 20 | 0 | 0 | 0.20 |
| 2024-04-16 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 11:55 | — | — | — | — | — | 15 | 0 | 0 | 0.02 |
| 2024-04-13 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 7 | 1 | 0 | 0.0 | 10:22 | — | — | — | — | — | 18 | 0 | 0 | 0.14 |
| 2024-04-08 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 8:10 | — | — | — | — | — | 11 | 0 | 0 | 0.04 |
| 2024-04-06 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 11:32 | — | — | — | — | — | 17 | 0 | 0 | 0.10 |
| 2024-04-03 | @ | ARI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 66.7 | 12:47 | — | — | — | — | — | 16 | 0 | 1 | 0.01 |
| 2024-04-02 | @ | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 0.0 | 12:49 | — | — | — | — | — | 18 | 0 | 0 | 0.25 |
| 2024-03-31 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 2 | 0.0 | 9:52 | — | — | — | — | — | 10 | 0 | 0 | 0.13 |
| 2024-03-28 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 10:27 | — | — | — | — | — | 13 | 0 | 1 | 0.28 |
| 2024-03-25 | vs | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 5 | 1 | 0 | 100.0 | 12:01 | — | — | — | — | — | 16 | 1 | 1 | 0.15 |
| 2024-03-23 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 4 | 0 | 2 | 0.0 | 11:49 | — | — | — | — | — | 16 | 0 | 0 | 0.01 |
| 2024-03-21 | vs | MTL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 6 | 0 | 0 | 0.0 | 10:16 | — | — | — | — | — | 16 | 0 | 1 | 0.16 |
| 2024-03-19 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 6:30 | — | — | — | — | — | 10 | 0 | 0 | 0.01 |
| 2024-03-16 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 10:39 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2024-03-13 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 10:32 | — | — | — | — | — | 17 | 0 | 0 | 0.02 |
| 2024-03-09 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 11:41 | — | — | — | — | — | 17 | 0 | 2 | 0.28 |
| 2024-03-07 | @ | VGK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 11:24 | — | — | — | — | — | 18 | 0 | 0 | 0.11 |
| 2024-03-05 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 9:17 | — | — | — | — | — | 14 | 0 | 0 | 0.16 |
| 2024-03-03 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 12:39 | — | — | — | — | — | 18 | 0 | 0 | 0.07 |
Feedback