← back to leaders

Albert Johansson
DDET · age 25 · 2024-25 · drafted 2019 by DET, round 2, #60 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 19:56 | — | — | — | — | — | 24 | 1 | 0 | 0.11 |
| 2025-04-16 | @ | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 16:36 | — | — | — | — | — | 21 | 0 | 1 | 0.15 |
| 2025-04-14 | vs | DAL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 0.0 | 17:12 | — | — | — | — | — | 24 | 1 | 0 | 0.10 |
| 2025-04-11 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 19:52 | — | — | — | — | — | 26 | 1 | 1 | 0.09 |
| 2025-04-10 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:45 | — | — | — | — | — | 22 | 2 | 0 | 0.02 |
| 2025-04-08 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 0.0 | 13:33 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2025-04-06 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 13:56 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2025-04-04 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 0.0 | 12:43 | — | — | — | — | — | 17 | 1 | 0 | 0.01 |
| 2025-04-01 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 12:36 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2025-03-29 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 7 | 0 | 0 | 0.0 | 16:00 | — | — | — | — | — | 21 | 0 | 1 | 0.02 |
| 2025-03-27 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:21 | — | — | — | — | — | 19 | 0 | 0 | 0.02 |
| 2025-03-25 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 15:21 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2025-03-24 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 14:32 | — | — | — | — | — | 22 | 2 | 0 | 0.01 |
| 2025-03-22 | @ | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:30 | — | — | — | — | — | 22 | 2 | 0 | 0.03 |
| 2025-03-18 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 21:31 | — | — | — | — | — | 26 | 2 | 0 | 0.03 |
| 2025-03-16 | vs | VGK | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 21:11 | — | — | — | — | — | 23 | 2 | 1 | 0.07 |
| 2025-03-14 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 16:45 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2025-03-12 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 12 | 0.0 | 15:58 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2025-03-10 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 16:48 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2025-03-07 | @ | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 19:27 | — | — | — | — | — | 22 | 2 | 0 | 0.05 |
| 2025-03-06 | vs | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 15:55 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2025-03-04 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 3 | 0 | 0.0 | 17:51 | — | — | — | — | — | 19 | 0 | 1 | 0.02 |
| 2025-03-01 | @ | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 19:19 | — | — | — | — | — | 26 | 1 | 1 | 0.09 |
| 2025-02-27 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 15:40 | — | — | — | — | — | 22 | 1 | 0 | 0.02 |
| 2025-02-25 | @ | MIN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 21:32 | — | — | — | — | — | 25 | 2 | 0 | 0.01 |
| 2025-02-23 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 4 | 0.0 | 19:20 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2025-02-22 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 4 | 0 | 0.0 | 17:30 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2025-02-08 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 2 | 0 | 0.0 | 20:08 | — | — | — | — | — | 27 | 2 | 0 | 0.00 |
| 2025-02-04 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 19:09 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2025-02-02 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 22:08 | — | — | — | — | — | 27 | 1 | 0 | 0.00 |
| 2025-02-01 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 19:57 | — | — | — | — | — | 27 | 0 | 0 | 0.00 |
| 2025-01-30 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 20:47 | — | — | — | — | — | 26 | 1 | 1 | 0.11 |
| 2025-01-27 | vs | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 1 | 3 | 0 | 0.0 | 21:04 | — | — | — | — | — | 27 | 0 | 0 | 0.03 |
| 2025-01-25 | vs | TBL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 3 | 7 | 0 | 0.0 | 20:49 | — | — | — | — | — | 22 | 1 | 0 | 0.05 |
| 2025-01-23 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 18:35 | — | — | — | — | — | 25 | 0 | 0 | 0.03 |
| 2025-01-21 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 19:13 | — | — | — | — | — | 23 | 0 | 0 | 0.12 |
| 2025-01-19 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 20:27 | — | — | — | — | — | 26 | 0 | 1 | 0.13 |
| 2025-01-18 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:23 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2025-01-16 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 2 | 0.0 | 18:02 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2025-01-14 | vs | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 0.0 | 16:15 | — | — | — | — | — | 24 | 1 | 0 | 0.02 |
| 2025-01-12 | vs | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 16:18 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2025-01-10 | vs | CHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 14:42 | — | — | — | — | — | 20 | 1 | 0 | 0.19 |
| 2025-01-07 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 16:36 | — | — | — | — | — | 23 | 2 | 0 | 0.03 |
| 2025-01-04 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 2 | 0.0 | 17:07 | — | — | — | — | — | 19 | 1 | 1 | 0.00 |
| 2024-12-23 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 14:28 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2024-12-20 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 9:58 | — | — | — | — | — | 14 | 0 | 1 | 0.00 |
| 2024-12-12 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:22 | — | — | — | — | — | 17 | 0 | 1 | 0.00 |
| 2024-12-05 | @ | OTT | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 9:54 | — | — | — | — | — | 16 | 1 | 0 | 0.06 |
| 2024-11-29 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 10:25 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-11-27 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:14 | — | — | — | — | — | 14 | 3 | 2 | 0.06 |
| 2024-11-25 | @ | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 11:43 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-11-21 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 12:33 | — | — | — | — | — | 16 | 1 | 0 | 0.03 |
| 2024-11-16 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 13:57 | — | — | — | — | — | 18 | 2 | 0 | 0.06 |
| 2024-11-15 | @ | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 14:54 | — | — | — | — | — | 20 | 0 | 0 | 0.11 |
| 2024-11-08 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:31 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2024-11-06 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:53 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2024-11-02 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 16:07 | — | — | — | — | — | 19 | 0 | 0 | 0.05 |
| 2024-10-30 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 14:12 | — | — | — | — | — | 23 | 2 | 1 | 0.04 |
| 2024-10-27 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 15:06 | — | — | — | — | — | 19 | 0 | 0 | 0.08 |
| 2024-10-14 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 11:27 | — | — | — | — | — | 20 | 1 | 0 | 0.00 |
| 2024-10-12 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 11:57 | — | — | — | — | — | 18 | 2 | 0 | 0.06 |
Feedback