← back to leaders

Shane Pinto
COTT · age 25 · 2024-25 · drafted 2019 by OTT, round 2, #32 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | CAR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 30.8 | 16:37 | — | — | — | — | — | 23 | 1 | 1 | 0.34 |
| 2025-04-15 | vs | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 2 | 0 | 30.0 | 17:38 | — | — | — | — | — | 23 | 0 | 1 | 0.11 |
| 2025-04-13 | vs | PHI | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 64.3 | 19:23 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2025-04-11 | vs | MTL | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — | +3 | 1 | 1 | 0 | 44.4 | 17:26 | — | — | — | — | — | 26 | 0 | 0 | 1.03 |
| 2025-04-08 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 25.0 | 15:05 | — | — | — | — | — | 23 | 1 | 0 | 0.27 |
| 2025-04-06 | vs | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 5 | 0 | 0 | 77.8 | 17:02 | — | — | — | — | — | 20 | 2 | 0 | 0.66 |
| 2025-04-05 | vs | FLA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 66.7 | 17:17 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2025-04-03 | vs | TBL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 70.0 | 20:28 | — | — | — | — | — | 24 | 3 | 0 | 0.40 |
| 2025-04-01 | vs | BUF | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 3 | 1 | 2 | 16.7 | 15:33 | — | — | — | — | — | 22 | 0 | 0 | 0.43 |
| 2025-03-30 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 36.4 | 17:22 | — | — | — | — | — | 29 | 2 | 0 | 0.21 |
| 2025-03-29 | vs | CBJ | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 55.6 | 18:49 | — | — | — | — | — | 22 | 0 | 0 | 0.43 |
| 2025-03-27 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 2 | 2 | 27.3 | 18:39 | — | — | — | — | — | 25 | 1 | 0 | 0.58 |
| 2025-03-25 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 87.5 | 14:59 | — | — | — | — | — | 24 | 1 | 0 | 0.10 |
| 2025-03-22 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 50.0 | 17:38 | — | — | — | — | — | 29 | 2 | 0 | 0.19 |
| 2025-03-20 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 57.1 | 15:17 | — | — | — | — | — | 21 | 1 | 0 | 0.25 |
| 2025-03-18 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 45.5 | 17:14 | — | — | — | — | — | 24 | 0 | 0 | 0.33 |
| 2025-03-15 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 54.2 | 18:00 | — | — | — | — | — | 31 | 0 | 0 | 0.00 |
| 2025-03-13 | vs | BOS | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 42.9 | 18:27 | — | — | — | — | — | 26 | 2 | 0 | 0.65 |
| 2025-03-11 | @ | PHI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 33.3 | 16:49 | — | — | — | — | — | 29 | 1 | 0 | 1.68 |
| 2025-03-10 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 75.0 | 18:13 | — | — | — | — | — | 27 | 0 | 2 | 0.11 |
| 2025-03-08 | vs | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 14.3 | 17:29 | — | — | — | — | — | 25 | 0 | 0 | 0.15 |
| 2025-03-05 | @ | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 50.0 | 16:50 | — | — | — | — | — | 25 | 1 | 1 | 0.09 |
| 2025-03-03 | @ | WSH | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 57.9 | 18:03 | — | — | — | — | — | 31 | 3 | 0 | 0.51 |
| 2025-03-01 | vs | SJS | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 37.5 | 16:33 | — | — | — | — | — | 24 | 0 | 0 | 0.18 |
| 2025-02-04 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 2:57 | — | — | — | — | — | 5 | 0 | 1 | 0.00 |
| 2025-02-03 | @ | NSH | 1 | 0 | 1 | 7 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 45.0 | 17:55 | — | — | — | — | — | 28 | 1 | 0 | 0.83 |
| 2025-02-01 | vs | MIN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 61.5 | 19:39 | — | — | — | — | — | 25 | 0 | 1 | 0.20 |
| 2025-01-30 | vs | WSH | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 19:06 | — | — | — | — | — | 28 | 2 | 0 | 0.41 |
| 2025-01-26 | vs | UTA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 57.1 | 16:48 | — | — | — | — | — | 22 | 0 | 1 | 0.81 |
| 2025-01-25 | vs | TOR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 23.5 | 20:12 | — | — | — | — | — | 26 | 0 | 0 | 0.38 |
| 2025-01-23 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 36.4 | 21:06 | — | — | — | — | — | 28 | 2 | 0 | 0.33 |
| 2025-01-21 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 66.7 | 19:35 | — | — | — | — | — | 28 | 1 | 0 | 0.41 |
| 2025-01-19 | @ | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 3 | 2 | 0 | 52.9 | 19:39 | — | — | — | — | — | 30 | 0 | 0 | 0.00 |
| 2025-01-18 | vs | BOS | 0 | 1 | 1 | 8 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 53.8 | 19:12 | — | — | — | — | — | 30 | 2 | 4 | 0.64 |
| 2025-01-16 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 30.0 | 20:10 | — | — | — | — | — | 26 | 2 | 0 | 0.19 |
| 2025-01-14 | @ | NYI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 35.3 | 18:52 | — | — | — | — | — | 30 | 1 | 1 | 0.22 |
| 2025-01-12 | vs | DAL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 75.0 | 21:50 | — | — | — | — | — | 30 | 2 | 0 | 0.48 |
| 2025-01-11 | @ | PIT | 2 | 0 | 2 | 3 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 55.6 | 20:22 | — | — | — | — | — | 29 | 0 | 2 | 0.44 |
| 2025-01-09 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 63.2 | 19:33 | — | — | — | — | — | 26 | 0 | 0 | 0.39 |
| 2025-01-07 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 1 | 0 | 31.3 | 18:25 | — | — | — | — | — | 28 | 0 | 3 | 0.53 |
| 2025-01-03 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 53.3 | 16:35 | — | — | — | — | — | 24 | 0 | 0 | 0.40 |
| 2025-01-02 | @ | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +2 | 1 | 4 | 2 | 42.1 | 19:40 | — | — | — | — | — | 34 | 0 | 0 | 0.18 |
| 2024-12-29 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 19:09 | — | — | — | — | — | 30 | 0 | 0 | 0.16 |
| 2024-12-28 | @ | WPG | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 100.0 | 17:08 | — | — | — | — | — | 25 | 0 | 0 | 0.50 |
| 2024-12-22 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 61.5 | 19:55 | — | — | — | — | — | 28 | 1 | 2 | 0.26 |
| 2024-12-21 | @ | VAN | 2 | 1 | 3 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 38.5 | 18:17 | — | — | — | — | — | 26 | 2 | 0 | 0.54 |
| 2024-12-19 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 60.9 | 16:00 | — | — | — | — | — | 27 | 0 | 0 | 0.12 |
| 2024-12-17 | @ | SEA | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 18.2 | 16:08 | — | — | — | — | — | 22 | 0 | 0 | 0.53 |
| 2024-12-14 | vs | PIT | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 43.8 | 17:07 | — | — | — | — | — | 26 | 0 | 0 | 0.30 |
| 2024-12-13 | @ | CAR | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +3 | 1 | 3 | 0 | 68.2 | 17:10 | — | — | — | — | — | 28 | 0 | 1 | 1.14 |
| 2024-12-11 | vs | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 81.3 | 19:29 | — | — | — | — | — | 32 | 0 | 0 | 0.46 |
| 2024-12-08 | vs | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 16:27 | — | — | — | — | — | 22 | 0 | 0 | 0.51 |
| 2024-12-07 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 58.6 | 17:56 | — | — | — | — | — | 28 | 1 | 0 | 0.51 |
| 2024-12-05 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 43.8 | 19:50 | — | — | — | — | — | 28 | 0 | 0 | 0.09 |
| 2024-12-01 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 50.0 | 15:39 | — | — | — | — | — | 24 | 1 | 0 | 0.06 |
| 2024-11-30 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 44.4 | 14:18 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2024-11-27 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 2 | 2 | 50.0 | 14:07 | — | — | — | — | — | 21 | 0 | 0 | 0.04 |
| 2024-11-25 | vs | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 58.3 | 15:47 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2024-11-23 | vs | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 45.5 | 19:26 | — | — | — | — | — | 27 | 0 | 0 | 0.16 |
| 2024-11-21 | vs | VGK | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 69.2 | 16:42 | — | — | — | — | — | 25 | 0 | 0 | 1.04 |
| 2024-11-19 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 52.6 | 17:26 | — | — | — | — | — | 28 | 0 | 0 | 0.10 |
| 2024-11-16 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 20.0 | 15:13 | — | — | — | — | — | 21 | 0 | 0 | 0.20 |
| 2024-11-14 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 60.0 | 17:01 | — | — | — | — | — | 25 | 1 | 1 | 0.40 |
| 2024-11-12 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 33.3 | 15:14 | — | — | — | — | — | 23 | 0 | 0 | 0.65 |
| 2024-10-22 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 2 | 1 | 2 | 30.8 | 17:22 | — | — | — | — | — | 29 | 0 | 1 | 0.00 |
| 2024-10-19 | vs | TBL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 66.7 | 14:35 | — | — | — | — | — | 23 | 2 | 0 | 0.00 |
| 2024-10-17 | vs | NJD | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 25.0 | 17:37 | — | — | — | — | — | 25 | 1 | 0 | 0.10 |
| 2024-10-14 | vs | LAK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 43.5 | 19:53 | — | — | — | — | — | 34 | 0 | 0 | 0.10 |
| 2024-10-12 | @ | MTL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 19:37 | — | — | — | — | — | 25 | 0 | 1 | 0.42 |
| 2024-10-10 | vs | FLA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 45.0 | 15:59 | — | — | — | — | — | 26 | 0 | 1 | 0.16 |
Feedback