← back to leaders

Philip Tomasino
ROTT · age 25 · 2022-23 with NSH · drafted 2019 by NSH, round 1, #24 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2023-04-14 | vs | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:27 | — | — | — | — | — | 21 | 0 | 0 | 0.14 |
| 2023-04-13 | vs | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:55 | — | — | — | — | — | 18 | 2 | 0 | 0.10 |
| 2023-04-10 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 23:42 | — | — | — | — | — | 23 | 1 | 2 | 0.21 |
| 2023-04-08 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 17:01 | — | — | — | — | — | 19 | 0 | 0 | 0.24 |
| 2023-04-06 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 100.0 | 14:39 | — | — | — | — | — | 18 | 2 | 1 | 0.04 |
| 2023-04-04 | vs | VGK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 19:51 | — | — | — | — | — | 21 | 1 | 0 | 0.11 |
| 2023-04-03 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 100.0 | 18:09 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2023-04-01 | vs | STL | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 16:05 | — | — | — | — | — | 19 | 0 | 0 | 0.39 |
| 2023-03-30 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 15:55 | — | — | — | — | — | 18 | 0 | 1 | 0.30 |
| 2023-03-28 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 100.0 | 19:09 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2023-03-26 | vs | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 16:36 | — | — | — | — | — | 18 | 0 | 1 | 0.00 |
| 2023-03-25 | vs | SEA | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 100.0 | 15:48 | — | — | — | — | — | 20 | 0 | 0 | 0.24 |
| 2023-03-23 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 17:37 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2023-03-21 | @ | BUF | 1 | 1 | 2 | 6 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 13:18 | — | — | — | — | — | 18 | 1 | 1 | 0.59 |
| 2023-03-19 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 14:23 | — | — | — | — | — | 16 | 0 | 0 | 0.11 |
| 2023-03-18 | vs | WPG | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 17:42 | — | — | — | — | — | 19 | 1 | 0 | 0.09 |
| 2023-03-16 | vs | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 20:39 | — | — | — | — | — | 20 | 1 | 0 | 0.16 |
| 2023-03-14 | vs | DET | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 0.0 | 15:53 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2023-03-12 | @ | ANA | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | +2 | 0 | 0 | 0 | 100.0 | 17:27 | — | — | — | — | — | 20 | 2 | 0 | 0.32 |
| 2023-03-11 | @ | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 16:26 | — | — | — | — | — | 21 | 0 | 0 | 0.22 |
| 2023-03-09 | @ | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:03 | — | — | — | — | — | 19 | 1 | 0 | 0.09 |
| 2023-03-04 | @ | CHI | 1 | 0 | 1 | 1 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 4:54 | — | — | — | — | — | 5 | 0 | 0 | 0.19 |
| 2023-03-02 | @ | FLA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 12:19 | — | — | — | — | — | 16 | 0 | 1 | 0.32 |
| 2023-02-28 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 12:08 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2023-02-26 | @ | ARI | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 2 | 2 | 0.0 | 18:24 | — | — | — | — | — | 24 | 0 | 0 | 0.37 |
| 2023-02-23 | @ | SJS | 0 | 2 | 2 | 2 | 0 | — | — | — | — | — | +2 | 1 | 1 | 0 | 0.0 | 10:20 | — | — | — | — | — | 15 | 0 | 1 | 0.23 |
| 2023-02-21 | vs | VAN | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 13:02 | — | — | — | — | — | 15 | 0 | 0 | 0.33 |
| 2023-02-19 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 10:50 | — | — | — | — | — | 12 | 0 | 0 | 0.00 |
| 2023-02-18 | vs | FLA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:07 | — | — | — | — | — | 17 | 0 | 0 | 0.35 |
| 2023-02-16 | vs | BOS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 100.0 | 12:49 | — | — | — | — | — | 18 | 2 | 1 | 0.33 |
| 2023-02-13 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 14:47 | — | — | — | — | — | 17 | 0 | 0 | 0.12 |
Feedback