← back to leaders

Henry Thrun
DWPG · age 25 · 2024-25 with SJS · drafted 2019 by ANA, round 4, #101 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 24:06 | — | — | — | — | — | 27 | 1 | 0 | 0.00 |
| 2025-04-14 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 24:26 | — | — | — | — | — | 30 | 0 | 0 | 0.03 |
| 2025-04-13 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 2 | 2 | 0 | 0.0 | 21:46 | — | — | — | — | — | 27 | 1 | 0 | 0.00 |
| 2025-04-11 | @ | EDM | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 22:48 | — | — | — | — | — | 27 | 0 | 1 | 0.03 |
| 2025-04-09 | @ | MIN | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 22:25 | — | — | — | — | — | 29 | 1 | 0 | 0.02 |
| 2025-04-07 | vs | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 19:32 | — | — | — | — | — | 25 | 2 | 1 | 0.07 |
| 2025-04-05 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 1 | 0 | 0.0 | 17:09 | — | — | — | — | — | 21 | 2 | 0 | 0.01 |
| 2025-04-03 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 19:43 | — | — | — | — | — | 21 | 2 | 0 | 0.00 |
| 2025-03-08 | vs | NYI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 12:42 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2025-02-27 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 12:13 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2025-02-24 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 23:52 | — | — | — | — | — | 26 | 1 | 0 | 0.07 |
| 2025-02-23 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 2 | 4 | 0.0 | 18:54 | — | — | — | — | — | 22 | 0 | 0 | 0.06 |
| 2025-02-08 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:48 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-02-06 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:39 | — | — | — | — | — | 20 | 1 | 0 | 0.06 |
| 2025-02-04 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:17 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-01-30 | @ | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 5 | 0.0 | 17:39 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-01-27 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 14:01 | — | — | — | — | — | 19 | 2 | 0 | 0.02 |
| 2025-01-25 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 0 | 0 | 0 | 0.0 | 17:34 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2025-01-23 | vs | NSH | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 15:05 | — | — | — | — | — | 22 | 0 | 0 | 0.08 |
| 2025-01-21 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:09 | — | — | — | — | — | 24 | 2 | 0 | 0.00 |
| 2025-01-20 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 2 | 0.0 | 15:51 | — | — | — | — | — | 20 | 1 | 0 | 0.01 |
| 2025-01-18 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 3 | 1 | 0 | 0.0 | 19:23 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2025-01-11 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 16:29 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2025-01-10 | @ | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:38 | — | — | — | — | — | 23 | 1 | 0 | 0.06 |
| 2025-01-07 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 23:44 | — | — | — | — | — | 22 | 1 | 1 | 0.00 |
| 2025-01-04 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 19:22 | — | — | — | — | — | 24 | 0 | 0 | 0.04 |
| 2025-01-02 | vs | TBL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 21:16 | — | — | — | — | — | 25 | 0 | 0 | 0.02 |
| 2024-12-31 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 0.0 | 21:40 | — | — | — | — | — | 24 | 0 | 1 | 0.05 |
| 2024-12-28 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 19:27 | — | — | — | — | — | 23 | 0 | 0 | 0.07 |
| 2024-12-27 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 21:25 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2024-12-23 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:35 | — | — | — | — | — | 21 | 1 | 0 | 0.02 |
| 2024-12-21 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 14:12 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2024-12-19 | vs | COL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 15:03 | — | — | — | — | — | 19 | 0 | 0 | 0.23 |
| 2024-12-10 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 13:45 | — | — | — | — | — | 16 | 0 | 1 | 0.00 |
| 2024-12-07 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 13:23 | — | — | — | — | — | 16 | 2 | 0 | 0.00 |
| 2024-12-03 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 14:04 | — | — | — | — | — | 17 | 1 | 0 | 0.03 |
| 2024-11-30 | @ | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 13:16 | — | — | — | — | — | 17 | 0 | 0 | 0.01 |
| 2024-11-29 | vs | SEA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +3 | 3 | 0 | 0 | 0.0 | 15:40 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-11-27 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:00 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-11-25 | vs | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-11-20 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 3 | 4 | 0.0 | 13:55 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-11-18 | vs | DET | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 13:14 | — | — | — | — | — | 18 | 0 | 0 | 0.02 |
| 2024-11-16 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 16:53 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-11-14 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:31 | — | — | — | — | — | 23 | 3 | 0 | 0.00 |
| 2024-11-11 | @ | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 25:39 | — | — | — | — | — | 29 | 3 | 0 | 0.05 |
| 2024-11-10 | @ | NJD | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 4 | 0 | 0.0 | 22:48 | — | — | — | — | — | 30 | 2 | 1 | 0.01 |
| 2024-11-07 | vs | MIN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 2 | 1 | 0 | 0.0 | 17:57 | — | — | — | — | — | 20 | 1 | 2 | 0.00 |
| 2024-11-05 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 0.0 | 16:29 | — | — | — | — | — | 25 | 0 | 0 | 0.03 |
| 2024-11-02 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 0 | 0.0 | 12:57 | — | — | — | — | — | 15 | 0 | 1 | 0.00 |
| 2024-10-31 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 0.0 | 13:46 | — | — | — | — | — | 17 | 0 | 0 | 0.01 |
| 2024-10-28 | @ | UTA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 0.0 | 15:13 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2024-10-26 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 15:22 | — | — | — | — | — | 18 | 0 | 0 | 0.05 |
| 2024-10-24 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 3 | 3 | 0 | 0.0 | 14:32 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-10-22 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 2 | 2 | 0.0 | 17:57 | — | — | — | — | — | 22 | 0 | 0 | 0.07 |
| 2024-10-20 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 5 | 0.0 | 16:59 | — | — | — | — | — | 24 | 0 | 0 | 0.02 |
| 2024-10-18 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:47 | — | — | — | — | — | 25 | 0 | 0 | 0.11 |
| 2024-10-17 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 16:15 | — | — | — | — | — | 24 | 1 | 0 | 0.00 |
| 2024-10-15 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 16:47 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2024-10-12 | vs | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 13:45 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-10-10 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 15:01 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
Feedback