Either side of the break— 13 days, last game 2025-02-09, back 2025-02-22
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 56 | 20 | 28 | 48 | 0.86 | 192 | 0 | 23.3 | 19.8 |
| After the break | 26 | 7 | 18 | 25 | 0.96 | 79 | 0 | 9.8 | 21.2 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 1 | 5 | 6 | 1.5 | 11 | 7 | 4 | 1.2 |
| Last 14d | 7 | 2 | 8 | 10 | 1.43 | 22 | 9 | 7 | 3.1 |
| Last 30d | 15 | 6 | 12 | 18 | 1.2 | 41 | 13 | 21 | 5.1 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 15 | 22 | 37 | 0.9 | 133 | 24 | 36 | 15.2 |
| Road | 41 | 12 | 24 | 36 | 0.88 | 138 | 28 | 33 | 17.8 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 9 | 4 | 7 | 11 | 1.22 | 34 | 2.9 |
| Nov 2024 | 15 | 7 | 6 | 13 | 0.87 | 53 | 7.2 |
| Dec 2024 | 14 | 2 | 5 | 7 | 0.5 | 39 | 5 |
| Jan 2025 | 14 | 5 | 9 | 14 | 1 | 52 | 6.8 |
| Feb 2025 | 8 | 3 | 4 | 7 | 0.88 | 28 | 2.7 |
| Mar 2025 | 15 | 4 | 7 | 11 | 0.73 | 43 | 5.2 |
| Apr 2025 | 7 | 2 | 8 | 10 | 1.43 | 22 | 3.1 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2025-04-14 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0.5 |
| wk 2025-04-07 | 3 | 0 | 4 | 4 | 1.33 | 8 | 6 | 3 | 0.7 |
| wk 2025-03-31 | 4 | 2 | 3 | 5 | 1.25 | 12 | 3 | 6 | 2.1 |
| wk 2025-03-24 | 4 | 1 | 1 | 2 | 0.5 | 11 | 3 | 8 | 0.9 |
| wk 2025-03-17 | 3 | 2 | 3 | 5 | 1.67 | 7 | 0 | 3 | 0.9 |
| wk 2025-03-10 | 3 | 0 | 1 | 1 | 0.33 | 7 | 3 | 2 | 0.8 |
| wk 2025-03-03 | 3 | 0 | 2 | 2 | 0.67 | 9 | 4 | 2 | 1.9 |
| wk 2025-02-24 | 4 | 0 | 2 | 2 | 0.5 | 16 | 4 | 4 | 1.5 |
| wk 2025-02-17 | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0.5 |
| wk 2025-02-03 | 3 | 2 | 1 | 3 | 1 | 11 | 0 | 3 | 1 |
| wk 2025-01-27 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0.9 |
| wk 2025-01-20 | 4 | 0 | 4 | 4 | 1 | 11 | 0 | 2 | 1.8 |
| wk 2025-01-13 | 2 | 2 | 2 | 4 | 2 | 13 | 0 | 2 | 1.2 |
| wk 2025-01-06 | 4 | 2 | 1 | 3 | 0.75 | 13 | 4 | 1 | 2 |
| wk 2024-12-30 | 3 | 1 | 2 | 3 | 1 | 13 | 2 | 2 | 1.7 |
| wk 2024-12-23 | 3 | 0 | 1 | 1 | 0.33 | 7 | 4 | 5 | 1.1 |
| wk 2024-12-16 | 3 | 0 | 1 | 1 | 0.33 | 6 | 0 | 1 | 1.1 |
| wk 2024-12-09 | 4 | 1 | 1 | 2 | 0.5 | 8 | 0 | 4 | 0.7 |
| wk 2024-12-02 | 3 | 1 | 2 | 3 | 1 | 14 | 4 | 1 | 1.8 |
| wk 2024-11-25 | 4 | 0 | 2 | 2 | 0.5 | 15 | 1 | 1 | 1 |
| wk 2024-11-18 | 3 | 1 | 3 | 4 | 1.33 | 11 | 0 | 4 | 2 |
| wk 2024-11-11 | 2 | 1 | 1 | 2 | 1 | 7 | 2 | 2 | 0.7 |
| wk 2024-11-04 | 4 | 3 | 0 | 3 | 0.75 | 14 | 3 | 1 | 2.1 |
| wk 2024-10-28 | 3 | 2 | 0 | 2 | 0.67 | 11 | 1 | 2 | 1.7 |
| wk 2024-10-21 | 3 | 2 | 3 | 5 | 1.67 | 15 | 2 | 5 | 1.1 |
| wk 2024-10-14 | 2 | 0 | 1 | 1 | 0.5 | 3 | 1 | 0 | 0.5 |
| wk 2024-10-07 | 3 | 2 | 3 | 5 | 1.67 | 11 | 3 | 2 | 1 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| NSH | 1 | 0 | 0 | 0 | 0 | 5 |
| BOS | 1 | 0 | 0 | 0 | 0 | 4 |
