← back to leaders

Cam York
DPHI · age 25 · 2024-25 · drafted 2019 by PHI, round 1, #14 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | @ | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 3 | 0 | 0.0 | 19:23 | — | — | — | — | — | 23 | 2 | 1 | 0.07 |
| 2025-04-15 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:57 | — | — | — | — | — | 21 | 3 | 1 | 0.03 |
| 2025-04-13 | @ | OTT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 3 | 3 | 0 | 0.0 | 22:55 | — | — | — | — | — | 30 | 6 | 0 | 0.00 |
| 2025-04-12 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 3 | 2 | 0.0 | 20:24 | — | — | — | — | — | 25 | 1 | 1 | 0.00 |
| 2025-04-09 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 18:57 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2025-04-05 | @ | MTL | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 15:04 | — | — | — | — | — | 22 | 1 | 0 | 0.02 |
| 2025-03-31 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 18:10 | — | — | — | — | — | 23 | 1 | 1 | 0.19 |
| 2025-03-29 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 18:53 | — | — | — | — | — | 24 | 1 | 0 | 0.07 |
| 2025-03-27 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 0:00 | — | — | — | — | — | 0 | 0 | 0 | 0.00 |
| 2025-03-25 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 3:50 | — | — | — | — | — | 8 | 1 | 0 | 0.00 |
| 2025-03-23 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 23:11 | — | — | — | — | — | 29 | 2 | 0 | 0.04 |
| 2025-03-22 | @ | DAL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 22:39 | — | — | — | — | — | 30 | 0 | 0 | 0.20 |
| 2025-03-20 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 19:00 | — | — | — | — | — | 27 | 1 | 0 | 0.06 |
| 2025-03-17 | @ | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 22:49 | — | — | — | — | — | 34 | 1 | 0 | 0.03 |
| 2025-03-15 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 5 | 0 | 0.0 | 22:02 | — | — | — | — | — | 27 | 1 | 0 | 0.00 |
| 2025-03-13 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +2 | 2 | 3 | 0 | 0.0 | 23:39 | — | — | — | — | — | 33 | 1 | 1 | 0.00 |
| 2025-03-11 | vs | OTT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 20:35 | — | — | — | — | — | 27 | 2 | 0 | 0.03 |
| 2025-03-09 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 0.0 | 20:53 | — | — | — | — | — | 27 | 2 | 0 | 0.02 |
| 2025-03-06 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 18:33 | — | — | — | — | — | 26 | 1 | 1 | 0.08 |
| 2025-03-04 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 2 | 4 | 0 | 0.0 | 19:17 | — | — | — | — | — | 25 | 1 | 1 | 0.16 |
| 2025-03-01 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 4 | 0 | 0.0 | 21:13 | — | — | — | — | — | 31 | 1 | 0 | 0.00 |
| 2025-02-27 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 2 | 0.0 | 21:42 | — | — | — | — | — | 29 | 1 | 0 | 0.01 |
| 2025-02-25 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 23:08 | — | — | — | — | — | 29 | 1 | 0 | 0.07 |
| 2025-02-22 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 23:29 | — | — | — | — | — | 28 | 0 | 0 | 0.01 |
| 2025-02-08 | vs | PIT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 21:11 | — | — | — | — | — | 26 | 2 | 1 | 0.14 |
| 2025-02-06 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 21:49 | — | — | — | — | — | 31 | 2 | 0 | 0.25 |
| 2025-02-04 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 5 | 0 | 0.0 | 23:30 | — | — | — | — | — | 33 | 2 | 0 | 0.00 |
| 2025-02-02 | @ | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 17:34 | — | — | — | — | — | 28 | 2 | 0 | 0.00 |
| 2025-01-30 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:50 | — | — | — | — | — | 26 | 1 | 1 | 0.09 |
| 2025-01-29 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 7 | 0 | 0.0 | 19:59 | — | — | — | — | — | 27 | 3 | 0 | 0.00 |
| 2025-01-27 | vs | NJD | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 0 | 3 | 0 | 0.0 | 21:12 | — | — | — | — | — | 29 | 2 | 0 | 0.10 |
| 2025-01-24 | @ | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 17:12 | — | — | — | — | — | 24 | 1 | 0 | 0.44 |
| 2025-01-23 | @ | NYR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 19:12 | — | — | — | — | — | 24 | 0 | 0 | 0.84 |
| 2025-01-21 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 20:17 | — | — | — | — | — | 28 | 0 | 0 | 0.07 |
| 2025-01-18 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 20:22 | — | — | — | — | — | 29 | 1 | 1 | 0.24 |
| 2025-01-16 | @ | NYI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +2 | 3 | 3 | 2 | 0.0 | 22:56 | — | — | — | — | — | 27 | 1 | 0 | 0.09 |
| 2025-01-14 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 3 | 2 | 0 | 0.0 | 21:44 | — | — | — | — | — | 27 | 2 | 0 | 0.09 |
| 2025-01-13 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 20:32 | — | — | — | — | — | 27 | 2 | 0 | 0.00 |
| 2025-01-11 | vs | ANA | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 23:15 | — | — | — | — | — | 28 | 4 | 0 | 0.33 |
| 2025-01-09 | vs | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 19:58 | — | — | — | — | — | 29 | 0 | 0 | 0.10 |
| 2025-01-07 | vs | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 2 | 0.0 | 19:57 | — | — | — | — | — | 27 | 1 | 0 | 0.05 |
| 2025-01-05 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 20:44 | — | — | — | — | — | 31 | 2 | 0 | 0.02 |
| 2025-01-02 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 20:04 | — | — | — | — | — | 28 | 2 | 0 | 0.00 |
| 2024-12-31 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 2 | 0 | 0.0 | 21:50 | — | — | — | — | — | 28 | 0 | 0 | 0.00 |
| 2024-12-29 | @ | LAK | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 20:48 | — | — | — | — | — | 27 | 2 | 2 | 0.00 |
| 2024-12-28 | @ | ANA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 19:31 | — | — | — | — | — | 32 | 2 | 0 | 0.00 |
| 2024-12-23 | @ | PIT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 4 | 0.0 | 20:36 | — | — | — | — | — | 31 | 0 | 0 | 0.03 |
| 2024-12-21 | vs | CBJ | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +2 | 2 | 2 | 0 | 0.0 | 23:34 | — | — | — | — | — | 30 | 1 | 0 | 0.28 |
| 2024-12-18 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 12:49 | — | — | — | — | — | 17 | 1 | 0 | 0.00 |
| 2024-12-14 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 20:22 | — | — | — | — | — | 29 | 3 | 1 | 0.09 |
| 2024-12-12 | vs | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 5 | 0 | 0.0 | 21:01 | — | — | — | — | — | 28 | 2 | 1 | 0.03 |
| 2024-12-10 | @ | CBJ | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 4 | 0 | 0.0 | 23:03 | — | — | — | — | — | 31 | 1 | 0 | 0.02 |
| 2024-12-08 | vs | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 21:02 | — | — | — | — | — | 25 | 0 | 0 | 0.00 |
| 2024-12-07 | @ | BOS | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 1 | 3 | 4 | 0.0 | 23:11 | — | — | — | — | — | 36 | 1 | 1 | 0.14 |
| 2024-12-05 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 23:03 | — | — | — | — | — | 31 | 0 | 0 | 0.06 |
| 2024-11-30 | @ | STL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 0 | 3 | 2 | 0.0 | 21:27 | — | — | — | — | — | 33 | 0 | 0 | 0.05 |
| 2024-11-29 | vs | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:25 | — | — | — | — | — | 29 | 3 | 2 | 0.23 |
| 2024-11-27 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 22:46 | — | — | — | — | — | 32 | 4 | 0 | 0.02 |
| 2024-11-25 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 0.0 | 22:39 | — | — | — | — | — | 31 | 0 | 1 | 0.23 |
| 2024-11-23 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 20:00 | — | — | — | — | — | 27 | 3 | 2 | 0.00 |
| 2024-10-23 | @ | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 22:05 | — | — | — | — | — | 29 | 1 | 0 | 0.00 |
| 2024-10-22 | vs | WSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 21:29 | — | — | — | — | — | 30 | 1 | 2 | 0.01 |
| 2024-10-19 | vs | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 22:24 | — | — | — | — | — | 28 | 0 | 0 | 0.04 |
| 2024-10-17 | @ | SEA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 2 | 5 | 2 | 0.0 | 25:17 | — | — | — | — | — | 31 | 1 | 0 | 0.13 |
| 2024-10-15 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 0.0 | 23:52 | — | — | — | — | — | 29 | 1 | 1 | 0.02 |
| 2024-10-12 | @ | CGY | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 0.0 | 24:39 | — | — | — | — | — | 30 | 0 | 0 | 0.04 |
| 2024-10-11 | @ | VAN | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 0.0 | 20:47 | — | — | — | — | — | 28 | 1 | 2 | 0.15 |
Feedback