← back to leaders

Alex Turcotte
CLAK · age 25 · 2025-26 · drafted 2019 by LAK, round 1, #5 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-01 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 66.7 | 6:38 | 0:15 | 0:00 | 12 | 7 | 0 | 10 | 0 | 0 | 0.01 |
| 2026-03-22 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 100.0 | 6:51 | 0:00 | 0:00 | 12 | 0 | 0 | 10 | 0 | 0 | 0.05 |
| 2026-03-19 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 50.0 | 11:08 | 0:00 | 0:00 | 22 | 0 | 0 | 15 | 0 | 0 | 0.31 |
| 2026-03-16 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 100.0 | 10:16 | 0:37 | 0:00 | 18 | 27 | 0 | 16 | 1 | 0 | 0.07 |
| 2026-03-13 | @ | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 12:15 | 0:00 | 0:08 | 25 | 0 | 3 | 16 | 2 | 1 | 0.00 |
| 2026-03-10 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:42 | 0:00 | 0:00 | 18 | 0 | 0 | 16 | 0 | 0 | 0.00 |
| 2026-03-09 | @ | CBJ | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 10:07 | 0:16 | 0:00 | 21 | 4 | 0 | 16 | 1 | 0 | 0.19 |
| 2026-03-07 | vs | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 10:56 | 0:00 | 0:00 | 21 | 0 | 0 | 17 | 0 | 2 | 0.00 |
| 2026-03-05 | vs | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 45.5 | 10:27 | 0:20 | 0:10 | 21 | 6 | 3 | 14 | 0 | 0 | 0.00 |
| 2026-03-02 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 10:49 | 0:00 | 0:00 | 18 | 0 | 0 | 15 | 0 | 0 | 0.15 |
| 2026-02-28 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 | 10:40 | 0:00 | 0:00 | 18 | — | — | 14 | 0 | 0 | 0.23 |
| 2026-02-26 | vs | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 44.4 | 12:15 | 0:00 | 0:00 | 23 | 0 | 0 | 16 | 0 | 0 | 0.07 |
| 2026-02-25 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 33.3 | 12:57 | 0:00 | 0:05 | 23 | 0 | 3 | 19 | 1 | 0 | 0.20 |
| 2026-01-24 | @ | STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 63.6 | 14:02 | 1:18 | 0:00 | 24 | 24 | 0 | 17 | 1 | 0 | 0.22 |
| 2026-01-20 | vs | NYR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 42.9 | 14:28 | 1:56 | 0:00 | 25 | 30 | 0 | 18 | 0 | 2 | 0.52 |
| 2026-01-17 | @ | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 37.5 | 12:50 | 2:47 | 0:04 | 22 | 26 | 1 | 17 | 0 | 0 | 0.00 |
| 2026-01-16 | vs | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.3 | 13:13 | 1:52 | 0:30 | 21 | 28 | 11 | 19 | 0 | 1 | 0.24 |
| 2026-01-14 | vs | VGK | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 66.7 | 14:47 | 0:20 | 0:00 | 26 | 21 | 0 | 18 | 1 | 1 | 0.17 |
| 2026-01-12 | vs | DAL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 71.4 | 14:13 | 1:02 | 0:00 | 23 | 38 | — | 18 | 1 | 0 | 0.31 |
| 2026-01-10 | @ | EDM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 58.3 | 15:11 | 0:46 | 0:23 | 25 | 42 | 6 | 17 | 0 | 0 | 0.08 |
| 2026-01-09 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 52.6 | 16:45 | 0:59 | 0:20 | 30 | 17 | 11 | 21 | 0 | 0 | 0.27 |
| 2026-01-07 | vs | SJS | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 63.2 | 17:22 | 1:54 | 0:28 | 29 | 43 | 9 | 22 | 0 | 0 | 0.63 |
| 2026-01-05 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 33.3 | 13:21 | 0:28 | 0:00 | 28 | 21 | 0 | 16 | 1 | 0 | 0.00 |
| 2026-01-03 | vs | MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 64.3 | 13:15 | 0:00 | 0:00 | 25 | 0 | 0 | 17 | 0 | 1 | 0.11 |
| 2026-01-01 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 68.8 | 15:49 | 0:13 | 0:27 | 28 | 6 | 14 | 19 | 2 | 0 | 0.00 |
| 2025-12-29 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 33.3 | 11:51 | 0:05 | 0:00 | 26 | 1 | 0 | 17 | 0 | 0 | 0.20 |
| 2025-12-27 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46.7 | 14:41 | 0:07 | 0:00 | 28 | 2 | 0 | 18 | 1 | 1 | 0.21 |
| 2025-12-23 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 72.7 | 12:11 | 0:13 | 0:00 | 22 | 5 | 0 | 16 | 1 | 0 | 0.05 |
| 2025-12-22 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 53.8 | 12:26 | 0:00 | 0:00 | 28 | 0 | 0 | 20 | 0 | 0 | 0.19 |
| 2025-12-18 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 10:57 | 0:00 | 0:15 | 21 | 0 | 4 | 14 | 0 | 1 | 0.15 |
| 2025-12-17 | @ | FLA | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 77.8 | 9:29 | 0:00 | 0:00 | 18 | 0 | 0 | 14 | 0 | 0 | 0.79 |
| 2025-12-15 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 64.3 | 13:11 | 2:44 | 0:00 | 21 | 47 | 0 | 19 | 0 | 0 | 0.34 |
| 2025-12-13 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 53.3 | 14:16 | 0:18 | 0:00 | 29 | 6 | 0 | 18 | 1 | 1 | 0.00 |
| 2025-12-10 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.1 | 6:19 | 0:00 | 0:00 | 14 | 0 | 0 | 10 | 0 | 0 | 0.02 |
| 2025-12-08 | @ | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60.0 | 7:35 | 0:00 | 0:00 | 15 | 0 | 0 | 11 | 0 | 0 | 0.11 |
| 2025-12-06 | vs | CHI | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 100.0 | 9:05 | 0:00 | 0:00 | 18 | 0 | 0 | 12 | 0 | 1 | 0.55 |
| 2025-12-04 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 10:18 | 0:21 | 0:00 | 20 | 5 | 0 | 11 | 1 | 0 | 0.02 |
| 2025-12-02 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 6:29 | 0:00 | 0:00 | 12 | 0 | 0 | 8 | 1 | 0 | 0.15 |
| 2025-11-29 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 9:45 | 0:00 | 0:23 | 20 | 0 | 6 | 16 | 0 | 0 | 0.00 |
| 2025-11-28 | @ | ANA | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 44.4 | 13:27 | 0:00 | 0:00 | 23 | 0 | 0 | 17 | 1 | 0 | 0.35 |
| 2025-11-21 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.0 | 5:33 | 0:00 | 0:00 | 12 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2025-11-20 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 60.0 | 6:53 | 0:17 | 0:00 | 14 | 3 | 0 | 11 | 1 | 0 | 0.00 |
| 2025-11-17 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 62.5 | 9:28 | 0:00 | 0:00 | 18 | 0 | 0 | 12 | 0 | 0 | 0.05 |
| 2025-11-15 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 7:52 | 0:00 | 0:00 | 16 | 0 | 0 | 10 | 1 | 0 | 0.00 |
| 2025-11-13 | @ | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.7 | 9:01 | 0:00 | 0:00 | 17 | 0 | 0 | 12 | 2 | 0 | 0.20 |
| 2025-11-11 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 42.9 | 10:18 | 0:00 | 0:00 | 21 | 0 | 0 | 13 | 0 | 0 | 0.02 |
| 2025-11-09 | @ | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | 6:17 | 0:22 | 0:00 | 12 | 5 | 0 | 8 | 0 | 0 | 0.04 |
| 2025-11-06 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 12:19 | 0:11 | 0:00 | 25 | 3 | 0 | 17 | 0 | 0 | 0.15 |
| 2025-11-04 | vs | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60.0 | 9:54 | 0:00 | 0:09 | 23 | 0 | 2 | 12 | 0 | 0 | 0.16 |
| 2025-11-01 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 72.7 | 11:07 | 0:07 | 0:00 | 21 | 2 | — | 15 | 0 | 0 | 0.00 |
| 2025-10-30 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:02 | 0:25 | 0:00 | 21 | 5 | 0 | 15 | 1 | 1 | 0.11 |
| 2025-10-28 | @ | SJS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 62.5 | 10:59 | 0:00 | 0:00 | 23 | 0 | 0 | 15 | 0 | 0 | 0.00 |
| 2025-10-26 | @ | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 42.9 | 8:10 | 0:00 | 0:00 | 18 | 0 | 0 | 12 | 2 | 0 | 0.16 |
| 2025-10-25 | @ | NSH | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 44.4 | 9:03 | 0:00 | 0:00 | 17 | 0 | 0 | 14 | 0 | 0 | 0.13 |
| 2025-10-23 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.0 | 7:37 | 0:00 | 0:00 | 17 | 0 | 0 | 12 | 1 | 0 | 0.01 |
| 2025-10-21 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 9:06 | 0:16 | 0:00 | 18 | 6 | 0 | 13 | 0 | 0 | 0.02 |
| 2025-10-18 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 9:10 | 0:00 | 0:00 | 16 | 0 | 0 | 13 | 0 | 0 | 0.00 |
| 2025-10-16 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.8 | 14:16 | 2:36 | 0:00 | 22 | 58 | 0 | 19 | 0 | 0 | 0.15 |
| 2025-10-13 | @ | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 55.6 | 9:58 | 0:00 | 0:01 | 20 | 0 | 0 | 13 | 1 | 1 | 0.43 |
| 2025-10-11 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80.0 | 6:34 | 0:05 | 0:00 | 14 | 1 | 0 | 10 | 0 | 0 | 0.00 |
| 2025-10-08 | @ | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 80.0 | 7:08 | 0:00 | 0:02 | 13 | 0 | 1 | 11 | 0 | 0 | 0.00 |
| 2025-10-07 | vs | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 28.6 | 7:09 | 0:00 | 0:00 | 17 | 0 | 0 | 14 | 1 | 0 | 0.53 |
Feedback