| Date | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-24 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 4:57 | — | — | — | — | — | 7 | 0 | 0 | 0.00 |
| 2024-03-22 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 6:54 | — | — | — | — | — | 8 | 0 | 0 | 0.05 |
| 2024-03-20 | @ | DAL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 10:19 | — | — | — | — | — | 15 | 0 | 0 | 0.17 |
| 2024-03-16 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 7:08 | — | — | — | — | — | 11 | 0 | 0 | 0.02 |
| 2024-03-14 | @ | DET | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 6:32 | — | — | — | — | — | 12 | 0 | 0 | 0.04 |
| 2024-03-12 | @ | MIN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 5:22 | — | — | — | — | — | 9 | 0 | 0 | 0.02 |
