← back to leaders

Yegor Sharangovich
CCGY · age 28 · 2023-24 · drafted 2018 by NJD, round 5, #141 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | vs | SJS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 17:32 | — | — | — | — | — | 19 | 0 | 2 | 0.27 |
| 2024-04-16 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:26 | — | — | — | — | — | 24 | 0 | 0 | 0.08 |
| 2024-04-14 | vs | ARI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 22:24 | — | — | — | — | — | 23 | 0 | 0 | 0.41 |
| 2024-04-12 | @ | ANA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 50.0 | 17:40 | — | — | — | — | — | 22 | 2 | 1 | 0.24 |
| 2024-04-11 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 0.0 | 16:57 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2024-04-09 | @ | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 17:56 | — | — | — | — | — | 20 | 0 | 0 | 0.17 |
| 2024-04-06 | vs | EDM | 1 | 1 | 2 | 3 | 1 | — | — | — | — | — | -1 | 0 | 0 | 2 | 0.0 | 21:08 | — | — | — | — | — | 21 | 1 | 0 | 0.29 |
| 2024-04-04 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 30.0 | 18:13 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2024-04-02 | vs | ANA | 1 | 0 | 1 | 3 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 23.1 | 17:50 | — | — | — | — | — | 23 | 0 | 1 | 0.27 |
| 2024-03-30 | vs | LAK | 0 | 2 | 2 | 6 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 70.0 | 18:28 | — | — | — | — | — | 20 | 0 | 1 | 0.60 |
| 2024-03-28 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 33.3 | 14:42 | — | — | — | — | — | 16 | 0 | 3 | 0.06 |
| 2024-03-26 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 60.0 | 15:46 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2024-03-24 | vs | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 71.4 | 17:23 | — | — | — | — | — | 20 | 1 | 0 | 0.26 |
| 2024-03-23 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 9.1 | 16:27 | — | — | — | — | — | 18 | 0 | 0 | 0.36 |
| 2024-03-18 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 60.0 | 15:43 | — | — | — | — | — | 20 | 0 | 0 | 0.29 |
| 2024-03-16 | vs | MTL | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 11.1 | 18:35 | — | — | — | — | — | 20 | 1 | 1 | 0.23 |
| 2024-03-14 | vs | VGK | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 15:37 | — | — | — | — | — | 20 | 0 | 0 | 0.19 |
| 2024-03-12 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 19:43 | — | — | — | — | — | 24 | 1 | 0 | 0.17 |
| 2024-03-10 | @ | CAR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 54.5 | 16:17 | — | — | — | — | — | 22 | 0 | 1 | 0.19 |
| 2024-03-09 | @ | FLA | 1 | 0 | 1 | 6 | 1 | — | — | — | — | — | -3 | 0 | 1 | 0 | 33.3 | 17:43 | — | — | — | — | — | 20 | 0 | 2 | 0.85 |
| 2024-03-07 | @ | TBL | 2 | 2 | 4 | 4 | 0 | — | — | — | — | — | +4 | 0 | 1 | 0 | 10.0 | 18:11 | — | — | — | — | — | 24 | 0 | 0 | 0.43 |
| 2024-03-04 | vs | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 4 | 2 | 35.3 | 17:21 | — | — | — | — | — | 22 | 0 | 0 | 0.13 |
| 2024-03-02 | vs | PIT | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 1 | 0 | 0 | 40.0 | 17:49 | — | — | — | — | — | 25 | 0 | 0 | 0.23 |
| 2024-02-27 | vs | LAK | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 15:37 | — | — | — | — | — | 21 | 0 | 1 | 0.39 |
| 2024-02-24 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 3 | 0 | 14.3 | 19:36 | — | — | — | — | — | 26 | 0 | 0 | 0.02 |
| 2024-02-22 | vs | BOS | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 77.8 | 17:18 | — | — | — | — | — | 24 | 1 | 0 | 0.25 |
| 2024-02-19 | vs | WPG | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 17:18 | — | — | — | — | — | 22 | 0 | 1 | 0.26 |
| 2024-02-17 | vs | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 37.5 | 19:32 | — | — | — | — | — | 22 | 1 | 2 | 0.65 |
| 2024-02-15 | vs | SJS | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 57.1 | 17:32 | — | — | — | — | — | 23 | 1 | 0 | 0.44 |
| 2024-02-12 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 12.5 | 17:16 | — | — | — | — | — | 21 | 1 | 0 | 0.03 |
| 2024-02-10 | @ | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 42.9 | 16:45 | — | — | — | — | — | 22 | 1 | 1 | 0.60 |
| 2024-02-08 | @ | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 41.2 | 16:07 | — | — | — | — | — | 22 | 1 | 0 | 0.39 |
| 2024-02-06 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 42.9 | 16:39 | — | — | — | — | — | 23 | 1 | 2 | 0.06 |
| 2024-01-27 | vs | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 18:27 | — | — | — | — | — | 21 | 0 | 0 | 0.28 |
| 2024-01-25 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 15:16 | — | — | — | — | — | 19 | 0 | 1 | 0.05 |
| 2024-01-23 | vs | STL | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:16 | — | — | — | — | — | 21 | 2 | 1 | 0.28 |
| 2024-01-20 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -3 | 1 | 0 | 0 | 0.0 | 21:01 | — | — | — | — | — | 24 | 3 | 0 | 0.42 |
| 2024-01-18 | vs | TOR | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:03 | — | — | — | — | — | 24 | 1 | 1 | 0.07 |
| 2024-01-16 | vs | ARI | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 18:17 | — | — | — | — | — | 20 | 0 | 0 | 0.14 |
| 2024-01-13 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 16:07 | — | — | — | — | — | 24 | 0 | 1 | 0.01 |
| 2024-01-11 | @ | ARI | 3 | 0 | 3 | 6 | 1 | — | — | — | — | — | +2 | 1 | 1 | 0 | 100.0 | 18:23 | — | — | — | — | — | 19 | 1 | 1 | 0.61 |
| 2024-01-09 | vs | OTT | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 0.0 | 16:55 | — | — | — | — | — | 21 | 0 | 2 | 0.77 |
| 2024-01-07 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 18:25 | — | — | — | — | — | 22 | 0 | 0 | 0.38 |
| 2024-01-06 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 20:34 | — | — | — | — | — | 25 | 0 | 0 | 0.31 |
| 2024-01-04 | @ | NSH | 1 | 1 | 2 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 21:33 | — | — | — | — | — | 25 | 3 | 0 | 0.73 |
| 2024-01-02 | @ | MIN | 0 | 1 | 1 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 19:37 | — | — | — | — | — | 25 | 0 | 0 | 0.36 |
| 2023-12-31 | vs | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 19:28 | — | — | — | — | — | 25 | 2 | 2 | 0.19 |
| 2023-12-27 | vs | SEA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 20:11 | — | — | — | — | — | 23 | 0 | 0 | 0.59 |
| 2023-12-23 | @ | LAK | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 21:08 | — | — | — | — | — | 22 | 1 | 0 | 0.08 |
| 2023-12-21 | @ | ANA | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 22:02 | — | — | — | — | — | 24 | 1 | 0 | 0.50 |
| 2023-12-18 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 20:27 | — | — | — | — | — | 22 | 0 | 1 | 0.00 |
| 2023-12-16 | vs | TBL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 19:49 | — | — | — | — | — | 23 | 2 | 0 | 0.63 |
| 2023-12-14 | @ | MIN | 1 | 1 | 2 | 4 | 1 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 21:35 | — | — | — | — | — | 26 | 1 | 0 | 0.80 |
| 2023-12-12 | @ | VGK | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 19:31 | — | — | — | — | — | 26 | 0 | 0 | 0.15 |
| 2023-12-11 | @ | COL | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 18:59 | — | — | — | — | — | 22 | 0 | 0 | 0.36 |
| 2023-12-09 | vs | NJD | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 100.0 | 15:02 | — | — | — | — | — | 20 | 1 | 0 | 0.40 |
| 2023-12-07 | vs | CAR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 4 | 0 | 0.0 | 21:24 | — | — | — | — | — | 24 | 1 | 0 | 0.04 |
| 2023-12-05 | vs | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 0.0 | 18:30 | — | — | — | — | — | 25 | 0 | 0 | 0.34 |
| 2023-12-02 | vs | VAN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 22:14 | — | — | — | — | — | 27 | 3 | 1 | 0.56 |
| 2023-11-30 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 21:24 | — | — | — | — | — | 26 | 0 | 0 | 0.00 |
| 2023-11-27 | vs | VGK | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 21:56 | — | — | — | — | — | 24 | 0 | 0 | 0.44 |
| 2023-11-25 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 0.0 | 17:05 | — | — | — | — | — | 21 | 0 | 0 | 0.02 |
| 2023-11-24 | @ | DAL | 1 | 2 | 3 | 5 | 0 | — | — | — | — | — | +2 | 0 | 0 | 0 | 66.7 | 14:11 | — | — | — | — | — | 21 | 0 | 1 | 0.69 |
| 2023-11-22 | @ | NSH | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 17:14 | — | — | — | — | — | 20 | 0 | 1 | 0.34 |
| 2023-11-20 | @ | SEA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 13:04 | — | — | — | — | — | 17 | 0 | 0 | 0.12 |
| 2023-11-18 | vs | NYI | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 9:48 | — | — | — | — | — | 13 | 0 | 0 | 0.15 |
| 2023-11-16 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 11:22 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2023-11-14 | @ | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 10:31 | — | — | — | — | — | 16 | 0 | 0 | 0.17 |
| 2023-11-11 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 50.0 | 13:55 | — | — | — | — | — | 17 | 0 | 0 | 0.04 |
| 2023-11-10 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 16:12 | — | — | — | — | — | 21 | 1 | 1 | 0.02 |
| 2023-11-07 | vs | NSH | 0 | 2 | 2 | 5 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 17:55 | — | — | — | — | — | 24 | 0 | 0 | 0.46 |
| 2023-11-04 | @ | SEA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 18:43 | — | — | — | — | — | 23 | 0 | 0 | 0.25 |
| 2023-11-01 | vs | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 100.0 | 13:33 | — | — | — | — | — | 23 | 0 | 0 | 0.30 |
| 2023-10-29 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 14.3 | 9:23 | — | — | — | — | — | 14 | 0 | 0 | 0.02 |
| 2023-10-26 | vs | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 62.5 | 14:21 | — | — | — | — | — | 19 | 1 | 1 | 0.25 |
| 2023-10-24 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 14:42 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2023-10-22 | @ | DET | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:46 | — | — | — | — | — | 19 | 0 | 0 | 0.25 |
| 2023-10-20 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 14.3 | 11:26 | — | — | — | — | — | 15 | 0 | 1 | 0.00 |
| 2023-10-19 | @ | BUF | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 12:13 | — | — | — | — | — | 18 | 0 | 0 | 0.36 |
| 2023-10-16 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 10:53 | — | — | — | — | — | 16 | 0 | 0 | 0.05 |
| 2023-10-14 | @ | PIT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 13:54 | — | — | — | — | — | 20 | 1 | 0 | 0.23 |
| 2023-10-11 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 14:33 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
Feedback