← back to leaders

Spencer Stastney
DEDM · age 26 · 2024-25 with NSH · drafted 2018 by NSH, round 5, #131 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-06 | vs | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 0.0 | 13:19 | — | — | — | — | — | 18 | 0 | 1 | 0.13 |
| 2025-04-01 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 14:11 | — | — | — | — | — | 17 | 0 | 1 | 0.13 |
| 2025-03-31 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 12:03 | — | — | — | — | — | 15 | 0 | 0 | 0.00 |
| 2025-03-29 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 0.0 | 18:05 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2025-03-27 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 14:50 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
| 2025-03-25 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 0.0 | 13:30 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2025-03-23 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 16:57 | — | — | — | — | — | 21 | 2 | 2 | 0.19 |
| 2025-03-22 | vs | TOR | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 0.0 | 17:13 | — | — | — | — | — | 21 | 2 | 0 | 0.04 |
| 2025-03-20 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 0.0 | 14:41 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2025-03-18 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 18:54 | — | — | — | — | — | 24 | 2 | 0 | 0.03 |
| 2025-03-14 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 0.0 | 18:07 | — | — | — | — | — | 22 | 2 | 0 | 0.00 |
| 2025-03-11 | @ | SJS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 15:18 | — | — | — | — | — | 22 | 1 | 0 | 0.00 |
| 2025-03-08 | vs | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 18:34 | — | — | — | — | — | 24 | 0 | 0 | 0.06 |
| 2025-03-06 | vs | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 0.0 | 18:02 | — | — | — | — | — | 24 | 0 | 0 | 0.07 |
| 2025-03-04 | @ | BOS | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 18:10 | — | — | — | — | — | 24 | 0 | 0 | 0.12 |
| 2025-03-02 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 1 | 0 | 0.0 | 17:12 | — | — | — | — | — | 19 | 1 | 0 | 0.12 |
| 2025-01-25 | @ | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 11:06 | — | — | — | — | — | 16 | 0 | 0 | 0.06 |
| 2025-01-16 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 0.0 | 16:09 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2025-01-14 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 3 | 0 | 0.0 | 19:14 | — | — | — | — | — | 25 | 1 | 0 | 0.00 |
| 2025-01-11 | vs | WSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 0.0 | 16:41 | — | — | — | — | — | 22 | 1 | 1 | 0.00 |
| 2025-01-07 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 0.0 | 14:33 | — | — | — | — | — | 21 | 2 | 0 | 0.03 |
| 2025-01-04 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 17:20 | — | — | — | — | — | 24 | 5 | 0 | 0.11 |
| 2025-01-03 | @ | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 17:54 | — | — | — | — | — | 24 | 0 | 0 | 0.00 |
Feedback