← back to leaders

Martin Pospisil
CCGY · age 26 · 2023-24 · drafted 2018 by CGY, round 4, #105 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-18 | vs | SJS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 3 | 0 | 6 | 0.0 | 13:20 | — | — | — | — | — | 20 | 0 | 0 | 0.27 |
| 2024-04-16 | @ | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 3 | 0 | 2 | 33.3 | 15:26 | — | — | — | — | — | 20 | 0 | 0 | 0.31 |
| 2024-04-14 | vs | ARI | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 6 | 0 | 2 | 0.0 | 12:31 | — | — | — | — | — | 19 | 0 | 0 | 0.32 |
| 2024-04-12 | @ | ANA | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +2 | 4 | 0 | 0 | 100.0 | 13:18 | — | — | — | — | — | 19 | 0 | 0 | 0.52 |
| 2024-04-11 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 14:51 | — | — | — | — | — | 17 | 0 | 0 | 0.11 |
| 2024-04-09 | @ | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 2 | 100.0 | 12:55 | — | — | — | — | — | 20 | 1 | 2 | 0.08 |
| 2024-04-06 | vs | EDM | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 13:41 | — | — | — | — | — | 19 | 0 | 0 | 0.19 |
| 2024-04-04 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 4 | 0 | 15 | 0.0 | 10:48 | — | — | — | — | — | 14 | 0 | 1 | 0.11 |
| 2024-04-02 | vs | ANA | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | 0 | 7 | 0 | 0 | 0.0 | 15:16 | — | — | — | — | — | 21 | 0 | 1 | 0.19 |
| 2024-03-30 | vs | LAK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 5 | 0 | 4 | 50.0 | 13:29 | — | — | — | — | — | 19 | 1 | 0 | 0.26 |
| 2024-03-28 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +2 | 4 | 1 | 0 | 0.0 | 13:10 | — | — | — | — | — | 17 | 0 | 0 | 0.09 |
| 2024-03-26 | @ | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 5 | 0 | 0 | 0.0 | 13:31 | — | — | — | — | — | 21 | 0 | 1 | 0.07 |
| 2024-03-24 | vs | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 14:10 | — | — | — | — | — | 19 | 1 | 0 | 0.25 |
| 2024-03-23 | @ | VAN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 7 | 0 | 0 | 100.0 | 16:15 | — | — | — | — | — | 21 | 0 | 0 | 0.09 |
| 2024-03-18 | vs | WSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 2 | 1 | 0 | 0.0 | 15:26 | — | — | — | — | — | 17 | 0 | 0 | 0.23 |
| 2024-03-16 | vs | MTL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 3 | 1 | 4 | 0.0 | 12:20 | — | — | — | — | — | 18 | 0 | 2 | 0.28 |
| 2024-03-14 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 75.0 | 18:52 | — | — | — | — | — | 24 | 1 | 0 | 0.29 |
| 2024-03-12 | vs | COL | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 5 | 0 | 2 | 0.0 | 17:49 | — | — | — | — | — | 24 | 1 | 0 | 0.29 |
| 2024-03-04 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 17 | 100.0 | 14:06 | — | — | — | — | — | 21 | 1 | 0 | 0.23 |
| 2024-03-02 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 9 | 0 | 2 | 0.0 | 12:17 | — | — | — | — | — | 22 | 3 | 0 | 0.32 |
| 2024-02-27 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 8 | 0 | 0 | 0.0 | 16:25 | — | — | — | — | — | 23 | 2 | 1 | 0.00 |
| 2024-02-24 | @ | EDM | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | 0 | 6 | 1 | 0 | 0.0 | 12:24 | — | — | — | — | — | 18 | 0 | 0 | 0.20 |
| 2024-02-22 | vs | BOS | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 7 | 1 | 2 | 0.0 | 15:28 | — | — | — | — | — | 24 | 0 | 0 | 0.34 |
| 2024-02-19 | vs | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 14:33 | — | — | — | — | — | 20 | 0 | 0 | 0.02 |
| 2024-02-17 | vs | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 7 | 0 | 6 | 0.0 | 12:56 | — | — | — | — | — | 22 | 1 | 0 | 0.04 |
| 2024-02-15 | vs | SJS | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | -1 | 6 | 1 | 2 | 100.0 | 14:20 | — | — | — | — | — | 21 | 1 | 1 | 0.16 |
| 2024-02-12 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 8 | 1 | 4 | 50.0 | 15:21 | — | — | — | — | — | 22 | 1 | 0 | 0.15 |
| 2024-02-10 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 12:08 | — | — | — | — | — | 18 | 1 | 0 | 0.05 |
| 2024-02-08 | @ | NJD | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 1 | 2 | 0.0 | 12:23 | — | — | — | — | — | 18 | 0 | 0 | 0.13 |
| 2024-02-06 | @ | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 3 | 0 | 15 | 0.0 | 4:32 | — | — | — | — | — | 6 | 0 | 0 | 0.00 |
| 2024-01-18 | vs | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 3:46 | — | — | — | — | — | 7 | 0 | 0 | 0.04 |
| 2024-01-16 | vs | ARI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 14:39 | — | — | — | — | — | 20 | 1 | 2 | 0.31 |
| 2024-01-13 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 0 | 2 | 66.7 | 13:47 | — | — | — | — | — | 18 | 0 | 1 | 0.09 |
| 2024-01-11 | @ | ARI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 1 | 0 | 2 | 0.0 | 10:42 | — | — | — | — | — | 17 | 1 | 0 | 0.29 |
| 2024-01-09 | vs | OTT | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +2 | 7 | 0 | 2 | 50.0 | 11:13 | — | — | — | — | — | 18 | 0 | 2 | 0.15 |
| 2024-01-07 | @ | CHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 0.0 | 10:52 | — | — | — | — | — | 15 | 0 | 1 | 0.12 |
| 2024-01-06 | @ | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 0.0 | 8:07 | — | — | — | — | — | 12 | 0 | 1 | 0.05 |
| 2024-01-04 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 2 | 0 | 100.0 | 11:23 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-01-02 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 8:59 | — | — | — | — | — | 11 | 1 | 0 | 0.05 |
| 2023-12-31 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 100.0 | 9:16 | — | — | — | — | — | 16 | 0 | 2 | 0.00 |
| 2023-12-27 | vs | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 11:10 | — | — | — | — | — | 15 | 0 | 1 | 0.04 |
| 2023-12-23 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 0.0 | 9:48 | — | — | — | — | — | 13 | 0 | 0 | 0.01 |
| 2023-12-21 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 13:23 | — | — | — | — | — | 18 | 0 | 0 | 0.16 |
| 2023-12-18 | vs | FLA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 0.0 | 12:04 | — | — | — | — | — | 18 | 1 | 0 | 0.24 |
| 2023-12-16 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 9 | 0 | 0 | 0.0 | 12:22 | — | — | — | — | — | 18 | 1 | 0 | 0.05 |
| 2023-12-14 | @ | MIN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 6 | 1 | 2 | 0.0 | 13:04 | — | — | — | — | — | 16 | 0 | 0 | 0.06 |
| 2023-12-12 | @ | VGK | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 2 | 0 | 100.0 | 11:57 | — | — | — | — | — | 17 | 0 | 1 | 0.49 |
| 2023-12-11 | @ | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 0.0 | 5:43 | — | — | — | — | — | 11 | 0 | 0 | 0.19 |
| 2023-12-07 | vs | CAR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 11:04 | — | — | — | — | — | 18 | 0 | 0 | 0.22 |
| 2023-12-02 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 4 | 0 | 2 | 0.0 | 8:37 | — | — | — | — | — | 13 | 0 | 0 | 0.07 |
| 2023-11-30 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 12:10 | — | — | — | — | — | 17 | 1 | 0 | 0.06 |
| 2023-11-27 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 10:27 | — | — | — | — | — | 15 | 1 | 1 | 0.00 |
| 2023-11-25 | @ | COL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 14:11 | — | — | — | — | — | 17 | 0 | 0 | 0.09 |
| 2023-11-24 | @ | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 16:42 | — | — | — | — | — | 20 | 0 | 0 | 0.24 |
| 2023-11-22 | @ | NSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 0.0 | 15:18 | — | — | — | — | — | 19 | 0 | 0 | 0.42 |
| 2023-11-20 | @ | SEA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 0.0 | 17:43 | — | — | — | — | — | 21 | 0 | 0 | 0.20 |
| 2023-11-18 | vs | NYI | 1 | 0 | 1 | 6 | 0 | — | — | — | — | — | +2 | 4 | 0 | 0 | 0.0 | 17:37 | — | — | — | — | — | 25 | 0 | 1 | 0.57 |
| 2023-11-16 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 4 | 100.0 | 12:26 | — | — | — | — | — | 21 | 0 | 0 | 0.09 |
| 2023-11-14 | @ | MTL | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +2 | 4 | 0 | 0 | 0.0 | 11:55 | — | — | — | — | — | 17 | 0 | 0 | 0.32 |
| 2023-11-11 | @ | OTT | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 6 | 0 | 0 | 0.0 | 11:22 | — | — | — | — | — | 17 | 1 | 0 | 0.18 |
| 2023-11-10 | @ | TOR | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 6 | 0 | 0 | 0.0 | 12:50 | — | — | — | — | — | 22 | 0 | 1 | 0.26 |
| 2023-11-07 | vs | NSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 12:29 | — | — | — | — | — | 19 | 0 | 1 | 0.22 |
| 2023-11-04 | @ | SEA | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +2 | 2 | 0 | 0 | 0.0 | 10:13 | — | — | — | — | — | 19 | 0 | 2 | 0.27 |
Feedback