← back to leaders

Connor Dewar
CPIT · age 27 · 2024-25 with TOR · drafted 2018 by MIN, round 3, #92 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-17 | vs | WSH | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 15:09 | — | — | — | — | — | 20 | 1 | 0 | 0.12 |
| 2025-04-13 | vs | BOS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 6 | 2 | 0 | 0.0 | 13:24 | — | — | — | — | — | 20 | 2 | 0 | 0.03 |
| 2025-04-11 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 3 | 0 | 0 | 0.0 | 15:10 | — | — | — | — | — | 19 | 0 | 0 | 0.00 |
| 2025-04-08 | vs | CHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 0.0 | 13:07 | — | — | — | — | — | 19 | 1 | 0 | 0.14 |
| 2025-04-06 | @ | CHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 5 | 1 | 0 | 0.0 | 12:03 | — | — | — | — | — | 17 | 2 | 0 | 0.03 |
| 2025-04-05 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 8:47 | — | — | — | — | — | 15 | 1 | 0 | 0.06 |
| 2025-04-03 | @ | STL | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | 0 | 3 | 4 | 0 | 0.0 | 18:55 | — | — | — | — | — | 26 | 2 | 0 | 0.60 |
| 2025-03-30 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 0.0 | 15:08 | — | — | — | — | — | 24 | 0 | 1 | 0.00 |
| 2025-03-27 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 0 | 9 | 0.0 | 12:31 | — | — | — | — | — | 22 | 2 | 0 | 0.14 |
| 2025-03-25 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -3 | 2 | 2 | 0 | 100.0 | 17:46 | — | — | — | — | — | 25 | 1 | 0 | 0.24 |
| 2025-03-23 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 0.0 | 16:43 | — | — | — | — | — | 23 | 1 | 0 | 0.01 |
| 2025-03-21 | vs | CBJ | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 3 | 3 | 0 | 0.0 | 16:36 | — | — | — | — | — | 21 | 2 | 0 | 0.23 |
| 2025-03-18 | vs | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 15:52 | — | — | — | — | — | 20 | 0 | 0 | 0.15 |
| 2025-03-15 | vs | NJD | 2 | 0 | 2 | 3 | 0 | — | — | — | — | — | +2 | 3 | 0 | 0 | 0.0 | 14:37 | — | — | — | — | — | 22 | 1 | 0 | 0.85 |
| 2025-03-13 | vs | STL | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 0.0 | 12:40 | — | — | — | — | — | 21 | 0 | 0 | 0.28 |
| 2025-03-11 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 0.0 | 14:19 | — | — | — | — | — | 21 | 1 | 0 | 0.12 |
| 2025-03-09 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 12:52 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2025-03-03 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 50.0 | 7:09 | — | — | — | — | — | 15 | 1 | 1 | 0.06 |
| 2025-03-02 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 8:30 | — | — | — | — | — | 13 | 1 | 0 | 0.00 |
| 2025-01-20 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 5:10 | — | — | — | — | — | 10 | 1 | 0 | 0.15 |
| 2025-01-16 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 0.0 | 5:34 | — | — | — | — | — | 10 | 0 | 1 | 0.00 |
| 2025-01-14 | vs | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 10:13 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2025-01-11 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 8:25 | — | — | — | — | — | 13 | 1 | 0 | 0.00 |
| 2025-01-09 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 5 | 2 | 0 | 50.0 | 12:27 | — | — | — | — | — | 16 | 1 | 0 | 0.26 |
| 2025-01-07 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 5 | 0.0 | 7:23 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2025-01-05 | vs | PHI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 6 | 0 | 0 | 0.0 | 13:18 | — | — | — | — | — | 17 | 1 | 0 | 0.03 |
| 2025-01-04 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 100.0 | 9:34 | — | — | — | — | — | 15 | 0 | 0 | 0.11 |
| 2025-01-02 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 7 | 0 | 0 | 100.0 | 8:24 | — | — | — | — | — | 14 | 1 | 1 | 0.01 |
| 2024-12-31 | vs | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 1 | 0 | 50.0 | 8:48 | — | — | — | — | — | 13 | 0 | 0 | 0.14 |
| 2024-12-28 | vs | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 12:09 | — | — | — | — | — | 16 | 1 | 0 | 0.28 |
| 2024-12-27 | @ | DET | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 7 | 1 | 0 | 0.0 | 12:34 | — | — | — | — | — | 21 | 0 | 0 | 0.56 |
| 2024-12-23 | vs | WPG | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 0.0 | 10:09 | — | — | — | — | — | 17 | 1 | 0 | 0.43 |
| 2024-12-21 | vs | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 40.0 | 11:16 | — | — | — | — | — | 16 | 1 | 0 | 0.28 |
| 2024-12-15 | vs | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 16.7 | 7:50 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-12-14 | @ | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 33.3 | 11:04 | — | — | — | — | — | 16 | 0 | 0 | 0.16 |
| 2024-12-12 | vs | ANA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 77.8 | 8:12 | — | — | — | — | — | 13 | 0 | 0 | 0.08 |
| 2024-12-10 | @ | NJD | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 3 | 0 | 75.0 | 8:53 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-12-07 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 37.5 | 10:19 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-12-06 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 33.3 | 10:52 | — | — | — | — | — | 15 | 1 | 0 | 0.01 |
| 2024-12-04 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 0 | 0 | 25.0 | 12:08 | — | — | — | — | — | 15 | 2 | 0 | 0.01 |
| 2024-12-02 | vs | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 50.0 | 8:32 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-11-30 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 28.6 | 10:52 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2024-11-27 | @ | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 64.3 | 14:23 | — | — | — | — | — | 23 | 0 | 0 | 0.02 |
| 2024-11-24 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 38.5 | 14:08 | — | — | — | — | — | 21 | 3 | 0 | 0.25 |
| 2024-11-20 | vs | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 28.6 | 15:56 | — | — | — | — | — | 22 | 0 | 0 | 0.10 |
| 2024-11-16 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 0.0 | 8:40 | — | — | — | — | — | 14 | 1 | 0 | 0.23 |
| 2024-11-13 | @ | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 7:44 | — | — | — | — | — | 13 | 1 | 0 | 0.32 |
| 2024-11-12 | vs | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 2 | 0 | 0.0 | 8:31 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
Feedback