Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | W | L | SA | SV% | GAA | GSAx | |
|---|---|---|---|---|---|---|---|
| Before the break | 47 | 5 | 4 | 369 | 0.924 | 2.64 | +5.2 |
| After the break | 34 | 4 | 4 | 214 | 0.902 | 2.91 | +0.5 |
Recent form — last 7 / 14 / 30 days
| GP | W | SA | SV% | GSAx | |
|---|---|---|---|---|---|
| Last 7d | 4 | 0 | 34 | 0.882 | -0.7 |
| Last 14d | 8 | 1 | 66 | 0.909 | 0.0 |
| Last 30d | 17 | 1 | 105 | 0.876 | -2.8 |
Home / Road
| GP | W | L | SA | SV% | GAA | GSAx | |
|---|---|---|---|---|---|---|---|
| Home | 41 | 3 | 4 | 227 | 0.907 | 3.01 | +0.8 |
| Road | 40 | 6 | 4 | 356 | 0.921 | 2.58 | +4.9 |
By month
| Month | GP | W | SA | SV% | GSAx |
|---|---|---|---|---|---|
| Oct 2022 | 9 | 1 | 74 | 0.919 | +0.8 |
| Nov 2022 | 12 | 1 | 106 | 0.925 | +1.5 |
| Dec 2022 | 14 | 1 | 117 | 0.906 | -0.4 |
| Jan 2023 | 12 | 2 | 72 | 0.958 | +3.3 |
| Feb 2023 | 10 | 1 | 51 | 0.882 | -1.3 |
| Mar 2023 | 16 | 2 | 97 | 0.907 | +1.9 |
| Apr 2023 | 8 | 1 | 66 | 0.909 | 0.0 |
By week (Mon-anchored, latest first)
| GP | W | SA | SV% | GSAx | |
|---|---|---|---|---|---|
| wk 2023-04-10 | 3 | 0 | 34 | 0.882 | -0.7 |
| wk 2023-04-03 | 4 | 1 | 32 | 0.938 | +0.7 |
| wk 2023-03-27 | 3 | 0 | 0 | 0.0 | |
| wk 2023-03-20 | 4 | 0 | 34 | 0.912 | +0.8 |
| wk 2023-03-13 | 4 | 0 | 5 | 0.2 | -3.5 |
| wk 2023-03-06 | 4 | 1 | 27 | 0.963 | +1.6 |
| wk 2023-02-27 | 3 | 1 | 31 | 0.968 | +3.0 |
| wk 2023-02-20 | 3 | 0 | 0 | 0.0 | |
| wk 2023-02-13 | 4 | 1 | 51 | 0.882 | -1.3 |
| wk 2023-02-06 | 2 | 0 | 0 | 0.0 | |
| wk 2023-01-23 | 2 | 0 | 0 | 0.0 | |
| wk 2023-01-16 | 4 | 1 | 40 | 0.975 | +3.3 |
| wk 2023-01-09 | 3 | 0 | 0 | 0.0 | |
| wk 2023-01-02 | 3 | 1 | 32 | 0.938 | -0.1 |
| wk 2022-12-26 | 3 | 0 | 32 | 0.844 | -1.6 |
| wk 2022-12-19 | 3 | 0 | 0 | 0.0 | |
| wk 2022-12-12 | 4 | 0 | 36 | 0.861 | -1.9 |
| wk 2022-12-05 | 2 | 0 | 0 | 0.0 | |
| wk 2022-11-28 | 3 | 1 | 49 | 0.98 | +3.2 |
| wk 2022-11-21 | 2 | 0 | 28 | 0.929 | +0.8 |
| wk 2022-11-14 | 3 | 0 | 0 | 0.0 | |
| wk 2022-11-07 | 3 | 0 | 48 | 0.896 | -0.6 |
| wk 2022-10-31 | 3 | 1 | 30 | 0.967 | +1.3 |
| wk 2022-10-24 | 2 | 0 | 0 | 0.0 | |
| wk 2022-10-17 | 3 | 0 | 41 | 0.902 | -0.4 |
| wk 2022-10-10 | 2 | 0 | 0 | 0.0 | |
| wk 2022-10-03 | 2 | 1 | 33 | 0.939 | +1.2 |
