Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 47 | 1 | 10 | 11 | 0.23 | 48 | 0 | 2.8 | 18.4 |
| After the break | 18 | 3 | 3 | 6 | 0.33 | 22 | 0 | 1.7 | 19.2 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 1 | 0 | 1 | 0.25 | 6 | 2 | 7 | 0.6 |
| Last 14d | 5 | 1 | 1 | 2 | 0.4 | 7 | 2 | 8 | 0.7 |
| Last 30d | 8 | 1 | 1 | 2 | 0.25 | 8 | 7 | 15 | 0.8 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 2 | 6 | 8 | 0.24 | 38 | 27 | 46 | 2.7 |
| Road | 32 | 2 | 7 | 9 | 0.28 | 32 | 26 | 52 | 1.8 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Oct 2022 | 9 | 0 | 3 | 3 | 0.33 | 20 | 0.8 |
| Nov 2022 | 10 | 1 | 1 | 2 | 0.2 | 7 | 0.4 |
| Dec 2022 | 14 | 0 | 6 | 6 | 0.43 | 11 | 0.9 |
| Jan 2023 | 14 | 0 | 0 | 0 | 0 | 10 | 0.7 |
| Feb 2023 | 9 | 2 | 2 | 4 | 0.44 | 14 | 0.9 |
| Mar 2023 | 8 | 1 | 1 | 2 | 0.25 | 8 | 0.8 |
| Apr 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2023-03-27 | 4 | 1 | 0 | 1 | 0.25 | 6 | 2 | 7 | 0.6 |
| wk 2023-03-20 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.2 |
| wk 2023-03-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| wk 2023-02-27 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0.1 |
| wk 2023-02-20 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 0.3 |
| wk 2023-02-13 | 3 | 0 | 2 | 2 | 0.67 | 5 | 3 | 7 | 0.3 |
| wk 2023-02-06 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 2 | 0.3 |
| wk 2023-01-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| wk 2023-01-23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| wk 2023-01-16 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.3 |
| wk 2023-01-09 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 0.4 |
| wk 2023-01-02 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| wk 2022-12-26 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.3 |
| wk 2022-12-19 | 3 | 0 | 1 | 1 | 0.33 | 2 | 4 | 4 | 0.1 |
| wk 2022-12-12 | 4 | 0 | 2 | 2 | 0.5 | 4 | 6 | 6 | 0.3 |
| wk 2022-12-05 | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 2 | 0.2 |
| wk 2022-11-28 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 |
| wk 2022-11-21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| wk 2022-11-14 | 2 | 1 | 0 | 1 | 0.5 | 4 | 3 | 3 | 0.2 |
| wk 2022-11-07 | 3 | 0 | 1 | 1 | 0.33 | 1 | 2 | 4 | 0.1 |
| wk 2022-10-31 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| wk 2022-10-24 | 3 | 0 | 2 | 2 | 0.67 | 2 | 3 | 7 | 0.1 |
| wk 2022-10-17 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 0.4 |
| wk 2022-10-10 | 3 | 0 | 1 | 1 | 0.33 | 8 | 4 | 7 | 0.3 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| CBJ | 1 | 0 | 1 | 1 | 1 | 0 |
| BUF | 1 | 0 | 1 | 1 | 1 | 0 |
| TBL | 2 | 1 | 0 | 1 | 0.5 | 6 |
| VGK | 1 | 0 | 0 | 0 | 0 | 1 |
| UTA | 1 | 0 | 0 | 0 | 0 | 1 |
| FLA | 1 | 0 | 0 | 0 | 0 | 3 |
| NSH | 1 | 0 | 0 | 0 | 0 | 1 |
