Either side of the break— 5 days, last game 2023-02-01, back 2023-02-06
| GP | G | A | P | P/GP | SOG | PPP | xG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Before the break | 13 | 0 | 1 | 1 | 0.08 | 15 | 0 | 0.8 | 17.3 |
| After the break | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0.2 | 13.2 |
Recent form — last 7 / 14 / 30 days
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Last 7d | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0.1 |
| Last 14d | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0.2 |
| Last 30d | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0.2 |
Home / Road
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 0 | 1 | 1 | 0.1 | 12 | 15 | 13 | 0.4 |
| Road | 9 | 0 | 0 | 0 | 0 | 10 | 8 | 14 | 0.5 |
By month
| Month | GP | G | A | P | P/GP | SOG | xG |
|---|---|---|---|---|---|---|---|
| Nov 2022 | 6 | 0 | 1 | 1 | 0.17 | 6 | 0.3 |
| Dec 2022 | 2 | 0 | 0 | 0 | 0 | 2 | 0.1 |
| Jan 2023 | 5 | 0 | 0 | 0 | 0 | 7 | 0.4 |
| Apr 2023 | 6 | 0 | 0 | 0 | 0 | 7 | 0.2 |
By week (Mon-anchored, latest first)
| GP | G | A | P | P/GP | SOG | HIT | BLK | xG | |
|---|---|---|---|---|---|---|---|---|---|
| wk 2023-04-10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| wk 2023-04-03 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0.1 |
| wk 2023-03-27 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| wk 2023-01-16 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 9 | 0.4 |
| wk 2022-12-26 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 0.1 |
| wk 2022-11-14 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0.3 |
| wk 2022-11-07 | 3 | 0 | 1 | 1 | 0.33 | 2 | 5 | 3 | 0 |
Production vs opponent (best → worst)
| Opp | GP | G | A | P | P/GP | SOG |
|---|---|---|---|---|---|---|
| EDM | 1 | 0 | 1 | 1 | 1 | 1 |
| MTL | 2 | 0 | 1 | 1 | 0.5 | 1 |
| WPG | 2 | 0 | 1 | 1 | 0.5 | 0 |
| BUF | 3 | 1 | 0 | 1 | 0.33 | 4 |
| OTT | 4 | 0 | 1 | 1 | 0.25 | 2 |
| NJD | 3 | 0 | 0 | 0 | 0 | 7 |
| PHI | 3 | 0 | 0 | 0 | 0 | 2 |
| MIN | 2 | 0 | 0 | 0 | 0 | 1 |
| NYR | 1 | 0 | 0 | 0 | 0 | 0 |
| PIT | 3 | 0 | 0 | 0 | 0 | 0 |
| BOS | 3 | 0 | 0 | 0 | 0 | 2 |
| CGY | 1 | 0 | 0 | 0 | 0 | 1 |
| DAL | 2 | 0 | 0 | 0 | 0 | 0 |
| TBL | 3 | 0 | 0 | 0 | 0 | 3 |
| FLA | 3 | 0 | 0 | 0 | 0 | 2 |
| VGK | 1 | 0 | 0 | 0 | 0 | 0 |
| NSH | 1 | 0 | 0 | 0 | 0 | 1 |
| CAR | 3 | 0 | 0 | 0 | 0 | 0 |
| UTA | 2 | 0 | 0 | 0 | 0 | 3 |
| COL | 2 | 0 | 0 | 0 | 0 | 2 |
| WSH | 2 | 0 | 0 | 0 | 0 | 1 |
| LAK | 1 | 0 | 0 | 0 | 0 | 1 |
| TOR | 4 | 0 | 0 | 0 | 0 | 4 |
| SJS | 1 | 0 | 0 | 0 | 0 | 0 |
| VAN | 2 | 0 | 0 | 0 | 0 | 0 |
| NYI | 2 | 0 | 0 | 0 | 0 | 2 |
| CHI | 1 | 0 | 0 | 0 | 0 | 0 |
| SEA | 1 | 0 | 0 | 0 | 0 | 0 |
| CBJ | 2 | 0 | 0 | 0 | 0 | 1 |
| ANA | 1 | 0 | 0 | 0 | 0 | 0 |
| STL | 1 | 0 | 0 | 0 | 0 | 0 |
