← back to leaders

Curtis Douglas
CSEA · age 26 · 2025-26 with TBL · drafted 2018 by DAL, round 4, #106 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | @ | EDM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 12:00 | 0:00 | 0:00 | 23 | 0 | 0 | 16 | 3 | 0 | 0.04 |
| 2026-04-14 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 7:12 | 0:00 | 0:00 | 14 | 0 | 0 | 11 | 0 | 0 | 0.00 |
| 2026-04-12 | @ | ANA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 0.0 | 6:19 | 0:00 | 0:00 | 12 | 0 | 0 | 13 | 1 | 1 | 0.30 |
| 2026-04-09 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 9:54 | 0:00 | 0:00 | 16 | — | — | 15 | 1 | 0 | 0.18 |
| 2026-04-07 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 100.0 | 9:48 | 0:00 | 0:13 | 17 | 0 | 10 | 13 | 0 | 0 | 0.11 |
| 2026-04-02 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 8:44 | 0:00 | 0:00 | 16 | 0 | 0 | 13 | 0 | 1 | 0.11 |
| 2026-04-01 | @ | COL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 6:18 | 0:00 | 0:00 | 13 | 0 | 0 | 11 | 1 | 0 | 0.34 |
| 2026-03-30 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 5:19 | 0:00 | 0:13 | 9 | 0 | 5 | 9 | 0 | 0 | 0.00 |
| 2026-03-28 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 6:30 | 0:00 | 0:00 | 13 | 0 | 0 | 11 | 2 | 0 | 0.00 |
| 2026-03-24 | vs | ANA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 33.3 | 6:55 | 0:00 | 0:09 | 13 | 0 | 4 | 12 | 0 | 0 | 0.25 |
| 2026-03-21 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 11:21 | 0:00 | 0:00 | 22 | 0 | 0 | 12 | 1 | 0 | 0.00 |
| 2026-03-14 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 100.0 | 10:01 | 0:00 | 0:12 | 19 | 0 | 4 | 15 | 0 | 1 | 0.08 |
| 2026-03-12 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 9:53 | 0:00 | 0:04 | 16 | — | 3 | 12 | 0 | 0 | 0.36 |
| 2026-03-09 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 6:52 | 0:00 | 0:00 | 14 | 0 | 0 | 12 | 0 | 0 | 0.00 |
| 2026-02-05 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 100.0 | 6:13 | 0:00 | 0:25 | 14 | 0 | 3 | 11 | 0 | 0 | 0.02 |
| 2026-02-03 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 5:45 | 0:00 | 0:00 | 11 | 0 | 0 | 8 | 0 | 0 | 0.26 |
| 2025-12-27 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 3:45 | 0:00 | 0:00 | 11 | 0 | 0 | 6 | 0 | 0 | 0.00 |
| 2025-12-18 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:59 | 0:00 | 0:00 | 13 | 0 | 0 | 9 | 0 | 0 | 0.00 |
| 2025-12-15 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0.0 | 9:05 | 0:03 | 0:00 | 22 | 1 | 0 | 16 | 1 | 0 | 0.06 |
| 2025-12-11 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9:48 | 0:00 | 0:00 | 19 | 0 | 0 | 12 | 1 | 1 | 0.17 |
| 2025-12-09 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 9:49 | 0:00 | 0:00 | 21 | 0 | 0 | 12 | 1 | 1 | 0.03 |
| 2025-12-06 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5:55 | 0:00 | 0:00 | 12 | 0 | 0 | 8 | 0 | 0 | 0.23 |
| 2025-12-04 | vs | PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2:33 | 0:03 | 0:00 | 6 | 0 | 0 | 5 | 1 | 0 | 0.01 |
| 2025-12-02 | @ | NYI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4:27 | 0:00 | 0:11 | 9 | 0 | 2 | 6 | 1 | 0 | 0.00 |
| 2025-11-29 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 100.0 | 5:06 | 0:00 | 0:00 | 10 | 0 | 0 | 7 | 1 | 0 | 0.00 |
| 2025-11-28 | @ | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 5:25 | 0:00 | 0:00 | 10 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2025-11-26 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 6:31 | 0:00 | 0:00 | 15 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2025-11-24 | vs | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 5:27 | 0:00 | 0:00 | 10 | 0 | 0 | 9 | 0 | 0 | 0.15 |
| 2025-11-22 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 5:02 | 0:00 | 0:00 | 11 | 0 | 0 | 8 | 0 | 0 | 0.00 |
| 2025-11-20 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.0 | 3:32 | 0:14 | 0:00 | 7 | 3 | 0 | 6 | 0 | 0 | 0.00 |
| 2025-11-18 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6:14 | 0:00 | 0:00 | 13 | 0 | 0 | 8 | 0 | 0 | 0.20 |
| 2025-11-16 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 9:15 | 0:00 | 0:00 | 18 | 0 | 0 | 13 | 1 | 0 | 0.07 |
| 2025-11-15 | @ | FLA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0.0 | 7:07 | 0:09 | 0:00 | 17 | 2 | 0 | 10 | 0 | 0 | 0.07 |
| 2025-11-12 | vs | NYR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 9:11 | 0:00 | 0:41 | 17 | 0 | 13 | 14 | 1 | 0 | 0.15 |
| 2025-11-02 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 3:01 | 0:00 | 0:00 | 6 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 2025-10-28 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4:37 | 0:00 | 0:00 | 10 | 0 | 0 | 8 | 0 | 0 | 0.06 |
| 2025-10-25 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2:46 | 0:00 | 0:00 | 6 | 0 | 0 | 4 | 0 | 0 | 0.00 |
| 2025-10-23 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7:08 | 0:00 | 0:00 | 15 | 0 | 0 | 12 | 1 | 0 | 0.15 |
| 2025-10-18 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.0 | 5:05 | 0:15 | 0:00 | 9 | 6 | 0 | 9 | 0 | 0 | 0.00 |
| 2025-10-17 | @ | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6:27 | 0:00 | 0:00 | 13 | 0 | 0 | 10 | 0 | 0 | 0.10 |
| 2025-10-14 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 7:05 | 0:00 | 0:00 | 14 | 0 | 0 | 12 | 0 | 0 | 0.04 |
| 2025-10-13 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 4:42 | 0:00 | 0:00 | 10 | 0 | 0 | 8 | 0 | 1 | 0.04 |
| 2025-10-09 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 5:09 | 0:00 | 0:00 | 11 | 0 | 0 | 11 | 0 | 0 | 0.02 |
AHL game log
| Date | | Opp | G | A | P | PIM | SOG | +/- |
|---|
| 2026-01-25 | @ | UTC | 0 | 0 | 0 | 0 | 0 | -1 |
| 2026-01-24 | vs | UTC | 0 | 1 | 1 | 0 | 1 | +1 |
| 2026-01-19 | vs | ROC | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-17 | @ | LV | 0 | 0 | 0 | 0 | 2 | +1 |
| 2026-01-16 | vs | UTC | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-01-14 | @ | ROC | 0 | 0 | 0 | 0 | 1 | -1 |
Feedback