← back to leadersAdam Boqvist
DFA · age 26 · 2025-26 with NYI · drafted 2018 by CHI, round 1, #8 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-03 | vs | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 17:40 | 0:54 | 0:00 | 33 | 13 | 0 | 23 | 0 | 0 | 0.03 |
| 2026-03-31 | @ | BUF | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13:02 | 0:28 | 0:00 | 24 | 16 | 0 | 20 | 0 | 0 | 0.20 |
| 2026-03-30 | vs | PIT | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 17:48 | 0:52 | 0:00 | 30 | 42 | 0 | 21 | 0 | 1 | 0.09 |
| 2026-03-28 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 12:07 | 1:05 | 0:00 | 20 | 18 | — | 18 | 0 | 0 | 0.03 |
| 2026-03-26 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:16 | 2:51 | 0:04 | 21 | 39 | 2 | 17 | 1 | 0 | 0.01 |
| 2026-03-24 | vs | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 17:57 | 0:21 | 1:22 | 30 | 17 | 32 | 23 | 1 | 0 | 0.11 |
| 2026-03-22 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:03 | 0:00 | 0:00 | 23 | 0 | — | 16 | 0 | 0 | 0.00 |
| 2026-03-04 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 13:40 | 0:00 | 0:26 | 29 | 0 | 6 | 19 | 1 | 1 | 0.05 |
| 2026-01-26 | @ | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 14:17 | 2:18 | 0:04 | 25 | 37 | 1 | 22 | 0 | 0 | 0.00 |
| 2026-01-24 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:54 | 0:49 | 0:52 | 29 | 12 | 19 | 23 | 1 | 0 | 0.11 |
| 2026-01-21 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 10:25 | 0:00 | 0:14 | 24 | 0 | 4 | 18 | 0 | 0 | 0.00 |
| 2026-01-19 | @ | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 14:08 | 0:00 | 1:22 | 25 | 0 | 24 | 17 | 0 | 0 | 0.02 |
| 2026-01-17 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 10:34 | 0:00 | 0:34 | 19 | 0 | 8 | 15 | 0 | 1 | 0.01 |
| 2026-01-15 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 11:34 | 0:00 | 0:03 | 22 | 0 | 1 | 17 | 0 | 1 | 0.08 |
| 2026-01-13 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0.0 | 12:35 | 0:47 | 0:13 | 22 | 35 | 4 | 18 | 0 | 0 | 0.00 |
| 2026-01-10 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 8:43 | 0:00 | 0:11 | 18 | 0 | 3 | 15 | 0 | 0 | 0.00 |
| 2025-12-19 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 12:31 | 0:56 | 0:00 | 24 | 14 | 0 | 12 | 0 | 0 | 0.03 |
| 2025-12-06 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11:46 | 0:00 | 0:00 | 23 | 0 | 0 | 13 | 1 | 0 | 0.00 |
| 2025-11-26 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0.0 | 11:16 | 0:00 | 0:00 | 22 | 0 | 0 | 16 | 0 | 0 | 0.05 |
| 2025-11-23 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:16 | 0:00 | 0:07 | 18 | 0 | 4 | 16 | 1 | 0 | 0.05 |
| 2025-11-22 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 13:52 | 0:00 | 0:00 | 24 | 0 | 0 | 17 | 1 | 0 | 0.00 |
| 2025-11-20 | @ | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 16:13 | 0:00 | 0:40 | 32 | 0 | 32 | 22 | 1 | 1 | 0.00 |
| 2025-11-14 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 12:37 | 0:00 | 0:00 | 28 | 0 | 0 | 19 | 1 | 0 | 0.00 |
| 2025-11-13 | @ | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11:15 | 0:00 | 0:28 | 23 | 0 | 6 | 15 | 0 | 0 | 0.00 |
| 2025-10-30 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 11:23 | 0:00 | 0:00 | 23 | 0 | 0 | 12 | 2 | 0 | 0.00 |
| 2025-10-23 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 13:23 | 0:01 | 0:19 | 30 | 0 | 3 | 20 | 0 | 0 | 0.05 |
| 2025-10-21 | vs | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:16 | 0:44 | 0:00 | 23 | 19 | 0 | 16 | 0 | 0 | 0.04 |
| 2025-10-18 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15:10 | 0:33 | 0:01 | 29 | 10 | 0 | 20 | 0 | 0 | 0.00 |
Feedback