← back to leaders

Barrett Hayton
CUTA · age 26 · 2023-24 with ARI · drafted 2018 by ARI, round 1, #5 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-03-10 | @ | CHI | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 16:48 | — | — | — | — | — | 25 | 0 | 2 | 0.14 |
| 2024-03-08 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 16:11 | — | — | — | — | — | 20 | 0 | 0 | 0.21 |
| 2024-03-07 | vs | MIN | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 47.1 | 17:34 | — | — | — | — | — | 28 | 0 | 0 | 0.44 |
| 2024-03-05 | vs | CHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -1 | 1 | 1 | 4 | 33.3 | 16:24 | — | — | — | — | — | 18 | 0 | 0 | 0.49 |
| 2024-03-03 | @ | WSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 63.2 | 13:54 | — | — | — | — | — | 25 | 1 | 0 | 0.29 |
| 2024-03-01 | @ | OTT | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 42.9 | 17:28 | — | — | — | — | — | 26 | 1 | 0 | 0.18 |
| 2024-02-29 | @ | TOR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 4 | 1 | 0 | 46.2 | 17:32 | — | — | — | — | — | 24 | 0 | 0 | 0.23 |
| 2024-02-27 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 57.1 | 17:23 | — | — | — | — | — | 24 | 0 | 0 | 0.34 |
| 2024-02-25 | @ | WPG | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 81.8 | 15:46 | — | — | — | — | — | 25 | 0 | 0 | 0.11 |
| 2024-02-21 | vs | TOR | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 53.3 | 15:40 | — | — | — | — | — | 21 | 0 | 0 | 0.35 |
| 2024-02-19 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 50.0 | 13:00 | — | — | — | — | — | 18 | 0 | 2 | 0.08 |
| 2024-02-18 | @ | COL | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 35.3 | 19:32 | — | — | — | — | — | 22 | 0 | 0 | 0.48 |
| 2024-02-16 | vs | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 12.5 | 12:25 | — | — | — | — | — | 17 | 0 | 0 | 0.00 |
| 2024-02-14 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 17:19 | — | — | — | — | — | 20 | 0 | 0 | 0.13 |
| 2024-02-12 | @ | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 55.6 | 10:40 | — | — | — | — | — | 17 | 1 | 1 | 0.11 |
| 2024-02-10 | @ | NSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 69.2 | 12:42 | — | — | — | — | — | 24 | 0 | 0 | 0.01 |
| 2024-02-08 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 80.0 | 13:17 | — | — | — | — | — | 17 | 0 | 0 | 0.15 |
| 2023-11-16 | @ | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 66.7 | 7:57 | — | — | — | — | — | 12 | 0 | 0 | 0.37 |
| 2023-11-14 | @ | DAL | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 44.4 | 18:39 | — | — | — | — | — | 22 | 0 | 0 | 0.20 |
| 2023-11-11 | @ | NSH | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 42.9 | 20:04 | — | — | — | — | — | 24 | 0 | 0 | 0.04 |
| 2023-11-09 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 53.3 | 19:32 | — | — | — | — | — | 22 | 1 | 2 | 0.22 |
| 2023-11-07 | vs | SEA | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | 0 | 2 | 1 | 0 | 50.0 | 18:34 | — | — | — | — | — | 25 | 0 | 0 | 0.29 |
| 2023-11-04 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 35.7 | 18:01 | — | — | — | — | — | 22 | 0 | 0 | 0.15 |
| 2023-11-02 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 47.4 | 19:44 | — | — | — | — | — | 23 | 1 | 0 | 0.00 |
| 2023-11-01 | @ | ANA | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 53.3 | 19:10 | — | — | — | — | — | 21 | 0 | 1 | 0.28 |
| 2023-10-30 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 44.4 | 16:10 | — | — | — | — | — | 17 | 1 | 1 | 0.28 |
| 2023-10-27 | vs | LAK | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 41.2 | 19:31 | — | — | — | — | — | 24 | 0 | 0 | 0.24 |
| 2023-10-24 | @ | LAK | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 33.3 | 23:02 | — | — | — | — | — | 28 | 1 | 0 | 0.71 |
| 2023-10-21 | vs | ANA | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 62.5 | 19:41 | — | — | — | — | — | 21 | 1 | 0 | 0.50 |
| 2023-10-19 | @ | STL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 47.4 | 17:16 | — | — | — | — | — | 21 | 0 | 0 | 0.43 |
| 2023-10-17 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 35.7 | 19:11 | — | — | — | — | — | 24 | 0 | 0 | 0.14 |
| 2023-10-16 | @ | NYR | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | -1 | 0 | 0 | 12 | 56.3 | 20:31 | — | — | — | — | — | 24 | 0 | 0 | 0.48 |
| 2023-10-13 | @ | NJD | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 60.0 | 20:49 | — | — | — | — | — | 28 | 0 | 0 | 0.60 |
Feedback