← back to leaders

Ty Emberson
DEDM · age 26 · 2025-26 · drafted 2018 by ARI, round 3, #73 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | VAN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 18:54 | 0:06 | 0:45 | 34 | 2 | 33 | 25 | 1 | 0 | 0.11 |
| 2026-04-13 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 10:22 | 0:00 | 0:00 | 21 | 0 | 0 | 14 | 1 | 0 | 0.00 |
| 2026-04-11 | @ | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:58 | 0:00 | 0:00 | 20 | 0 | 0 | 15 | 1 | 0 | 0.00 |
| 2026-04-08 | @ | SJS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 16:57 | 0:00 | 0:11 | 33 | 0 | 4 | 23 | 1 | 0 | 0.02 |
| 2026-04-07 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0.0 | 13:06 | 0:00 | 1:06 | 24 | 0 | 24 | 20 | 1 | 0 | 0.04 |
| 2026-04-04 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 11:44 | 0:00 | 2:08 | 19 | 0 | 55 | 16 | 0 | 0 | 0.01 |
| 2026-04-02 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:26 | 0:21 | 0:37 | 31 | 6 | 17 | 23 | 1 | 0 | 0.09 |
| 2026-03-31 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0.0 | 16:16 | 0:00 | 0:19 | 32 | 0 | 4 | 22 | 0 | 1 | 0.00 |
| 2026-03-28 | vs | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:29 | 0:00 | 0:00 | 23 | 0 | 0 | 16 | 0 | 1 | 0.00 |
| 2026-03-26 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:14 | 0:00 | 0:38 | 25 | 0 | 12 | 21 | 0 | 0 | 0.00 |
| 2026-03-24 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 15:33 | 0:00 | 0:19 | 27 | — | 10 | 22 | 2 | 0 | 0.02 |
| 2026-03-21 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 13:18 | 0:00 | 0:55 | 24 | 0 | 18 | 21 | 2 | 0 | 0.01 |
| 2026-03-10 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 5:35 | 0:00 | 0:10 | 11 | 0 | 4 | 8 | 0 | 0 | 0.00 |
| 2026-03-08 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 16:29 | 0:00 | 0:35 | 31 | 0 | 11 | 20 | 0 | 0 | 0.01 |
| 2026-03-06 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 13:23 | 0:00 | 1:22 | 24 | 0 | 20 | 20 | 0 | 0 | 0.00 |
| 2026-03-03 | vs | OTT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 16:58 | 0:00 | 1:55 | 29 | 0 | 33 | 27 | 1 | 0 | 0.03 |
| 2026-02-28 | @ | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 15:45 | 0:00 | 0:49 | 28 | 0 | 22 | 22 | 1 | 0 | 0.00 |
| 2026-02-26 | @ | LAK | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 18:27 | 0:00 | 1:05 | 33 | 0 | 24 | 27 | 1 | 0 | 0.04 |
| 2026-02-25 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 15:34 | 0:00 | 1:39 | 29 | 0 | 20 | 22 | 0 | 0 | 0.05 |
| 2026-02-04 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0.0 | 12:50 | 0:00 | 1:10 | 24 | 0 | 30 | 19 | 0 | 0 | 0.00 |
| 2026-02-03 | vs | TOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 17:04 | 0:00 | 0:00 | 31 | 0 | 0 | 21 | 1 | 0 | 0.00 |
| 2026-01-31 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0.0 | 13:28 | 0:00 | 1:08 | 24 | 0 | 40 | 19 | 0 | 0 | 0.05 |
| 2026-01-29 | vs | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 15:35 | 0:00 | 2:33 | 24 | 0 | 60 | 22 | 1 | 0 | 0.02 |
| 2026-01-26 | vs | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 14:52 | 0:00 | 1:32 | 27 | 0 | 23 | 22 | 0 | 0 | 0.01 |
| 2026-01-24 | vs | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0.0 | 15:07 | 0:00 | 1:57 | 30 | 0 | 26 | 23 | 1 | 0 | 0.00 |
| 2026-01-22 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0.0 | 19:11 | 0:00 | 0:43 | 34 | 0 | 26 | 22 | 0 | 1 | 0.00 |
| 2026-01-20 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:53 | 0:10 | 0:53 | 26 | 4 | 43 | 19 | 0 | 0 | 0.00 |
| 2026-01-18 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 20:52 | 0:10 | 3:18 | 37 | 4 | 35 | 27 | 1 | 1 | 0.00 |
| 2026-01-17 | @ | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 18:52 | 0:11 | 0:22 | 36 | 3 | 18 | 22 | 0 | 1 | 0.08 |
| 2026-01-15 | vs | NYI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 18:00 | 0:45 | 1:03 | 30 | 15 | 62 | 23 | 1 | 0 | 0.10 |
| 2026-01-13 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 18:56 | 0:00 | 2:05 | 32 | 0 | 42 | 21 | 0 | 0 | 0.12 |
| 2026-01-12 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:40 | 0:00 | 2:02 | 34 | 0 | 48 | 23 | 2 | 0 | 0.00 |
| 2026-01-10 | vs | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 18:18 | 0:00 | 0:41 | 32 | 0 | 37 | 24 | 2 | 0 | 0.00 |
| 2026-01-08 | @ | WPG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0.0 | 16:40 | 0:00 | 1:50 | 29 | 0 | 44 | 22 | 0 | 0 | 0.00 |
| 2026-01-06 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0.0 | 13:55 | 0:00 | 1:21 | 24 | 0 | 25 | 20 | 3 | 0 | 0.00 |
| 2026-01-03 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 15:30 | 0:00 | 1:47 | 26 | 0 | 42 | 21 | 2 | 0 | 0.00 |
| 2025-12-31 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0.0 | 14:02 | 0:00 | 1:53 | 26 | 0 | 66 | 18 | 1 | 0 | 0.01 |
| 2025-12-29 | @ | WPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 14:47 | 0:00 | 1:59 | 25 | 0 | 28 | 20 | 1 | 2 | 0.00 |
| 2025-12-27 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.0 | 12:34 | 0:00 | 1:24 | 23 | 0 | 29 | 18 | 0 | 0 | 0.00 |
| 2025-12-23 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 19:08 | 0:07 | 3:11 | 34 | 2 | 43 | 25 | 0 | 0 | 0.09 |
| 2025-12-21 | vs | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:18 | 0:00 | 2:15 | 25 | 0 | 30 | 19 | 1 | 0 | 0.00 |
| 2025-12-20 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 14:25 | 0:00 | 1:09 | 24 | 0 | 37 | 21 | 0 | 0 | 0.00 |
| 2025-12-18 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0.0 | 14:31 | 0:00 | 2:26 | 25 | 0 | 47 | 23 | 0 | 0 | 0.03 |
| 2025-12-16 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.0 | 15:41 | 0:00 | 4:14 | 27 | 0 | 31 | 25 | 0 | 0 | 0.00 |
| 2025-12-14 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12:41 | 0:00 | 1:41 | 22 | 0 | 30 | 18 | 0 | 0 | 0.00 |
| 2025-12-13 | @ | TOR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0.0 | 17:12 | 0:00 | 0:00 | 32 | 0 | 0 | 20 | 2 | 0 | 0.04 |
| 2025-12-11 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 16:34 | 0:00 | 1:30 | 29 | 0 | 37 | 21 | 0 | 0 | 0.02 |
| 2025-12-09 | vs | BUF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 13:22 | 0:00 | 2:44 | 23 | 0 | 38 | 19 | 1 | 1 | 0.00 |
| 2025-12-06 | vs | WPG | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 17:36 | 0:00 | 0:45 | 30 | 0 | 32 | 20 | 1 | 0 | 0.04 |
| 2025-12-04 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 19:30 | 0:19 | 1:17 | 34 | 9 | 31 | 23 | 1 | 0 | 0.02 |
| 2025-12-02 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.0 | 16:39 | 0:00 | 1:26 | 30 | 0 | 29 | 20 | 2 | 0 | 0.02 |
| 2025-11-29 | @ | SEA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 17:59 | 0:00 | 3:23 | 32 | 0 | 27 | 22 | 1 | 1 | 0.05 |
| 2025-11-25 | vs | DAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0.0 | 16:35 | 0:00 | 2:16 | 28 | 0 | 34 | 19 | 1 | 0 | 0.02 |
| 2025-11-22 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 0.0 | 19:18 | 0:00 | 2:09 | 35 | 0 | 37 | 25 | 1 | 0 | 0.04 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 14:46 | 0:00 | 1:42 | 26 | 0 | 24 | 19 | 0 | 0 | 0.01 |
| 2025-11-19 | @ | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 9:52 | 0:32 | 1:15 | 16 | 9 | 50 | 14 | 0 | 0 | 0.02 |
| 2025-11-12 | @ | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 16:30 | 0:00 | 0:14 | 32 | 0 | 4 | 20 | 2 | 0 | 0.11 |
| 2025-11-10 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0.0 | 16:58 | 0:00 | 1:31 | 29 | 0 | 38 | 17 | 2 | 0 | 0.00 |
| 2025-11-03 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0.0 | 18:14 | 0:00 | 0:49 | 30 | 0 | 27 | 23 | 0 | 0 | 0.00 |
| 2025-11-01 | vs | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 13:54 | 0:00 | 0:00 | 25 | 0 | 0 | 18 | 0 | 0 | 0.00 |
| 2025-10-30 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:04 | 0:00 | 1:59 | 23 | 0 | 43 | 18 | 0 | 0 | 0.00 |
| 2025-10-28 | vs | UTA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 14:58 | 0:00 | 2:11 | 24 | 0 | 56 | 19 | 0 | 2 | 0.06 |
| 2025-10-26 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.0 | 15:37 | 0:00 | 0:59 | 27 | 0 | 23 | 18 | 0 | 0 | 0.00 |
| 2025-10-25 | @ | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:45 | 0:09 | 1:28 | 26 | 10 | 29 | 23 | 1 | 0 | 0.02 |
| 2025-10-23 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0.0 | 16:44 | 0:24 | 1:38 | 30 | 5 | 63 | 18 | 0 | 1 | 0.01 |
| 2025-10-21 | @ | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 15:54 | 0:00 | 2:24 | 26 | 0 | 40 | 19 | 0 | 0 | 0.00 |
| 2025-10-19 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 18:31 | 0:00 | 0:00 | 32 | 0 | — | 21 | 3 | 0 | 0.08 |
| 2025-10-18 | @ | NJD | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:02 | 0:17 | 1:09 | 26 | 4 | 26 | 17 | 2 | 0 | 0.03 |
| 2025-10-16 | @ | NYI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 14:08 | 0:00 | 2:48 | 23 | 0 | 42 | 21 | 1 | 0 | 0.00 |
| 2025-10-14 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 17:40 | 0:00 | 1:57 | 29 | — | 29 | 20 | 1 | 0 | 0.03 |
| 2025-10-11 | vs | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 13:20 | 0:06 | 1:05 | 26 | 1 | 44 | 16 | 0 | 0 | 0.00 |
| 2025-10-08 | vs | CGY | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 15:28 | 0:00 | 2:54 | 25 | 0 | 37 | 19 | 1 | 1 | 0.04 |
Feedback