← back to leaders

Alec Regula
DEDM · age 26 · 2025-26 · drafted 2018 by DET, round 3, #67 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-01-20 | vs | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2:35 | 0:00 | 0:00 | 5 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2026-01-12 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 14:36 | 0:00 | 0:00 | 28 | 0 | 0 | 17 | 0 | 0 | 0.12 |
| 2026-01-10 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 9:56 | 0:00 | 0:00 | 18 | 0 | 0 | 14 | 0 | 0 | 0.03 |
| 2026-01-06 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 0.0 | 16:08 | 0:00 | 0:18 | 30 | 0 | 6 | 19 | 1 | 1 | 0.04 |
| 2026-01-03 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 0.0 | 14:21 | 0:00 | 0:05 | 27 | 0 | 2 | 20 | 0 | 0 | 0.00 |
| 2025-12-31 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0.0 | 10:56 | 0:00 | 0:33 | 22 | 0 | 19 | 14 | 1 | 0 | 0.00 |
| 2025-12-27 | @ | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0.0 | 13:06 | 0:00 | 1:05 | 24 | 0 | 22 | 18 | 3 | 1 | 0.07 |
| 2025-12-23 | vs | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0.0 | 15:37 | 0:00 | 1:29 | 31 | 0 | 20 | 22 | 1 | 1 | 0.00 |
| 2025-12-21 | vs | VGK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 17:00 | 0:00 | 1:53 | 31 | 0 | 25 | 19 | 4 | 0 | 0.07 |
| 2025-12-16 | @ | PIT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 0.0 | 18:17 | 0:00 | 2:44 | 36 | 0 | 20 | 26 | 1 | 0 | 0.02 |
| 2025-12-14 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0.0 | 14:10 | 0:00 | 0:35 | 30 | 0 | 10 | 20 | 1 | 0 | 0.01 |
| 2025-12-13 | @ | TOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 | 21:15 | 0:00 | 0:47 | 38 | 0 | 36 | 22 | 2 | 0 | 0.13 |
| 2025-12-11 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:36 | 0:00 | 1:35 | 30 | 0 | 39 | 20 | 2 | 1 | 0.00 |
| 2025-12-09 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 14:46 | 0:00 | 1:23 | 29 | 0 | 19 | 16 | 1 | 0 | 0.00 |
| 2025-12-06 | vs | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 0.0 | 21:33 | 0:00 | 0:48 | 37 | 0 | 34 | 25 | 1 | 0 | 0.01 |
| 2025-12-04 | vs | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 18:12 | 0:00 | 1:06 | 33 | 0 | 27 | 22 | 1 | 0 | 0.00 |
| 2025-12-02 | vs | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 16:10 | 0:00 | 1:35 | 28 | 0 | 32 | 20 | 1 | 1 | 0.04 |
| 2025-11-29 | @ | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 | 16:25 | 0:00 | 3:10 | 29 | 0 | 26 | 21 | 0 | 0 | 0.05 |
| 2025-11-25 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 21:47 | 0:21 | 1:47 | 39 | 14 | 27 | 28 | 3 | 0 | 0.01 |
| 2025-11-22 | @ | FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 16:22 | 0:00 | 0:41 | 32 | 0 | 12 | 20 | 0 | 1 | 0.00 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8:35 | 0:00 | 0:41 | 16 | 0 | 10 | 15 | 0 | 1 | 0.02 |
| 2025-11-19 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 1:33 | 0:00 | 0:00 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 2025-11-17 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 12:09 | 0:00 | 0:00 | 22 | 0 | 0 | 14 | 0 | 0 | 0.03 |
| 2025-11-15 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 13:55 | 0:00 | 1:20 | 23 | 0 | 27 | 17 | 1 | 0 | 0.00 |
| 2025-11-13 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 13:49 | 0:00 | 0:00 | 26 | 0 | 0 | 19 | 1 | 0 | 0.00 |
| 2025-11-08 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.0 | 13:46 | 0:00 | 1:11 | 30 | 0 | 10 | 17 | 2 | 0 | 0.00 |
| 2025-11-04 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 13:14 | 0:08 | 0:13 | 24 | 5 | 4 | 19 | 0 | 0 | 0.00 |
| 2025-10-11 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 16:44 | 0:30 | 0:00 | 35 | 5 | 0 | 17 | 1 | 0 | 0.00 |
| 2025-10-08 | vs | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 15:03 | 0:00 | 2:07 | 26 | 0 | 27 | 20 | 0 | 0 | 0.01 |
Feedback