← back to leaders

Jesperi Kotkaniemi
CCAR · age 26 · 2023-24 · drafted 2018 by MTL, round 1, #3 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2024-04-16 | @ | CBJ | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 55.6 | 17:22 | — | — | — | — | — | 20 | 0 | 0 | 0.20 |
| 2024-04-14 | @ | CHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 100.0 | 12:04 | — | — | — | — | — | 15 | 0 | 0 | 0.12 |
| 2024-04-12 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 75.0 | 15:10 | — | — | — | — | — | 18 | 0 | 1 | 0.02 |
| 2024-04-05 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 50.0 | 9:57 | — | — | — | — | — | 14 | 0 | 1 | 0.01 |
| 2024-03-30 | @ | MTL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 100.0 | 11:28 | — | — | — | — | — | 15 | 1 | 1 | 0.13 |
| 2024-03-28 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 100.0 | 13:15 | — | — | — | — | — | 17 | 0 | 0 | 0.22 |
| 2024-03-26 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 80.0 | 9:35 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2024-03-24 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 40.0 | 9:10 | — | — | — | — | — | 11 | 0 | 0 | 0.00 |
| 2024-03-22 | @ | WSH | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 66.7 | 9:39 | — | — | — | — | — | 12 | 0 | 1 | 0.00 |
| 2024-03-21 | vs | PHI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 0 | 0 | 33.3 | 9:30 | — | — | — | — | — | 12 | 0 | 0 | 0.12 |
| 2024-03-19 | @ | NYI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 66.7 | 14:05 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-03-17 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 60.0 | 11:35 | — | — | — | — | — | 15 | 0 | 0 | 0.07 |
| 2024-03-16 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 66.7 | 8:42 | — | — | — | — | — | 13 | 0 | 1 | 0.00 |
| 2024-03-14 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 75.0 | 9:23 | — | — | — | — | — | 13 | 0 | 0 | 0.03 |
| 2024-03-12 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 3 | 1 | 0 | 12.5 | 10:23 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2024-03-10 | vs | CGY | 0 | 2 | 2 | 1 | 0 | — | — | — | — | — | +3 | 0 | 0 | 0 | 31.3 | 13:44 | — | — | — | — | — | 16 | 0 | 0 | 0.00 |
| 2024-03-09 | @ | NJD | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 0.0 | 8:06 | — | — | — | — | — | 13 | 1 | 0 | 0.13 |
| 2024-03-07 | vs | MTL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 60.0 | 10:59 | — | — | — | — | — | 13 | 0 | 0 | 0.38 |
| 2024-03-02 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 88.9 | 10:22 | — | — | — | — | — | 15 | 0 | 0 | 0.09 |
| 2024-02-29 | @ | CBJ | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 60.0 | 10:44 | — | — | — | — | — | 13 | 0 | 0 | 0.31 |
| 2024-02-27 | @ | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 71.4 | 9:19 | — | — | — | — | — | 14 | 0 | 0 | 0.16 |
| 2024-02-25 | @ | BUF | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 60.0 | 10:12 | — | — | — | — | — | 11 | 0 | 0 | 0.00 |
| 2024-02-24 | vs | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 40.0 | 9:08 | — | — | — | — | — | 10 | 0 | 1 | 0.05 |
| 2024-02-22 | vs | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 50.0 | 9:55 | — | — | — | — | — | 13 | 0 | 1 | 0.00 |
| 2024-02-19 | vs | CHI | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 2 | 50.0 | 9:29 | — | — | — | — | — | 12 | 0 | 1 | 0.14 |
| 2024-02-17 | @ | VGK | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 25.0 | 9:41 | — | — | — | — | — | 15 | 0 | 0 | 0.33 |
| 2024-02-16 | @ | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 66.7 | 13:34 | — | — | — | — | — | 17 | 1 | 0 | 0.01 |
| 2024-02-13 | @ | DAL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 16.7 | 9:21 | — | — | — | — | — | 14 | 0 | 0 | 0.17 |
| 2024-02-10 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 75.0 | 6:52 | — | — | — | — | — | 11 | 1 | 0 | 0.01 |
| 2024-02-08 | vs | COL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 50.0 | 11:20 | — | — | — | — | — | 13 | 0 | 0 | 0.04 |
| 2024-02-06 | vs | VAN | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 71.4 | 14:58 | — | — | — | — | — | 15 | 0 | 1 | 0.24 |
| 2024-01-27 | vs | ARI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 80.0 | 9:30 | — | — | — | — | — | 13 | 1 | 2 | 0.04 |
| 2024-01-25 | vs | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 66.7 | 9:04 | — | — | — | — | — | 12 | 2 | 0 | 0.00 |
| 2024-01-24 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 9:32 | — | — | — | — | — | 13 | 0 | 1 | 0.11 |
| 2024-01-21 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 62.5 | 14:14 | — | — | — | — | — | 17 | 0 | 1 | 0.13 |
| 2024-01-19 | vs | DET | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 62.5 | 11:16 | — | — | — | — | — | 13 | 4 | 0 | 0.01 |
| 2024-01-15 | vs | LAK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -2 | 0 | 0 | 2 | 66.7 | 12:33 | — | — | — | — | — | 18 | 2 | 1 | 0.35 |
| 2024-01-13 | vs | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 44.4 | 12:42 | — | — | — | — | — | 16 | 0 | 0 | 0.07 |
| 2024-01-11 | vs | ANA | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 54.5 | 16:09 | — | — | — | — | — | 21 | 0 | 0 | 0.05 |
| 2024-01-06 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 100.0 | 16:17 | — | — | — | — | — | 18 | 0 | 0 | 0.15 |
| 2024-01-05 | @ | WSH | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | +1 | 1 | 1 | 2 | 57.1 | 19:01 | — | — | — | — | — | 24 | 0 | 0 | 0.16 |
| 2024-01-02 | @ | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 16:54 | — | — | — | — | — | 20 | 0 | 0 | 0.01 |
| 2023-12-30 | @ | TOR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 40.0 | 9:58 | — | — | — | — | — | 15 | 0 | 2 | 0.13 |
| 2023-12-28 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 25.0 | 9:41 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2023-12-27 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 66.7 | 11:47 | — | — | — | — | — | 16 | 1 | 0 | 0.08 |
| 2023-12-23 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 36.4 | 16:30 | — | — | — | — | — | 21 | 0 | 1 | 0.20 |
| 2023-12-21 | @ | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 10:08 | — | — | — | — | — | 12 | 0 | 0 | 0.14 |
| 2023-12-19 | vs | VGK | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 62.5 | 13:54 | — | — | — | — | — | 17 | 2 | 1 | 0.42 |
| 2023-12-17 | vs | WSH | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 12.5 | 11:18 | — | — | — | — | — | 15 | 0 | 0 | 0.21 |
| 2023-12-15 | vs | NSH | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 62.5 | 11:09 | — | — | — | — | — | 17 | 1 | 0 | 0.39 |
| 2023-12-14 | @ | DET | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 70.0 | 14:05 | — | — | — | — | — | 17 | 0 | 0 | 0.35 |
| 2023-12-12 | @ | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 16:34 | — | — | — | — | — | 19 | 0 | 0 | 0.33 |
| 2023-12-09 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 2 | 81.8 | 12:08 | — | — | — | — | — | 16 | 0 | 0 | 0.08 |
| 2023-12-07 | @ | CGY | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 20.0 | 12:57 | — | — | — | — | — | 17 | 0 | 0 | 0.21 |
| 2023-12-06 | @ | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 2 | 35.3 | 16:12 | — | — | — | — | — | 21 | 1 | 0 | 0.21 |
| 2023-12-04 | @ | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 35.7 | 16:45 | — | — | — | — | — | 22 | 0 | 0 | 0.26 |
| 2023-12-02 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 40.0 | 13:11 | — | — | — | — | — | 17 | 1 | 1 | 0.05 |
| 2023-11-30 | vs | NYI | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 23.1 | 17:25 | — | — | — | — | — | 21 | 0 | 0 | 0.49 |
| 2023-11-28 | @ | PHI | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 33.3 | 17:22 | — | — | — | — | — | 21 | 1 | 0 | 0.66 |
| 2023-11-26 | vs | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 46.2 | 15:41 | — | — | — | — | — | 19 | 1 | 0 | 0.40 |
| 2023-11-24 | vs | TBL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 60.0 | 15:53 | — | — | — | — | — | 21 | 0 | 1 | 0.00 |
| 2023-11-22 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 16:39 | — | — | — | — | — | 19 | 1 | 0 | 0.39 |
| 2023-11-18 | vs | PIT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 13:30 | — | — | — | — | — | 18 | 2 | 0 | 0.17 |
| 2023-11-15 | vs | PHI | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 22.2 | 16:18 | — | — | — | — | — | 21 | 0 | 0 | 0.46 |
| 2023-11-11 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 62.5 | 15:27 | — | — | — | — | — | 16 | 0 | 0 | 0.12 |
| 2023-11-10 | @ | FLA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 4 | 0 | 0 | 75.0 | 16:04 | — | — | — | — | — | 22 | 1 | 0 | 0.35 |
| 2023-11-07 | vs | BUF | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 0 | 0 | 58.3 | 17:00 | — | — | — | — | — | 21 | 2 | 1 | 0.16 |
| 2023-11-04 | @ | NYI | 1 | 1 | 2 | 2 | 1 | — | — | — | — | — | -1 | 0 | 0 | 0 | 40.0 | 13:07 | — | — | — | — | — | 17 | 0 | 0 | 0.36 |
| 2023-11-02 | @ | NYR | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 37.5 | 11:03 | — | — | — | — | — | 15 | 0 | 0 | 0.46 |
| 2023-10-30 | @ | PHI | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 71.4 | 11:35 | — | — | — | — | — | 16 | 0 | 0 | 0.10 |
| 2023-10-27 | vs | SJS | 0 | 0 | 0 | 5 | 0 | — | — | — | — | — | 0 | 0 | 0 | 2 | 30.8 | 16:26 | — | — | — | — | — | 19 | 0 | 0 | 0.52 |
| 2023-10-26 | vs | SEA | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | +1 | 3 | 0 | 0 | 69.2 | 17:14 | — | — | — | — | — | 23 | 3 | 0 | 0.40 |
| 2023-10-24 | @ | TBL | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 1 | 2 | 50.0 | 15:02 | — | — | — | — | — | 21 | 0 | 0 | 0.08 |
| 2023-10-21 | @ | COL | 1 | 1 | 2 | 1 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 14.3 | 17:47 | — | — | — | — | — | 23 | 0 | 0 | 0.21 |
| 2023-10-19 | @ | SEA | 1 | 0 | 1 | 4 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 36.8 | 16:50 | — | — | — | — | — | 21 | 0 | 2 | 0.34 |
| 2023-10-17 | @ | SJS | 0 | 2 | 2 | 3 | 0 | — | — | — | — | — | +1 | 0 | 1 | 2 | 45.5 | 17:25 | — | — | — | — | — | 21 | 0 | 3 | 0.22 |
| 2023-10-15 | @ | ANA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 53.8 | 14:53 | — | — | — | — | — | 18 | 0 | 0 | 0.15 |
| 2023-10-14 | @ | LAK | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | -1 | 0 | 0 | 4 | 53.3 | 15:19 | — | — | — | — | — | 21 | 0 | 0 | 0.17 |
| 2023-10-11 | vs | OTT | 0 | 1 | 1 | 4 | 0 | — | — | — | — | — | 0 | 2 | 0 | 2 | 50.0 | 14:50 | — | — | — | — | — | 24 | 4 | 0 | 0.36 |
Feedback