← back to leaders

Joseph Veleno
CNYR · age 26 · 2025-26 with MTL · drafted 2018 by DET, round 1, #30 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-14 | @ | PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 100.0 | 10:16 | 1:05 | 0:00 | 18 | 15 | — | 14 | 2 | 0 | 0.00 |
| 2026-04-11 | vs | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 60.0 | 13:37 | 0:00 | 3:17 | 23 | 0 | 45 | 15 | 0 | 0 | 0.04 |
| 2026-04-09 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 50.0 | 10:44 | 0:44 | 3:04 | 19 | 5 | 33 | 14 | 1 | 0 | 0.08 |
| 2026-04-05 | vs | NJD | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0.0 | 12:37 | 0:12 | 2:16 | 22 | 2 | 50 | 14 | 0 | 0 | 0.34 |
| 2026-04-04 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 10:06 | 0:00 | 0:53 | 18 | 0 | 41 | 12 | 0 | 0 | 0.00 |
| 2026-04-02 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 10:38 | 0:00 | 3:11 | 15 | 0 | 49 | 15 | 0 | 0 | 0.00 |
| 2026-03-31 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 100.0 | 13:03 | 0:00 | 4:13 | 18 | 0 | 57 | 16 | 0 | 0 | 0.12 |
| 2026-03-29 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.3 | 12:41 | 0:02 | 2:40 | 21 | 1 | 50 | 18 | 0 | 0 | 0.00 |
| 2026-03-28 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 33.3 | 13:44 | 0:00 | 3:06 | 22 | 0 | 48 | 19 | 0 | 0 | 0.62 |
| 2026-03-26 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0.0 | 7:00 | 0:00 | 0:00 | 13 | 0 | 0 | 10 | 0 | 0 | 0.00 |
| 2026-03-21 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 12:04 | 0:00 | 1:18 | 21 | 0 | 24 | 16 | 0 | 0 | 0.05 |
| 2026-03-19 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 50.0 | 11:14 | 0:00 | 1:39 | 18 | 0 | 39 | 15 | 1 | 0 | 0.25 |
| 2026-02-04 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 66.7 | 12:34 | 0:00 | 0:34 | 24 | 0 | 11 | 18 | 1 | 1 | 0.01 |
| 2026-02-02 | @ | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 11:24 | 0:00 | 0:40 | 19 | 0 | 13 | 16 | 0 | 0 | 0.00 |
| 2026-01-31 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 50.0 | 10:33 | 0:00 | 0:00 | 22 | 0 | 0 | 12 | 0 | 0 | 0.00 |
| 2026-01-22 | vs | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 75.0 | 10:02 | 0:09 | 0:18 | 19 | 3 | 12 | 14 | 0 | 0 | 0.06 |
| 2026-01-20 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28.6 | 13:54 | 0:14 | 1:01 | 24 | 5 | 47 | 18 | 0 | 0 | 0.19 |
| 2026-01-17 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.0 | 15:32 | 0:18 | 1:04 | 29 | 4 | 31 | 19 | 0 | 0 | 0.07 |
| 2026-01-15 | @ | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 80.0 | 11:12 | 0:00 | 2:04 | 18 | 0 | 37 | 17 | 0 | 0 | 0.00 |
| 2026-01-13 | @ | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 50.0 | 12:58 | 0:18 | 3:56 | 20 | 4 | 37 | 19 | 0 | 0 | 0.00 |
| 2026-01-12 | vs | VAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 12:40 | 0:00 | 2:26 | 18 | 0 | 60 | 14 | 2 | 0 | 0.13 |
| 2026-01-10 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 33.3 | 12:06 | 0:00 | 3:16 | 18 | 0 | 33 | 14 | 0 | 1 | 0.01 |
| 2026-01-08 | vs | FLA | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 50.0 | 10:40 | 0:00 | 2:51 | 18 | 0 | 42 | 14 | 0 | 0 | 0.12 |
| 2026-01-07 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.0 | 14:17 | 0:00 | 3:11 | 23 | 0 | 44 | 20 | 0 | 1 | 0.18 |
| 2026-01-04 | @ | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 50.0 | 14:41 | 0:28 | 2:53 | 23 | 6 | 53 | 19 | 0 | 0 | 0.00 |
| 2026-01-03 | @ | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 9:14 | 0:25 | 1:40 | 14 | 6 | 43 | 12 | 0 | 0 | 0.00 |
| 2026-01-01 | @ | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 50.0 | 14:11 | 0:00 | 1:37 | 23 | 0 | 51 | 20 | 1 | 0 | 0.16 |
| 2025-12-30 | @ | FLA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 10:08 | 0:00 | 2:00 | 17 | 0 | 24 | 16 | 0 | 2 | 0.19 |
| 2025-12-28 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 75.0 | 9:43 | 0:11 | 0:56 | 16 | 2 | 40 | 14 | 0 | 0 | 0.06 |
| 2025-12-23 | @ | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 12:36 | 0:18 | 4:27 | 21 | 2 | 46 | 18 | 0 | 0 | 0.03 |
| 2025-12-21 | @ | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 13:22 | 0:59 | 1:37 | 20 | 22 | 31 | 18 | 2 | 0 | 0.25 |
| 2025-12-20 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 16.7 | 16:26 | 0:00 | 2:58 | 26 | 0 | 47 | 19 | 1 | 1 | 0.37 |
| 2025-12-18 | vs | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 66.7 | 14:06 | 0:00 | 2:35 | 22 | 0 | 62 | 18 | 0 | 0 | 0.19 |
| 2025-12-16 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 | 10:22 | 0:00 | 1:28 | 17 | 0 | 22 | 14 | 0 | 0 | 0.01 |
| 2025-12-14 | vs | EDM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 50.0 | 13:58 | 0:11 | 1:02 | 28 | 3 | 15 | 15 | 1 | 0 | 0.04 |
| 2025-12-13 | @ | NYR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 44.4 | 15:51 | 0:07 | 1:01 | 26 | 5 | 47 | 18 | 0 | 0 | 0.00 |
| 2025-12-11 | @ | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 37.5 | 12:20 | 0:00 | 3:45 | 19 | 0 | 37 | 17 | 1 | 0 | 0.00 |
| 2025-12-09 | vs | TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 77.8 | 12:59 | 0:00 | 1:38 | 24 | 0 | 27 | 17 | 0 | 0 | 0.00 |
| 2025-12-07 | vs | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 40.0 | 11:34 | 0:00 | 0:53 | 20 | 0 | 29 | 14 | 0 | 0 | 0.03 |
| 2025-12-06 | @ | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45.5 | 11:12 | 0:00 | 1:57 | 18 | 0 | 34 | 19 | 0 | 0 | 0.10 |
| 2025-12-03 | vs | WPG | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 80.0 | 9:50 | 0:00 | 0:30 | 16 | 0 | 20 | 14 | 0 | 0 | 0.06 |
| 2025-12-02 | vs | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 50.0 | 14:46 | 0:00 | 2:31 | 24 | 0 | 50 | 19 | 0 | 1 | 0.19 |
| 2025-11-29 | @ | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 55.6 | 15:08 | 0:00 | 4:18 | 22 | 0 | 55 | 15 | 0 | 0 | 0.00 |
| 2025-11-28 | @ | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 40.0 | 12:52 | 0:00 | 0:25 | 23 | 0 | 20 | 16 | 0 | 0 | 0.06 |
| 2025-11-26 | @ | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 63.6 | 10:28 | 0:00 | 2:13 | 17 | 0 | 30 | 16 | 1 | 0 | 0.02 |
| 2025-11-22 | vs | TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 66.7 | 11:24 | 0:00 | 1:03 | 21 | 0 | 23 | 14 | 0 | 0 | 0.05 |
| 2025-11-20 | vs | WSH | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 64.3 | 17:00 | 0:00 | 1:15 | 32 | 0 | 26 | 19 | 1 | 0 | 0.39 |
| 2025-11-17 | @ | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 9:31 | 0:00 | 0:00 | 16 | — | 0 | 14 | 1 | 0 | 0.00 |
| 2025-11-15 | vs | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 25.0 | 10:05 | 0:05 | 2:16 | 20 | 1 | 23 | 14 | 0 | 1 | 0.00 |
| 2025-11-13 | vs | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 25.0 | 13:48 | 1:16 | 0:51 | 25 | 20 | 14 | 17 | 0 | 0 | 0.26 |
| 2025-11-11 | vs | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.0 | 10:57 | 0:10 | 0:00 | 22 | 3 | 0 | 13 | 0 | 0 | 0.13 |
| 2025-11-08 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 25.0 | 11:08 | 0:07 | 0:00 | 21 | 3 | 0 | 15 | 0 | 0 | 0.08 |
| 2025-11-06 | @ | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 25.0 | 12:44 | 0:00 | 0:15 | 25 | 0 | 3 | 14 | 0 | 0 | 0.05 |
| 2025-11-04 | vs | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 66.7 | 11:15 | 0:37 | 0:08 | 22 | 10 | 2 | 16 | 0 | 0 | 0.00 |
| 2025-11-01 | vs | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 7 | 0.0 | 12:00 | 0:00 | 0:00 | 22 | 0 | 0 | 14 | 0 | 0 | 0.00 |
| 2025-10-28 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 77.8 | 14:22 | 0:00 | 0:20 | 28 | 0 | 4 | 17 | 1 | 0 | 0.00 |
| 2025-10-25 | @ | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 75.0 | 12:53 | 0:00 | 0:00 | 26 | 0 | 0 | 15 | 0 | 0 | 0.39 |
| 2025-10-23 | @ | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 50.0 | 9:31 | 0:11 | 0:00 | 19 | 7 | 0 | 11 | 0 | 0 | 0.00 |
| 2025-10-22 | @ | CGY | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22.2 | 10:22 | 0:14 | 0:08 | 20 | 8 | 2 | 13 | 0 | 0 | 0.09 |
| 2025-10-20 | vs | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 9:27 | 0:00 | 0:00 | 17 | 0 | 0 | 16 | 1 | 0 | 0.00 |
| 2025-10-18 | vs | NYR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.0 | 9:44 | 0:15 | 0:00 | 18 | 7 | 0 | 13 | 1 | 0 | 0.27 |
Feedback