← back to leaders

Mattias Samuelsson
DBUF · age 26 · 2025-26 · drafted 2018 by BUF, round 2, #32 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-13 | @ | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 18:59 | 0:00 | 5:12 | 31 | 0 | 50 | 24 | 0 | 0 | 0.00 |
| 2026-04-09 | vs | CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 5 | 0 | 0.0 | 21:03 | 0:00 | 4:26 | 35 | 0 | 68 | 24 | 0 | 0 | 0.03 |
| 2026-04-08 | @ | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0.0 | 20:39 | 0:00 | 2:15 | 36 | 0 | 97 | 23 | 3 | 0 | 0.00 |
| 2026-04-06 | vs | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0.0 | 22:44 | 0:00 | 6:40 | 38 | 0 | 71 | 26 | 0 | 1 | 0.04 |
| 2026-04-04 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 0.0 | 19:54 | 0:19 | 0:53 | 39 | 4 | 30 | 26 | 0 | 0 | 0.04 |
| 2026-04-02 | @ | OTT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 20:49 | 0:00 | 2:34 | 35 | 0 | 63 | 20 | 1 | 0 | 0.10 |
| 2026-03-31 | vs | NYI | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.0 | 22:44 | 0:00 | 1:32 | 41 | 0 | 51 | 27 | 3 | 0 | 0.10 |
| 2026-03-28 | vs | SEA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0.0 | 26:14 | 0:03 | 5:33 | 42 | 1 | 59 | 26 | 2 | 0 | 0.23 |
| 2026-03-27 | vs | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.0 | 21:51 | 0:00 | 5:33 | 36 | 0 | 62 | 23 | 2 | 0 | 0.24 |
| 2026-03-25 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 21:16 | 0:00 | 2:17 | 37 | 0 | 49 | 27 | 1 | 1 | 0.05 |
| 2026-03-22 | @ | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22:44 | 0:00 | 2:47 | 39 | 0 | 63 | 25 | 1 | 0 | 0.15 |
| 2026-03-21 | @ | LAK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 21:40 | 0:00 | 1:32 | 38 | 0 | 27 | 24 | 1 | 0 | 0.00 |
| 2026-03-19 | @ | SJS | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 18:36 | 0:25 | 1:31 | 32 | 10 | 36 | 23 | 1 | 0 | 0.03 |
| 2026-03-17 | @ | VGK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0.0 | 22:20 | 0:02 | 4:02 | 38 | 1 | 60 | 25 | 1 | 0 | 0.06 |
| 2026-03-12 | vs | WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 20:30 | 0:00 | 2:14 | 36 | 0 | 50 | 24 | 1 | 1 | 0.05 |
| 2026-03-10 | vs | SJS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 22:25 | 0:00 | 2:39 | 37 | 0 | 62 | 27 | 2 | 1 | 0.00 |
| 2026-03-08 | vs | TBL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 3 | 2 | 0.0 | 24:57 | 0:17 | 2:54 | 46 | 4 | 69 | 28 | 1 | 0 | 0.12 |
| 2026-03-07 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0.0 | 24:36 | 1:09 | 1:55 | 43 | 22 | 40 | 31 | 1 | 0 | 0.07 |
| 2026-03-05 | @ | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 3 | 0 | 0.0 | 21:19 | 0:08 | 6:01 | 39 | 1 | 63 | 24 | 2 | 1 | 0.60 |
| 2026-03-03 | vs | VGK | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 25:15 | 0:00 | 1:42 | 42 | 0 | 69 | 32 | 0 | 0 | 0.72 |
| 2026-02-28 | @ | TBL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0.0 | 24:08 | 1:28 | 3:49 | 43 | 15 | 69 | 28 | 1 | 1 | 0.08 |
| 2026-02-27 | @ | FLA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0.0 | 23:42 | 0:10 | 3:45 | 42 | 3 | 57 | 31 | 2 | 0 | 0.52 |
| 2026-02-25 | @ | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 24:15 | 0:16 | 2:19 | 44 | 4 | 52 | 25 | 3 | 0 | 0.15 |
| 2026-02-05 | vs | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.0 | 22:42 | 0:01 | 4:18 | 39 | 0 | 68 | 28 | 2 | 1 | 0.00 |
| 2026-02-03 | @ | TBL | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 24:01 | 0:02 | 2:33 | 41 | 1 | 66 | 29 | 1 | 0 | 0.10 |
| 2026-02-02 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0.0 | 27:26 | 0:16 | 4:28 | 47 | 6 | 68 | 28 | 1 | 0 | 0.03 |
| 2026-01-31 | vs | MTL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.0 | 21:48 | 0:00 | 4:19 | 37 | 0 | 81 | 24 | 0 | 1 | 0.19 |
| 2026-01-29 | vs | LAK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 23:24 | 0:43 | 1:27 | 41 | 12 | 66 | 27 | 2 | 0 | 0.04 |
| 2026-01-27 | @ | TOR | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 4 | 2 | 0 | 0.0 | 21:41 | 0:00 | 0:00 | 38 | 0 | — | 27 | 3 | 0 | 0.00 |
| 2026-01-24 | @ | NYI | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | 1 | 2 | 0.0 | 21:32 | 0:07 | 3:09 | 38 | 3 | 43 | 26 | 2 | 1 | 0.01 |
| 2026-01-22 | @ | MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 5 | 2 | 2 | 0.0 | 23:03 | 0:18 | 4:19 | 36 | 12 | 76 | 31 | 1 | 1 | 0.03 |
| 2026-01-20 | @ | NSH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 0.0 | 25:53 | 0:00 | 2:54 | 43 | 0 | 62 | 31 | 1 | 1 | 0.00 |
| 2026-01-19 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 27:33 | 0:08 | 2:13 | 46 | 6 | 99 | 27 | 1 | 0 | 0.27 |
| 2026-01-17 | vs | MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0.0 | 26:30 | 0:40 | 6:30 | 43 | 10 | 70 | 28 | 1 | 0 | 0.00 |
| 2026-01-15 | vs | MTL | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 25:24 | 0:03 | 3:30 | 44 | 1 | 85 | 32 | 2 | 0 | 0.14 |
| 2026-01-14 | vs | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0.0 | 24:11 | 0:04 | 3:13 | 44 | 1 | 62 | 24 | 2 | 0 | 0.14 |
| 2026-01-12 | vs | FLA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 3 | 0 | 0.0 | 24:27 | 0:00 | 0:19 | 43 | 0 | 100 | 22 | 2 | 0 | 0.06 |
| 2026-01-10 | vs | ANA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 23:59 | 0:04 | 1:47 | 42 | 2 | 42 | 28 | 0 | 0 | 0.03 |
| 2026-01-08 | @ | NYR | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 0.0 | 23:56 | 0:00 | 3:11 | 40 | 0 | 68 | 28 | 1 | 0 | 0.08 |
| 2026-01-06 | vs | VAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 | 1 | 5 | 0 | 0.0 | 24:36 | 0:00 | 5:32 | 39 | 0 | 62 | 25 | 1 | 1 | 0.01 |
| 2026-01-03 | @ | CBJ | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 20:59 | 1:01 | 1:15 | 40 | 9 | 69 | 25 | 2 | 0 | 0.16 |
| 2025-12-31 | @ | DAL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0.0 | 22:56 | 0:44 | 2:55 | 38 | 15 | 63 | 30 | 2 | 0 | 0.06 |
| 2025-12-29 | @ | STL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 22:14 | 0:57 | 1:31 | 39 | 14 | 68 | 25 | 0 | 0 | 0.05 |
| 2025-12-27 | vs | BOS | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 6 | 2 | 0 | 0.0 | 24:56 | 0:00 | 0:54 | 46 | 0 | 44 | 26 | 3 | 0 | 0.03 |
| 2025-12-23 | @ | OTT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 26:39 | 0:15 | 3:38 | 43 | 11 | 71 | 32 | 1 | 0 | 0.07 |
| 2025-12-21 | @ | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 5 | 4 | 0 | 0.0 | 26:07 | 0:00 | 3:04 | 42 | — | 74 | 29 | 0 | 0 | 0.00 |
| 2025-12-20 | vs | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 24:12 | 0:00 | 1:38 | 42 | 0 | 72 | 27 | 0 | 1 | 0.00 |
| 2025-12-18 | vs | PHI | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0.0 | 19:43 | 0:00 | 2:30 | 38 | 0 | 48 | 24 | 0 | 0 | 0.09 |
| 2025-12-14 | @ | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 5 | 0 | 0.0 | 26:30 | 0:00 | 3:46 | 44 | 0 | 83 | 28 | 1 | 0 | 0.00 |
| 2025-12-11 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 26:32 | 0:30 | 2:53 | 45 | 16 | 56 | 27 | 0 | 0 | 0.01 |
| 2025-12-09 | @ | EDM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 26:09 | 0:23 | 5:44 | 44 | 5 | 78 | 28 | 1 | 0 | 0.02 |
| 2025-12-08 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0.0 | 20:24 | 0:00 | 2:47 | 37 | 0 | 62 | 24 | 1 | 0 | 0.01 |
| 2025-12-05 | @ | WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0.0 | 23:21 | 0:00 | 1:02 | 41 | 0 | 40 | 27 | 0 | 0 | 0.05 |
| 2025-12-03 | @ | PHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 20:57 | 0:33 | 6:35 | 35 | 5 | 66 | 24 | 0 | 1 | 0.15 |
| 2025-12-01 | vs | WPG | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 21:36 | 0:52 | 2:19 | 38 | 13 | 53 | 24 | 1 | 0 | 0.17 |
| 2025-11-29 | @ | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0.0 | 23:34 | 0:00 | 2:51 | 39 | 0 | 55 | 29 | 1 | 0 | 0.01 |
| 2025-11-28 | vs | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0.0 | 17:42 | 0:00 | 0:26 | 32 | 0 | 28 | 22 | 2 | 0 | 0.07 |
| 2025-11-26 | @ | PIT | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 0.0 | 27:47 | 0:00 | 1:09 | 46 | — | 56 | 25 | 1 | 1 | 0.31 |
| 2025-11-23 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 4 | 0 | 0.0 | 23:44 | 0:00 | 4:25 | 41 | 0 | 67 | 28 | 1 | 0 | 0.00 |
| 2025-11-21 | vs | CHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 1 | 0 | 0.0 | 24:33 | 0:00 | 2:14 | 43 | 0 | 67 | 25 | 1 | 1 | 0.02 |
| 2025-11-19 | vs | CGY | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 22:44 | 0:08 | 1:05 | 42 | 2 | 53 | 26 | 1 | 0 | 0.19 |
| 2025-11-17 | vs | EDM | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 25:36 | 0:00 | 1:33 | 44 | 0 | 64 | 26 | 1 | 0 | 0.02 |
| 2025-11-15 | @ | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 5 | 0 | 0.0 | 22:31 | 0:21 | 4:45 | 38 | 5 | 65 | 29 | 0 | 0 | 0.18 |
| 2025-11-13 | @ | COL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0.0 | 23:13 | 1:22 | 3:32 | 39 | 15 | 63 | 26 | 1 | 0 | 0.11 |
| 2025-11-12 | @ | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 22:03 | 0:00 | 1:33 | 38 | 0 | 54 | 28 | 0 | 0 | 0.01 |
| 2025-11-08 | @ | CAR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0.0 | 23:35 | 0:22 | 2:36 | 39 | 16 | 48 | 24 | 1 | 0 | 0.02 |
| 2025-11-06 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 16:09 | 0:23 | 2:24 | 28 | 5 | 55 | 22 | 1 | 0 | 0.00 |
| 2025-11-04 | vs | UTA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.0 | 21:17 | 0:22 | 2:44 | 35 | 8 | 61 | 23 | 1 | 1 | 0.07 |
| 2025-11-01 | vs | WSH | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0.0 | 20:22 | 0:20 | 4:43 | 33 | 5 | 48 | 30 | 0 | 0 | 0.09 |
| 2025-10-30 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 23:49 | 0:24 | 4:55 | 43 | 4 | 58 | 25 | 0 | 0 | 0.19 |
| 2025-10-28 | vs | CBJ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 19:48 | 0:12 | 0:24 | 34 | 4 | 100 | 25 | 1 | 0 | 0.01 |
| 2025-10-25 | @ | TOR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 0.0 | 22:43 | 0:29 | 2:37 | 42 | 6 | 40 | 27 | 0 | 0 | 0.04 |
| 2025-10-24 | vs | TOR | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 4 | 0 | 0.0 | 23:38 | 0:00 | 3:02 | 39 | 0 | 61 | 31 | 0 | 0 | 0.30 |
| 2025-10-22 | vs | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 20:41 | 0:08 | 2:52 | 39 | 1 | 63 | 25 | 2 | 0 | 0.09 |
| 2025-10-20 | @ | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0.0 | 19:13 | 0:00 | 1:23 | 32 | 0 | 69 | 26 | 0 | 0 | 0.06 |
| 2025-10-18 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | 22:01 | 0:00 | 5:15 | 37 | 0 | 43 | 29 | 1 | 0 | 0.03 |
| 2025-10-11 | @ | BOS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 16:28 | 0:05 | 4:09 | 27 | 1 | 49 | 22 | 0 | 0 | 0.00 |
| 2025-10-09 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0.0 | 19:26 | 0:05 | 3:54 | 35 | 1 | 56 | 28 | 0 | 0 | 0.01 |
Feedback