← back to leaders

Isac Lundeström
CCBJ · age 26 · 2024-25 with ANA · drafted 2018 by ANA, round 1, #23 overallOutCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-04-16 | @ | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 66.7 | 13:38 | — | — | — | — | — | 19 | 0 | 0 | 0.01 |
| 2025-04-15 | @ | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 0.0 | 8:54 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2025-04-13 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 37.5 | 12:10 | — | — | — | — | — | 14 | 0 | 0 | 0.01 |
| 2025-04-10 | @ | LAK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 31.3 | 14:34 | — | — | — | — | — | 20 | 0 | 1 | 0.14 |
| 2025-04-09 | vs | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 12:33 | — | — | — | — | — | 18 | 0 | 0 | 0.10 |
| 2025-04-07 | vs | EDM | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 38.5 | 14:15 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2025-04-05 | @ | VAN | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 70.0 | 9:37 | — | — | — | — | — | 16 | 0 | 0 | 0.18 |
| 2025-04-03 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 2 | 0 | 50.0 | 12:10 | — | — | — | — | — | 17 | 1 | 0 | 0.06 |
| 2025-04-01 | vs | SJS | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 75.0 | 11:23 | — | — | — | — | — | 15 | 0 | 0 | 0.14 |
| 2025-03-30 | vs | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 22.2 | 9:56 | — | — | — | — | — | 13 | 0 | 0 | 0.00 |
| 2025-03-28 | vs | NYR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 0 | 35.7 | 13:27 | — | — | — | — | — | 18 | 1 | 0 | 0.00 |
| 2025-03-26 | vs | BOS | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 50.0 | 13:28 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2025-03-23 | vs | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 0 | 1 | 0 | 40.0 | 11:12 | — | — | — | — | — | 17 | 0 | 0 | 0.01 |
| 2025-03-20 | @ | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 33.3 | 11:05 | — | — | — | — | — | 13 | 2 | 0 | 0.00 |
| 2025-03-18 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 2 | 55.6 | 9:34 | — | — | — | — | — | 14 | 0 | 0 | 0.00 |
| 2025-03-16 | @ | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 36.4 | 13:10 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2025-03-14 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 41.7 | 13:18 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2025-03-12 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 61.5 | 14:01 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-03-11 | vs | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 60.0 | 14:06 | — | — | — | — | — | 18 | 0 | 0 | 0.21 |
| 2025-03-09 | vs | NYI | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 71.4 | 14:41 | — | — | — | — | — | 18 | 1 | 0 | 0.13 |
| 2025-03-07 | vs | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 50.0 | 12:00 | — | — | — | — | — | 18 | 0 | 0 | 0.09 |
| 2025-03-05 | @ | VAN | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 33.3 | 14:33 | — | — | — | — | — | 22 | 0 | 0 | 0.07 |
| 2025-03-04 | @ | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 55.6 | 11:35 | — | — | — | — | — | 17 | 0 | 1 | 0.09 |
| 2025-03-01 | vs | CHI | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | -2 | 2 | 0 | 0 | 90.0 | 15:12 | — | — | — | — | — | 18 | 0 | 0 | 0.24 |
| 2025-02-27 | vs | VAN | 0 | 2 | 2 | 0 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 43.8 | 14:06 | — | — | — | — | — | 20 | 0 | 0 | 0.07 |
| 2025-02-25 | @ | BUF | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 31.3 | 12:20 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-02-23 | @ | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 2 | 14.3 | 10:33 | — | — | — | — | — | 14 | 0 | 0 | 0.10 |
| 2025-02-22 | @ | BOS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 33.3 | 12:51 | — | — | — | — | — | 18 | 1 | 0 | 0.02 |
| 2025-02-08 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 0 | 2 | 54.5 | 11:23 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2025-02-04 | vs | DAL | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 54.5 | 15:15 | — | — | — | — | — | 20 | 0 | 0 | 0.22 |
| 2025-02-02 | vs | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 3 | 0 | 40.0 | 19:55 | — | — | — | — | — | 24 | 0 | 1 | 0.00 |
| 2025-01-30 | @ | CGY | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 50.0 | 13:53 | — | — | — | — | — | 16 | 1 | 0 | 0.02 |
| 2025-01-28 | @ | SEA | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 21.4 | 13:28 | — | — | — | — | — | 18 | 0 | 0 | 0.04 |
| 2025-01-25 | vs | NSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +2 | 0 | 1 | 0 | 57.1 | 15:27 | — | — | — | — | — | 21 | 1 | 0 | 0.00 |
| 2025-01-23 | vs | PIT | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 28.6 | 14:02 | — | — | — | — | — | 19 | 0 | 1 | 0.08 |
| 2025-01-18 | @ | FLA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 75.0 | 4:25 | — | — | — | — | — | 5 | 0 | 0 | 0.00 |
| 2025-01-16 | @ | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 30.8 | 15:28 | — | — | — | — | — | 19 | 0 | 0 | 0.09 |
| 2025-01-14 | @ | WSH | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 62.5 | 13:13 | — | — | — | — | — | 18 | 0 | 0 | 0.24 |
| 2025-01-12 | @ | CAR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 85.7 | 13:14 | — | — | — | — | — | 21 | 1 | 0 | 0.05 |
| 2025-01-11 | @ | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 3 | 0 | 57.1 | 16:35 | — | — | — | — | — | 22 | 0 | 0 | 0.00 |
| 2025-01-09 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 83.3 | 14:42 | — | — | — | — | — | 19 | 2 | 0 | 0.49 |
| 2025-01-07 | vs | CGY | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | +1 | 0 | 1 | 0 | 63.6 | 18:09 | — | — | — | — | — | 23 | 0 | 0 | 0.00 |
| 2025-01-05 | vs | TBL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 69.2 | 12:28 | — | — | — | — | — | 14 | 1 | 1 | 0.08 |
| 2025-01-03 | @ | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -2 | 0 | 0 | 0 | 37.5 | 12:06 | — | — | — | — | — | 14 | 0 | 0 | 0.21 |
| 2025-01-02 | @ | WPG | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 50.0 | 13:38 | — | — | — | — | — | 20 | 0 | 0 | 0.06 |
| 2024-12-31 | vs | NJD | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 41.7 | 12:18 | — | — | — | — | — | 14 | 0 | 0 | 0.22 |
| 2024-12-29 | vs | EDM | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 37.5 | 11:09 | — | — | — | — | — | 15 | 0 | 0 | 0.10 |
| 2024-12-28 | vs | PHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 50.0 | 10:35 | — | — | — | — | — | 15 | 1 | 0 | 0.00 |
| 2024-12-23 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 53.8 | 13:48 | — | — | — | — | — | 19 | 0 | 0 | 0.14 |
| 2024-12-22 | @ | UTA | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 25.0 | 12:46 | — | — | — | — | — | 19 | 0 | 0 | 0.19 |
| 2024-12-20 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 41.7 | 12:23 | — | — | — | — | — | 15 | 0 | 1 | 0.10 |
| 2024-12-18 | vs | WPG | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 64.7 | 14:36 | — | — | — | — | — | 19 | 0 | 0 | 0.24 |
| 2024-12-14 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 44.4 | 13:06 | — | — | — | — | — | 17 | 0 | 0 | 0.06 |
| 2024-12-12 | @ | TOR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 45.5 | 13:09 | — | — | — | — | — | 18 | 0 | 0 | 0.00 |
| 2024-12-11 | @ | OTT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 40.0 | 12:09 | — | — | — | — | — | 14 | 1 | 0 | 0.00 |
| 2024-12-09 | @ | MTL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 2 | 0 | 55.6 | 17:17 | — | — | — | — | — | 23 | 0 | 1 | 0.00 |
| 2024-12-06 | vs | MIN | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | +1 | 1 | 1 | 0 | 45.5 | 15:05 | — | — | — | — | — | 20 | 0 | 0 | 0.11 |
| 2024-12-04 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 50.0 | 15:53 | — | — | — | — | — | 20 | 0 | 0 | 0.22 |
| 2024-12-01 | vs | OTT | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 1 | 2 | 0 | 52.4 | 18:13 | — | — | — | — | — | 26 | 2 | 1 | 0.03 |
| 2024-11-29 | vs | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 35.7 | 14:28 | — | — | — | — | — | 19 | 1 | 0 | 0.12 |
| 2024-11-27 | @ | SEA | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 23.5 | 18:00 | — | — | — | — | — | 25 | 0 | 0 | 0.25 |
| 2024-11-25 | vs | SEA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 41.2 | 15:56 | — | — | — | — | — | 22 | 0 | 1 | 0.08 |
| 2024-11-22 | vs | BUF | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | -1 | 0 | 1 | 0 | 50.0 | 17:07 | — | — | — | — | — | 25 | 0 | 1 | 0.26 |
| 2024-11-19 | @ | CHI | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 44.4 | 14:47 | — | — | — | — | — | 19 | 0 | 1 | 0.00 |
| 2024-11-18 | @ | DAL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 0 | 0 | 0 | 41.2 | 15:13 | — | — | — | — | — | 23 | 1 | 1 | 0.16 |
| 2024-11-15 | vs | DET | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 44.4 | 16:28 | — | — | — | — | — | 22 | 0 | 0 | 0.10 |
| 2024-11-13 | vs | VGK | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 37.5 | 16:20 | — | — | — | — | — | 19 | 2 | 0 | 0.23 |
| 2024-11-10 | vs | CBJ | 1 | 0 | 1 | 3 | 0 | — | — | — | — | — | +1 | 0 | 2 | 0 | 36.8 | 15:04 | — | — | — | — | — | 21 | 1 | 1 | 1.21 |
| 2024-11-08 | vs | MIN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 1 | 1 | 0 | 50.0 | 12:28 | — | — | — | — | — | 16 | 1 | 0 | 0.00 |
| 2024-11-05 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 0 | 0 | 2 | 66.7 | 13:01 | — | — | — | — | — | 20 | 0 | 1 | 0.00 |
| 2024-11-03 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 37.5 | 9:30 | — | — | — | — | — | 14 | 0 | 0 | 0.24 |
| 2024-10-31 | @ | PIT | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 46.2 | 14:04 | — | — | — | — | — | 21 | 0 | 0 | 0.00 |
| 2024-10-29 | @ | NYI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 2 | 0 | 43.8 | 15:47 | — | — | — | — | — | 21 | 0 | 0 | 0.11 |
| 2024-10-27 | @ | NJD | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 14:32 | — | — | — | — | — | 20 | 0 | 0 | 0.00 |
| 2024-10-26 | @ | NYR | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 100.0 | 12:30 | — | — | — | — | — | 17 | 1 | 1 | 0.08 |
| 2024-10-22 | vs | SJS | 0 | 1 | 1 | 3 | 0 | — | — | — | — | — | +1 | 1 | 0 | 0 | 58.3 | 14:52 | — | — | — | — | — | 21 | 0 | 0 | 0.27 |
| 2024-10-16 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 37.5 | 11:18 | — | — | — | — | — | 19 | 1 | 0 | 0.09 |
| 2024-10-13 | @ | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 2 | 0 | 50.0 | 14:33 | — | — | — | — | — | 18 | 0 | 0 | 0.11 |
| 2024-10-12 | @ | SJS | 1 | 0 | 1 | 2 | 0 | — | — | — | — | — | +1 | 1 | 2 | 0 | 42.1 | 14:06 | — | — | — | — | — | 18 | 1 | 0 | 0.20 |
Feedback