← back to leaders

Evan Bouchard
DEDM · age 26 · 2025-26 · drafted 2018 by EDM, round 1, #10 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-16 | vs | VAN | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 21:52 | 4:10 | 0:30 | 32 | 96 | 22 | 25 | 1 | 0 | 0.16 |
| 2026-04-13 | vs | COL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 30:31 | 4:29 | 3:33 | 45 | 86 | 44 | 31 | 1 | 0 | 0.27 |
| 2026-04-11 | @ | LAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 27:36 | 1:57 | 1:18 | 44 | 80 | 47 | 28 | 0 | 0 | 0.07 |
| 2026-04-08 | @ | SJS | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 22:32 | 3:25 | 1:55 | 33 | 100 | 38 | 26 | 0 | 0 | 0.11 |
| 2026-04-07 | @ | UTA | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 22:33 | 4:19 | 1:27 | 33 | 88 | 31 | 32 | 4 | 0 | 0.14 |
| 2026-04-04 | vs | VGK | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 24:10 | 5:37 | 1:03 | 35 | 91 | 27 | 26 | 1 | 0 | 0.30 |
| 2026-04-02 | vs | CHI | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23:10 | 4:31 | 0:39 | 36 | 74 | 17 | 26 | 4 | 0 | 0.10 |
| 2026-03-31 | vs | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21:18 | 1:46 | 3:00 | 33 | 75 | 37 | 25 | 0 | 1 | 0.07 |
| 2026-03-28 | vs | ANA | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 26:18 | 5:11 | 3:25 | 38 | 73 | 52 | 26 | 1 | 0 | 0.59 |
| 2026-03-26 | @ | VGK | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0.0 | 23:31 | 2:40 | 1:22 | 36 | 79 | 26 | 28 | 1 | 0 | 0.34 |
| 2026-03-24 | @ | UTA | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +4 | 0 | 3 | 0 | 0.0 | 23:04 | 0:00 | 1:21 | 38 | — | 41 | 29 | 2 | 0 | 0.23 |
| 2026-03-21 | vs | TBL | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 27:37 | 1:32 | 3:07 | 44 | 56 | 62 | 27 | 2 | 0 | 0.39 |
| 2026-03-19 | vs | FLA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0.0 | 27:07 | 3:19 | 1:18 | 43 | 75 | 48 | 24 | 3 | 0 | 0.08 |
| 2026-03-17 | vs | SJS | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 24:39 | 5:46 | 0:32 | 35 | 91 | 36 | 24 | 2 | 0 | 0.17 |
| 2026-03-15 | vs | NSH | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 26:06 | 5:32 | 5:04 | 37 | 66 | 49 | 30 | 2 | 0 | 0.27 |
| 2026-03-13 | @ | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 | 27:35 | 5:39 | 0:46 | 41 | 83 | 37 | 28 | 0 | 0 | 0.20 |
| 2026-03-12 | @ | DAL | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 21:51 | 4:08 | 0:00 | 35 | 89 | 0 | 22 | 1 | 0 | 0.41 |
| 2026-03-10 | @ | COL | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0.0 | 27:21 | 5:52 | 2:47 | 39 | 80 | 61 | 30 | 3 | 1 | 0.12 |
| 2026-03-08 | @ | VGK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0.0 | 21:51 | 3:16 | 1:47 | 33 | 75 | 35 | 25 | 2 | 1 | 0.06 |
| 2026-03-06 | vs | CAR | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 24:19 | 1:43 | 1:54 | 41 | 65 | 28 | 22 | 3 | 0 | 0.12 |
| 2026-03-03 | vs | OTT | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0.0 | 28:37 | 3:41 | 1:55 | 45 | 93 | 33 | 33 | 1 | 0 | 0.23 |
| 2026-02-28 | @ | SJS | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 23:24 | 3:28 | 1:23 | 35 | 90 | 38 | 23 | 1 | 1 | 0.39 |
| 2026-02-26 | @ | LAK | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 19:38 | 2:55 | 1:30 | 29 | 99 | 34 | 28 | 0 | 0 | 0.05 |
| 2026-02-25 | @ | ANA | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 22:16 | 2:56 | 3:31 | 33 | 74 | 42 | 28 | 1 | 1 | 0.38 |
| 2026-02-04 | @ | CGY | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 0.0 | 26:25 | 7:04 | 1:57 | 36 | 91 | 50 | 23 | 2 | 0 | 0.08 |
| 2026-02-03 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0.0 | 24:33 | 1:51 | 1:04 | 39 | 82 | 79 | 25 | 2 | 0 | 0.17 |
| 2026-01-31 | vs | MIN | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 24:41 | 3:55 | 1:13 | 37 | 82 | 43 | 24 | 0 | 1 | 0.69 |
| 2026-01-29 | vs | SJS | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 0.0 | 25:06 | 2:17 | 1:00 | 40 | 94 | 24 | 25 | 1 | 2 | 0.35 |
| 2026-01-26 | vs | ANA | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0.0 | 22:47 | 3:19 | 2:48 | 34 | 76 | 43 | 26 | 2 | 0 | 0.05 |
| 2026-01-24 | vs | WSH | 3 | 3 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | +5 | 1 | 2 | 0 | 0.0 | 29:25 | 8:26 | 2:50 | 41 | 97 | 37 | 24 | 2 | 1 | 0.39 |
| 2026-01-22 | vs | PIT | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0.0 | 24:48 | 2:25 | 1:07 | 39 | 100 | 41 | 23 | 1 | 0 | 0.33 |
| 2026-01-20 | vs | NJD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0.0 | 26:48 | 3:27 | 0:38 | 42 | 76 | 31 | 23 | 2 | 1 | 0.06 |
| 2026-01-18 | vs | STL | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 1 | 1 | 4 | 0.0 | 21:05 | 2:56 | 2:17 | 34 | 77 | 25 | 25 | 2 | 0 | 0.23 |
| 2026-01-17 | @ | VAN | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 | 22:32 | 5:48 | 0:35 | 32 | 79 | 29 | 23 | 1 | 1 | 0.27 |
| 2026-01-15 | vs | NYI | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 26:03 | 3:42 | 1:16 | 39 | 72 | 75 | 22 | 1 | 0 | 0.57 |
| 2026-01-13 | @ | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0.0 | 27:21 | 3:22 | 2:03 | 41 | 93 | 41 | 24 | 1 | 1 | 0.08 |
| 2026-01-12 | @ | CHI | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 0.0 | 24:31 | 3:44 | 2:09 | 36 | 84 | 51 | 24 | 3 | 0 | 0.57 |
| 2026-01-10 | vs | LAK | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 0.0 | 30:36 | 4:53 | 1:09 | 45 | 81 | 63 | 29 | 2 | 0 | 0.06 |
| 2026-01-08 | @ | WPG | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 26:02 | 3:47 | 2:28 | 38 | 92 | 59 | 28 | 2 | 0 | 0.26 |
| 2026-01-06 | vs | NSH | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 25:52 | 2:36 | 2:18 | 40 | 99 | 42 | 27 | 0 | 0 | 0.24 |
| 2026-01-03 | vs | PHI | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 27:39 | 2:37 | 2:04 | 43 | 82 | 49 | 28 | 1 | 0 | 0.15 |
| 2025-12-31 | vs | BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0.0 | 27:47 | 7:37 | 0:40 | 42 | 77 | 23 | 22 | 1 | 1 | 0.04 |
| 2025-12-29 | @ | WPG | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 26:35 | 1:31 | 2:33 | 44 | 95 | 36 | 28 | 1 | 0 | 0.24 |
| 2025-12-27 | @ | CGY | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 29:04 | 5:00 | 2:05 | 44 | 87 | 43 | 28 | 2 | 1 | 0.36 |
| 2025-12-23 | vs | CGY | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 23:38 | 5:07 | 2:41 | 34 | 87 | 36 | 26 | 3 | 0 | 0.12 |
| 2025-12-21 | vs | VGK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 24:58 | 4:00 | 3:21 | 36 | 96 | 45 | 26 | 2 | 0 | 0.10 |
| 2025-12-20 | @ | MIN | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 | 27:07 | 3:41 | 1:55 | 39 | 99 | 62 | 24 | 1 | 0 | 0.33 |
| 2025-12-18 | @ | BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 25:09 | 5:48 | 1:35 | 37 | 78 | 31 | 29 | 1 | 0 | 0.05 |
| 2025-12-16 | @ | PIT | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 24:04 | 4:10 | 6:12 | 32 | 100 | 45 | 26 | 1 | 0 | 0.29 |
| 2025-12-14 | @ | MTL | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0.0 | 29:49 | 6:40 | 3:10 | 41 | 92 | 56 | 25 | 4 | 1 | 0.36 |
| 2025-12-13 | @ | TOR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 21:34 | 3:34 | 1:21 | 31 | 82 | 62 | 24 | 2 | 0 | 0.09 |
| 2025-12-11 | vs | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 24:34 | 3:02 | 0:57 | 39 | 93 | 24 | 26 | 1 | 0 | 0.10 |
| 2025-12-09 | vs | BUF | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 28:34 | 6:17 | 3:38 | 41 | 87 | 50 | 26 | 2 | 0 | 0.09 |
| 2025-12-06 | vs | WPG | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 20:51 | 1:13 | 0:48 | 34 | 100 | 34 | 22 | 1 | 0 | 0.13 |
| 2025-12-04 | vs | SEA | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0.0 | 20:36 | 1:08 | 2:01 | 34 | 33 | 49 | 25 | 0 | 0 | 0.06 |
| 2025-12-02 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 25:46 | 3:27 | 1:47 | 40 | 80 | 37 | 23 | 1 | 0 | 0.46 |
| 2025-11-29 | @ | SEA | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 23:38 | 1:42 | 6:00 | 35 | 100 | 48 | 27 | 2 | 0 | 0.00 |
| 2025-11-25 | vs | DAL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 22:27 | 1:35 | 2:38 | 36 | 65 | 40 | 25 | 0 | 1 | 0.06 |
| 2025-11-22 | @ | FLA | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 0 | 1 | 0 | 0.0 | 22:12 | 2:56 | 2:55 | 33 | 71 | 50 | 27 | 1 | 1 | 0.06 |
| 2025-11-20 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 28:07 | 3:55 | 4:29 | 40 | 86 | 63 | 31 | 5 | 1 | 0.10 |
| 2025-11-19 | @ | WSH | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25:59 | 4:21 | 0:47 | 40 | 70 | 32 | 26 | 0 | 0 | 0.24 |
| 2025-11-17 | @ | BUF | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 24:16 | 1:31 | 1:18 | 39 | 65 | 51 | 24 | 1 | 0 | 0.27 |
| 2025-11-15 | @ | CAR | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0.0 | 22:41 | 1:16 | 2:22 | 36 | 74 | 48 | 25 | 3 | 2 | 0.07 |
| 2025-11-13 | @ | CBJ | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0.0 | 24:59 | 3:11 | 1:36 | 38 | 60 | 75 | 25 | 1 | 1 | 0.40 |
| 2025-11-12 | @ | PHI | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0.0 | 23:45 | 3:52 | 2:34 | 34 | 91 | 48 | 26 | 3 | 3 | 0.23 |
| 2025-11-10 | vs | CBJ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 0.0 | 19:51 | 1:29 | 1:11 | 32 | 67 | 30 | 21 | 1 | 2 | 0.00 |
| 2025-11-08 | vs | COL | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 27:58 | 4:31 | 5:57 | 42 | 70 | 51 | 29 | 0 | 0 | 0.29 |
| 2025-11-04 | @ | DAL | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0.0 | 25:40 | 1:50 | 2:35 | 39 | 62 | 44 | 31 | 1 | 1 | 0.24 |
| 2025-11-03 | @ | STL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0.0 | 19:31 | 0:08 | 1:12 | 32 | 100 | 40 | 24 | 0 | 0 | 0.06 |
| 2025-11-01 | vs | CHI | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0.0 | 24:21 | 4:05 | 0:41 | 35 | 84 | 60 | 25 | 0 | 0 | 0.33 |
| 2025-10-30 | vs | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0.0 | 22:34 | 5:16 | 1:26 | 31 | 89 | 31 | 26 | 1 | 0 | 0.17 |
| 2025-10-28 | vs | UTA | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 0 | 2 | 0.0 | 18:53 | 1:39 | 0:33 | 31 | 66 | 14 | 24 | 2 | 1 | 0.00 |
| 2025-10-26 | @ | VAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0.0 | 24:59 | 1:52 | 0:56 | 41 | 74 | 22 | 26 | 1 | 1 | 0.02 |
| 2025-10-25 | @ | SEA | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 0.0 | 21:57 | 1:19 | 0:58 | 37 | 85 | 19 | 24 | 3 | 0 | 0.14 |
| 2025-10-23 | vs | MTL | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0.0 | 21:47 | 6:47 | 0:12 | 30 | 84 | 8 | 23 | 3 | 1 | 0.22 |
| 2025-10-21 | @ | OTT | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 23:13 | 4:25 | 2:39 | 31 | 100 | 44 | 26 | 0 | 1 | 0.34 |
| 2025-10-19 | @ | DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0.0 | 23:07 | 1:55 | 0:00 | 37 | 85 | — | 23 | 0 | 0 | 0.19 |
| 2025-10-18 | @ | NJD | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0.0 | 25:31 | 5:12 | 2:27 | 37 | 73 | 55 | 23 | 4 | 1 | 0.35 |
| 2025-10-16 | @ | NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 | 24:19 | 2:39 | 2:37 | 39 | 55 | 39 | 24 | 2 | 0 | 0.24 |
| 2025-10-14 | @ | NYR | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0.0 | 22:08 | 0:00 | 2:43 | 36 | — | 41 | 22 | 2 | 1 | 0.31 |
| 2025-10-11 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25:43 | 7:51 | 0:49 | 37 | 76 | 33 | 19 | 0 | 0 | 0.18 |
| 2025-10-08 | vs | CGY | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 28:42 | 5:05 | 2:45 | 42 | 95 | 35 | 30 | 3 | 0 | 0.49 |
Feedback