← back to leaders

Morgan Barron
CWPG · age 27 · 2025-26 · drafted 2017 by NYR, round 6, #174 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2026-04-04 | @ | CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 12:59 | 0:00 | 0:00 | 23 | 0 | — | 17 | 1 | 0 | 0.02 |
| 2026-04-02 | @ | DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 60.0 | 14:05 | 0:05 | 1:07 | 24 | 1 | 100 | 18 | 0 | 1 | 0.11 |
| 2026-03-26 | vs | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 36.4 | 11:27 | 0:00 | 2:28 | 20 | 0 | 38 | 17 | 0 | 0 | 0.00 |
| 2026-03-24 | vs | VGK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 41.7 | 13:47 | 0:00 | 3:01 | 23 | 0 | 60 | 19 | 0 | 0 | 0.14 |
| 2026-03-22 | @ | NYR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 40.0 | 13:46 | 0:00 | 1:35 | 23 | 0 | 33 | 18 | 0 | 1 | 0.06 |
| 2026-03-21 | @ | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 61.5 | 15:25 | 0:00 | 1:59 | 24 | 0 | 44 | 21 | 1 | 0 | 0.65 |
| 2026-03-19 | @ | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 45.5 | 11:30 | 0:20 | 1:34 | 19 | 4 | 70 | 18 | 1 | 0 | 0.00 |
| 2026-03-17 | vs | NSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 44.4 | 14:00 | 0:00 | 0:53 | 24 | 0 | 49 | 20 | 0 | 0 | 0.06 |
| 2026-03-15 | vs | STL | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 55.6 | 16:02 | 0:32 | 1:20 | 28 | 7 | 56 | 19 | 0 | 0 | 0.27 |
| 2026-03-14 | vs | COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 36.4 | 13:19 | 0:18 | 2:19 | 20 | 14 | 52 | 20 | 1 | 0 | 0.10 |
| 2026-03-12 | vs | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 30.8 | 13:31 | 0:12 | 1:23 | 21 | 9 | 63 | 18 | 0 | 0 | 0.16 |
| 2026-03-10 | vs | ANA | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.4 | 11:50 | 0:00 | 1:34 | 19 | 0 | 62 | 19 | 0 | 0 | 0.14 |
| 2026-03-07 | vs | VAN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 12:13 | 0:14 | 0:00 | 21 | 6 | — | 17 | 0 | 0 | 0.25 |
| 2026-03-05 | vs | TBL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 33.3 | 11:49 | 0:00 | 1:29 | 19 | 0 | 65 | 16 | 3 | 0 | 0.22 |
| 2026-03-03 | vs | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 33.3 | 13:34 | 0:06 | 1:46 | 21 | 4 | 55 | 19 | 1 | 0 | 0.04 |
| 2026-03-01 | @ | SJS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 53.3 | 16:17 | 0:38 | 5:12 | 23 | 10 | 62 | 19 | 0 | 0 | 0.22 |
| 2026-02-27 | @ | ANA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28.6 | 14:01 | 0:02 | 2:06 | 23 | 0 | 66 | 20 | 0 | 0 | 0.63 |
| 2026-02-25 | @ | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 45.5 | 12:05 | 0:07 | 1:04 | 21 | 2 | 53 | 14 | 0 | 0 | 0.03 |
| 2026-02-04 | vs | MTL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 8:58 | 0:14 | 1:10 | 15 | 4 | 33 | 13 | 0 | 0 | 0.10 |
| 2026-02-02 | @ | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 12.5 | 11:06 | 1:22 | 3:20 | 13 | 22 | 56 | 18 | 0 | 0 | 0.13 |
| 2026-01-31 | @ | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 33.3 | 10:45 | 0:17 | 1:28 | 19 | 3 | 48 | 16 | 0 | 0 | 0.24 |
| 2026-01-29 | @ | TBL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46.2 | 11:39 | 0:11 | 0:41 | 20 | 4 | 33 | 17 | 1 | 0 | 0.28 |
| 2026-01-27 | @ | NJD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22.2 | 11:53 | 0:04 | 1:38 | 20 | 2 | 34 | 15 | 1 | 0 | 0.02 |
| 2026-01-24 | vs | DET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 40.0 | 11:02 | 0:00 | 1:25 | 19 | 0 | 23 | 20 | 1 | 0 | 0.00 |
| 2026-01-22 | vs | FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 8:45 | 0:34 | 0:16 | 14 | 16 | 40 | 13 | 1 | 2 | 0.11 |
| 2026-01-20 | vs | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 25.0 | 14:20 | 0:18 | 4:17 | 20 | 6 | 61 | 18 | 1 | 1 | 0.10 |
| 2026-01-19 | @ | CHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 83.3 | 10:04 | 0:05 | 2:22 | 15 | 2 | 52 | 15 | 0 | 0 | 0.13 |
| 2026-01-17 | vs | TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 55.6 | 10:59 | 0:09 | 2:17 | 17 | 2 | 51 | 19 | 0 | 1 | 0.11 |
| 2026-01-15 | @ | MIN | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 52.9 | 14:54 | 0:13 | 2:00 | 27 | 3 | 28 | 18 | 0 | 0 | 0.08 |
| 2026-01-08 | vs | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:02 | 0:11 | 0:59 | 29 | 4 | 23 | 20 | 1 | 1 | 0.07 |
| 2026-01-06 | vs | VGK | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 40.0 | 17:26 | 0:00 | 1:21 | 29 | 0 | 39 | 23 | 0 | 0 | 0.39 |
| 2026-01-03 | @ | OTT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 60.0 | 15:35 | 0:49 | 4:09 | 26 | 9 | 41 | 21 | 0 | 0 | 0.09 |
| 2026-01-01 | @ | TOR | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0 | 13:17 | 0:40 | 0:30 | 22 | 16 | 47 | 18 | 0 | 0 | 0.12 |
| 2025-12-31 | @ | DET | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 50.0 | 11:31 | 0:15 | 1:44 | 18 | 6 | 45 | 18 | 0 | 1 | 0.23 |
| 2025-12-29 | vs | EDM | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0.0 | 13:37 | 0:00 | 1:01 | 24 | 0 | 64 | 20 | 1 | 0 | 0.35 |
| 2025-12-27 | vs | MIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16.7 | 16:55 | 0:17 | 2:52 | 29 | 4 | 43 | 21 | 0 | 0 | 0.24 |
| 2025-12-21 | @ | UTA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 25.0 | 14:24 | 0:07 | 2:28 | 25 | 2 | 35 | 21 | 2 | 0 | 0.22 |
| 2025-12-19 | @ | COL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 60.0 | 16:04 | 0:20 | 2:49 | 25 | 13 | 44 | 22 | 0 | 1 | 0.22 |
| 2025-12-17 | @ | STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 66.7 | 12:23 | 0:32 | 1:38 | 21 | 11 | 21 | 18 | 4 | 1 | 0.04 |
| 2025-12-15 | vs | OTT | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 3 | 0 | 33.3 | 15:40 | 0:00 | 3:12 | 24 | 0 | 51 | 20 | 0 | 0 | 0.33 |
| 2025-12-13 | vs | WSH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 1 | 2 | 42.9 | 14:11 | 0:00 | 3:16 | 24 | 0 | 34 | 23 | 0 | 0 | 0.25 |
| 2025-12-11 | vs | BOS | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 0.0 | 12:44 | 0:28 | 0:41 | 23 | 7 | 26 | 20 | 1 | 0 | 0.59 |
| 2025-12-09 | vs | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33.3 | 9:37 | 0:19 | 1:11 | 19 | 4 | 10 | 15 | 0 | 1 | 0.04 |
| 2025-12-06 | @ | EDM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 6 | 1 | 0 | 45.5 | 12:28 | 0:14 | 0:32 | 21 | 10 | 44 | 16 | 0 | 0 | 0.30 |
| 2025-12-05 | vs | BUF | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 50.0 | 11:57 | 0:00 | 0:24 | 21 | 0 | 17 | 17 | 1 | 0 | 0.14 |
| 2025-12-03 | @ | MTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 30.0 | 10:07 | 0:13 | 0:00 | 17 | 9 | 0 | 16 | 2 | 0 | 0.09 |
| 2025-12-01 | @ | BUF | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 12:22 | 0:00 | 2:43 | 20 | 0 | 37 | 17 | 0 | 0 | 0.08 |
| 2025-11-29 | @ | NSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 56.3 | 10:35 | 0:00 | 2:22 | 17 | 0 | 44 | 16 | 0 | 0 | 0.19 |
| 2025-11-28 | @ | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 76.9 | 11:26 | 0:00 | 3:35 | 17 | 0 | 38 | 20 | 0 | 2 | 0.03 |
| 2025-11-26 | @ | WSH | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 50.0 | 13:49 | 0:00 | 0:30 | 26 | 0 | 12 | 20 | 1 | 0 | 0.13 |
| 2025-11-23 | vs | MIN | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 33.3 | 9:30 | 0:14 | 0:48 | 17 | 3 | 55 | 12 | 0 | 0 | 0.17 |
| 2025-11-21 | vs | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 27.3 | 10:29 | 0:00 | 1:36 | 17 | 0 | 32 | 13 | 0 | 0 | 0.00 |
| 2025-11-18 | vs | CBJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 66.7 | 13:15 | 0:00 | 0:29 | 23 | 0 | 18 | 17 | 0 | 1 | 0.05 |
| 2025-11-01 | vs | PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 13:10 | 0:44 | 1:07 | 22 | 11 | 38 | 16 | 0 | 0 | 0.16 |
| 2025-10-30 | vs | CHI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 13:00 | 0:00 | 1:41 | 23 | 0 | 24 | 19 | 2 | 0 | 0.16 |
| 2025-10-28 | @ | MIN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 58.8 | 15:54 | 0:00 | 2:59 | 24 | — | 48 | 23 | 0 | 1 | 0.21 |
| 2025-10-26 | vs | UTA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 75.0 | 13:37 | 0:00 | 2:51 | 21 | 0 | 37 | 20 | 2 | 0 | 0.42 |
| 2025-10-24 | vs | CGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.0 | 11:41 | 0:07 | 3:46 | 20 | 1 | 50 | 19 | 0 | 0 | 0.01 |
| 2025-10-23 | vs | SEA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 85.7 | 10:57 | 0:00 | 0:24 | 19 | 0 | 100 | 17 | 0 | 0 | 0.21 |
| 2025-10-20 | @ | CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 63.6 | 11:46 | 0:17 | 3:45 | 19 | 3 | 44 | 18 | 0 | 0 | 0.00 |
| 2025-10-18 | vs | NSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 33.3 | 12:03 | 0:14 | 2:01 | 21 | 4 | 24 | 19 | 0 | 0 | 0.00 |
| 2025-10-16 | @ | PHI | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 75.0 | 11:18 | 0:00 | 1:11 | 19 | 0 | 17 | 18 | 1 | 0 | 0.14 |
| 2025-10-13 | @ | NYI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 27.3 | 15:42 | 0:14 | 5:45 | 23 | 4 | 54 | 22 | 0 | 0 | 0.21 |
| 2025-10-11 | vs | LAK | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 33.3 | 11:20 | 0:00 | 2:48 | 18 | 0 | 36 | 17 | 0 | 0 | 0.04 |
| 2025-10-09 | vs | DAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 53.8 | 10:03 | 0:12 | 3:12 | 16 | 2 | 41 | 17 | 2 | 2 | 0.14 |
Feedback