← back to leaders

Jeremy Swayman
GoalieBOS · age 27 · 2023-24 · drafted 2017 by BOS, round 4, #111 overallCompare with…| Date | Opp | Dec | SA | SV | GA | SV% | GSAx |
|---|
| 2024-04-16 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-15 | WSH | L | 24 | 23 | 1 | 0.958 | +1.6 |
| 2024-04-13 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-09 | CAR | L | 26 | 22 | 4 | 0.846 | -0.6 |
| 2024-04-06 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2024-04-04 | CAR | W | 29 | 28 | 1 | 0.966 | +2.8 |
| 2024-04-02 | NSH | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-30 | WSH | W | 20 | 18 | 2 | 0.900 | -0.1 |
| 2024-03-27 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-26 | FLA | W | 21 | 18 | 3 | 0.857 | -0.6 |
| 2024-03-23 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-21 | NYR | L | 29 | 26 | 3 | 0.897 | -0.9 |
| 2024-03-19 | OTT | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-16 | PHI | W | 29 | 24 | 5 | 0.828 | -2.5 |
| 2024-03-14 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-11 | STL | L | 21 | 17 | 4 | 0.809 | -0.6 |
| 2024-03-09 | PIT | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-07 | TOR | W | 29 | 28 | 1 | 0.966 | +1.4 |
| 2024-03-05 | EDM | | 0 | 0 | 0 | — | 0.0 |
| 2024-03-04 | TOR | W | 33 | 32 | 1 | 0.970 | +2.7 |
| 2024-03-02 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-29 | VGK | W | 36 | 32 | 4 | 0.889 | -0.9 |
| 2024-02-26 | SEA | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-24 | VAN | O | 39 | 36 | 3 | 0.923 | +0.7 |
| 2024-02-22 | CGY | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-21 | EDM | W | 42 | 37 | 5 | 0.881 | -0.1 |
| 2024-02-19 | DAL | W | 46 | 43 | 3 | 0.935 | -0.2 |
| 2024-02-17 | LAK | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-15 | SEA | L | 25 | 22 | 3 | 0.880 | -1.2 |
| 2024-02-13 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-10 | WSH | L | 28 | 26 | 2 | 0.929 | +0.7 |
| 2024-02-08 | VAN | | 0 | 0 | 0 | — | 0.0 |
| 2024-02-06 | CGY | L | 29 | 25 | 4 | 0.862 | -1.7 |
| 2024-01-27 | PHI | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-25 | OTT | W | 37 | 35 | 2 | 0.946 | +0.4 |
| 2024-01-24 | CAR | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-22 | WPG | W | 21 | 20 | 1 | 0.952 | +0.2 |
| 2024-01-20 | MTL | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-18 | COL | W | 32 | 30 | 2 | 0.938 | +0.8 |
| 2024-01-15 | NJD | W | 31 | 31 | 0 | 1.000 | +1.9 |
| 2024-01-13 | STL | W | 23 | 20 | 3 | 0.870 | -0.8 |
| 2024-01-11 | VGK | O | 25 | 23 | 2 | 0.920 | +0.2 |
| 2024-01-09 | ARI | O | 1 | 0 | 1 | 0.000 | -0.9 |
| 2024-01-08 | COL | O | 36 | 33 | 3 | 0.917 | +0.3 |
| 2024-01-06 | TBL | | 0 | 0 | 0 | — | 0.0 |
| 2024-01-04 | PIT | L | 35 | 29 | 6 | 0.829 | -1.7 |
| 2024-01-02 | CBJ | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-31 | DET | W | 30 | 27 | 3 | 0.900 | -0.3 |
| 2023-12-30 | NJD | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-27 | BUF | W | 26 | 25 | 1 | 0.962 | +1.5 |
| 2023-12-23 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-22 | WPG | L | 33 | 28 | 5 | 0.849 | -1.6 |
| 2023-12-19 | MIN | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-16 | NYR | O | 34 | 32 | 2 | 0.941 | +1.3 |
| 2023-12-15 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-13 | NJD | O | 35 | 33 | 2 | 0.943 | +1.5 |
| 2023-12-09 | ARI | | 0 | 0 | 0 | — | 0.0 |
| 2023-12-03 | CBJ | W | 25 | 24 | 1 | 0.960 | +1.6 |
| 2023-12-02 | TOR | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-30 | SJS | W | 26 | 26 | 0 | 1.000 | +1.6 |
| 2023-11-27 | CBJ | | 19 | 17 | 2 | 0.895 | -0.6 |
| 2023-11-25 | NYR | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-24 | DET | L | 27 | 23 | 4 | 0.852 | -1.1 |
| 2023-11-22 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-20 | TBL | O | 47 | 42 | 5 | 0.894 | -1.1 |
| 2023-11-18 | MTL | W | 22 | 20 | 2 | 0.909 | -0.0 |
| 2023-11-14 | BUF | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-11 | MTL | O | 27 | 24 | 3 | 0.889 | +0.6 |
| 2023-11-09 | NYI | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-06 | DAL | W | 37 | 35 | 2 | 0.946 | +1.4 |
| 2023-11-04 | DET | | 0 | 0 | 0 | — | 0.0 |
| 2023-11-02 | TOR | W | 35 | 33 | 2 | 0.943 | +1.1 |
| 2023-10-30 | FLA | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-28 | DET | W | 24 | 23 | 1 | 0.958 | +0.6 |
| 2023-10-26 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-24 | CHI | W | 23 | 23 | 0 | 1.000 | +2.1 |
| 2023-10-22 | ANA | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-21 | LAK | W | 34 | 32 | 2 | 0.941 | +1.4 |
| 2023-10-19 | SJS | | 0 | 0 | 0 | — | 0.0 |
| 2023-10-14 | NSH | W | 36 | 34 | 2 | 0.944 | +2.3 |
| 2023-10-11 | CHI | | 0 | 0 | 0 | — | 0.0 |
Feedback