← back to leaders

Ben Jones
CCGY · age 27 · 2024-25 with MIN · drafted 2017 by VGK, round 7, #189 overallCompare with…| Date | | Opp | G | A | P | SOG | PPG | PPA | PPP | SHG | SHA | SHP | +/- | HIT | BLK | PIM | FO% | TOI | PP | SH | ES% | PP% | PK% | SHF | GV | TK | xGF |
|---|
| 2025-01-15 | vs | EDM | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 100.0 | 6:03 | — | — | — | — | — | 9 | 0 | 0 | 0.01 |
| 2025-01-12 | @ | VGK | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -2 | 1 | 0 | 0 | 100.0 | 8:21 | — | — | — | — | — | 9 | 0 | 0 | 0.10 |
| 2025-01-11 | @ | SJS | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 2 | 0 | 0 | 0.0 | 6:29 | — | — | — | — | — | 9 | 0 | 0 | 0.06 |
| 2025-01-09 | vs | COL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 6:32 | — | — | — | — | — | 10 | 1 | 0 | 0.02 |
| 2025-01-07 | vs | STL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 9:36 | — | — | — | — | — | 14 | 1 | 0 | 0.21 |
| 2025-01-04 | @ | CAR | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0.0 | 6:45 | — | — | — | — | — | 10 | 0 | 1 | 0.01 |
| 2025-01-02 | @ | WSH | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 8:33 | — | — | — | — | — | 11 | 0 | 0 | 0.25 |
| 2024-12-31 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 0 | 5 | 0.0 | 5:43 | — | — | — | — | — | 9 | 0 | 0 | 0.00 |
| 2024-12-29 | vs | OTT | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 4 | 1 | 5 | 0.0 | 7:36 | — | — | — | — | — | 13 | 0 | 0 | 0.10 |
| 2024-12-27 | @ | DAL | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 5 | 0 | 0 | 100.0 | 9:06 | — | — | — | — | — | 9 | 0 | 0 | 0.00 |
| 2024-12-23 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 3 | 1 | 0 | 75.0 | 7:57 | — | — | — | — | — | 10 | 0 | 0 | 0.17 |
| 2024-12-20 | vs | UTA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 4 | 1 | 0 | 0.0 | 6:57 | — | — | — | — | — | 8 | 0 | 0 | 0.02 |
| 2024-12-18 | vs | FLA | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | -1 | 4 | 0 | 0 | 0.0 | 12:38 | — | — | — | — | — | 16 | 0 | 0 | 0.03 |
| 2024-12-15 | vs | VGK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -1 | 2 | 1 | 0 | 0.0 | 8:39 | — | — | — | — | — | 12 | 0 | 0 | 0.13 |
| 2024-12-14 | vs | PHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 15:21 | — | — | — | — | — | 18 | 1 | 0 | 0.05 |
| 2024-12-12 | vs | EDM | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | -1 | 4 | 1 | 0 | 0.0 | 10:25 | — | — | — | — | — | 12 | 0 | 0 | 0.06 |
| 2024-12-10 | @ | UTA | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | +1 | 2 | 0 | 0 | 0.0 | 8:31 | — | — | — | — | — | 11 | 0 | 0 | 0.03 |
| 2024-12-07 | @ | LAK | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 2 | 1 | 0 | 0.0 | 9:15 | — | — | — | — | — | 12 | 1 | 0 | 0.19 |
| 2024-12-06 | @ | ANA | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 10:39 | — | — | — | — | — | 12 | 0 | 1 | 0.15 |
| 2024-12-03 | vs | VAN | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 8:14 | — | — | — | — | — | 11 | 1 | 0 | 0.15 |
| 2024-11-30 | vs | NSH | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 0 | 0 | 0.0 | 5:59 | — | — | — | — | — | 9 | 1 | 0 | 0.00 |
| 2024-11-29 | vs | CHI | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 0.0 | 8:03 | — | — | — | — | — | 11 | 1 | 0 | 0.02 |
| 2024-11-27 | @ | BUF | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | 0 | 0 | 1 | 0 | 50.0 | 9:19 | — | — | — | — | — | 14 | 1 | 0 | 0.05 |
| 2024-11-25 | vs | WPG | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 2 | 0 | 0 | 75.0 | 6:49 | — | — | — | — | — | 9 | 1 | 0 | 0.03 |
| 2024-11-23 | @ | CGY | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 25.0 | 7:13 | — | — | — | — | — | 10 | 0 | 0 | 0.00 |
| 2024-11-19 | @ | STL | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 1 | 0 | 0.0 | 7:13 | — | — | — | — | — | 12 | 0 | 0 | 0.02 |
FeedbackBen Jones — CGY C · Fantasy Stats & Projection · Kodo Hockey